<?xml version="1.0" ?>

<usaspendingSearchResults xml_format_version="0.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="fpds_summary.xsd">
	<search_criteria>
		<search_criterion field="Federal Fiscal Year" value="2008"/>
		<search_criterion field="TypeofSpending" value="Contracts"/>
		<search_criterion field="Level of Detail" value="Summary"/>
		<search_criterion field="Type of Report Output" value="XML"/>
	</search_criteria>
	<data compiled_from_government_data_last_released_on="2010-08-06" database="FPDS" description="U.S. Federal contracts" max_records="1000">
	<record detail="summary" description="summary record for search" database="FPDS">
		<totals>
			<fiscal_year>2008</fiscal_year>
			<total_ObligatedAmount>540571317945</total_ObligatedAmount>
			<percent_of_fiscal_year>100%</percent_of_fiscal_year>
			<number_of_contractors>179910</number_of_contractors>
			<number_of_transactions>4488930</number_of_transactions>
		</totals>
		<extent_of_competition description="total obligated amount dollars by extent of competition in contracts">
			<full_and_open_competition>279933779353</full_and_open_competition>
			<competitive_delivery_order>17127163806.4</competitive_delivery_order>
			<not_competed>137822159549</not_competed>
			<not_available_for_competition>26639317548.7</not_available_for_competition>
			<full_and_open_competition_after_exclusion_of_sources>48660695321.4</full_and_open_competition_after_exclusion_of_sources>
			<non-competitive_delivery_order>3243326505.57</non-competitive_delivery_order>
			<not_competed_under_SAP>1400122735.84</not_competed_under_SAP>
			<competed_under_SAP>1897754863.69</competed_under_SAP>
			<follow_on_to_competed_action>4288741847.74</follow_on_to_competed_action>
		</extent_of_competition>
		<type_of_contract_used description="total obligated amount dollars by type of contract used in contracts">
			<fixed_price_redetermination>931166848.19</fixed_price_redetermination>
			<fixed_price_level_of_effort>604497441.22</fixed_price_level_of_effort>
			<firm_fixed_price>276633832602</firm_fixed_price>
			<fixed_price_with_economic_price_adjustment>31348404642.8</fixed_price_with_economic_price_adjustment>
			<fixed_price_incentive>6969209556.06</fixed_price_incentive>
			<fixed_price_award_fee>2354229873.6</fixed_price_award_fee>
			<cost_plus_award_fee>59493243448.9</cost_plus_award_fee>
			<cost_plus_incentive>25401477249.3</cost_plus_incentive>
			<cost_plus_fixed_fee>47816731967.6</cost_plus_fixed_fee>
			<cost_no_fee>9668242124.21</cost_no_fee>
			<cost_sharing>238587514.37</cost_sharing>
			<time_and_materials>23250864570.1</time_and_materials>
			<labor_hours>5229889777.1</labor_hours>
			<contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>0.00</contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>
			<contracts_that_used_a_combination_of_the_above_pricing_arrangements>0.00</contracts_that_used_a_combination_of_the_above_pricing_arrangements>
			<awards_only_where_none_of_the_above_pricing_arrangements_apply>0.00</awards_only_where_none_of_the_above_pricing_arrangements_apply>
			<unknown>0.00</unknown>
		</type_of_contract_used>
		<top_known_congressional_districts description="Top congressional districts where work is performed" ranked_by="total obligated amount in dollars" maximum_shown="5">
			<congressional_district rank="1" total_obligatedAmount="44617793507">Virginia 8</congressional_district>
			<congressional_district rank="2" total_obligatedAmount="27278058887.6">Unknown (probably outside U.S.)</congressional_district>
			<congressional_district rank="3" total_obligatedAmount="16198328948.6">Virginia 10</congressional_district>
			<congressional_district rank="4" total_obligatedAmount="14522154569.3">Texas 31</congressional_district>
			<congressional_district rank="5" total_obligatedAmount="11096715226.8">Maryland 8</congressional_district>
		</top_known_congressional_districts>
		<top_products_or_services_sold ranked_by="total obligated amount in dollars" maximum_shown="5">
			<product_or_service_category rank="1" total_obligatedAmount="21775587261.9">Construction of Structures and Facilities -- Miscellaneous Buildings</product_or_service_category>
			<product_or_service_category rank="2" total_obligatedAmount="20198783913.7">Aircraft  Fixed Wing</product_or_service_category>
			<product_or_service_category rank="3" total_obligatedAmount="15282776481.7">Combat  Assault  and Tactical Vehicles  Tracked</product_or_service_category>
			<product_or_service_category rank="4" total_obligatedAmount="14687276168.3">Engineering and Technical Services</product_or_service_category>
			<product_or_service_category rank="5" total_obligatedAmount="13347649228.9">Liquid Propellants and Fuels  Petroleum Base</product_or_service_category>
		</top_products_or_services_sold>
		<top_contracting_agencies ranked_by="total obligated amount in dollars" maximum_shown="5">
			<agency rank="1" total_obligatedAmount="166213582851">ARMY  Department of the &#040;except Corps of Engineers Civil Program Financing&#041;</agency>
			<agency rank="2" total_obligatedAmount="96314211225.3">NAVY  Department of the</agency>
			<agency rank="3" total_obligatedAmount="63591558051.4">AIR FORCE  Department of the &#040;Headquarters  USAF&#041;</agency>
			<agency rank="4" total_obligatedAmount="35689334050.9">Defense Logistics Agency</agency>
			<agency rank="5" total_obligatedAmount="24769590658.7">ENERGY  Department of</agency>
		</top_contracting_agencies>
		<top_contractor_parent_companies ranked_by="total obligated amount in dollars" maximum_shown="10">
			<contractor_parent_company rank="1" total_obligatedAmount="35665987957.6">LOCKHEED MARTIN CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="2" total_obligatedAmount="23335121773.9">THE BOEING COMPANY</contractor_parent_company>
			<contractor_parent_company rank="3" total_obligatedAmount="18823851981.8">NORTHROP GRUMMAN CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="4" total_obligatedAmount="16037150957.3">GENERAL DYNAMICS CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="5" total_obligatedAmount="15607958395.5">BAE SYSTEMS PLC</contractor_parent_company>
			<contractor_parent_company rank="6" total_obligatedAmount="15313014568.8">RAYTHEON COMPANY</contractor_parent_company>
			<contractor_parent_company rank="7" total_obligatedAmount="13951282017.4">EMERSON CONSTRUCTION CO INC</contractor_parent_company>
			<contractor_parent_company rank="8" total_obligatedAmount="9866872422.12">MISCELLANEOUS FOREIGN CONTRACTORS</contractor_parent_company>
			<contractor_parent_company rank="9" total_obligatedAmount="9000089329.46">UNITED TECHNOLOGIES CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="10" total_obligatedAmount="7643067485.8">L-3 COMMUNICATIONS HOLDINGS  INC.</contractor_parent_company>
		</top_contractor_parent_companies>
		<fiscal_years description="total Federal obligated amount in dollars by year">
			<fiscal_year year="2000">205532859854</fiscal_year>
			<fiscal_year year="2001">221339340240</fiscal_year>
			<fiscal_year year="2002">260818247738</fiscal_year>
			<fiscal_year year="2003">303585746242</fiscal_year>
			<fiscal_year year="2004">345667266937</fiscal_year>
			<fiscal_year year="2005">390777191948</fiscal_year>
			<fiscal_year year="2006">431755314284</fiscal_year>
			<fiscal_year year="2007">468046366240</fiscal_year>
			<fiscal_year year="2008">540571317945</fiscal_year>
			<fiscal_year year="2009">538031357323</fiscal_year>
			<fiscal_year year="2010">351882441788</fiscal_year>
		</fiscal_years>
	</record>
	</data>
</usaspendingSearchResults>
