BY CONTRACTOR |
|---|
BY PLACE OF PERFORMANCE |
BY CONTRACTING AGENCY |
OTHER |
|
||||||||

|
Fiscal Year: 2008 Total dollars: $14,400 Total number of contractors: 1 Total number of transactions: 1 Get list of contractors Get list of transactions Extent of Competition
|
| Available for everyone for competition | $0 | |
| Everyone could compete, but only one bid or offer was received | $0 | |
| Competition within a limited pool | $14,400 | |
| Actions necessary to continue existing competitive contracts for continuity (until the next one could be competed) | $0 | |
| Available only for groups such as disabled persons, prisoners, and regulated utilities | $0 | |
| Not competed for an allowable reason | $0 | |
| Not identified, soon to be addressed | $0 |
| Fixed Price | $14,400 | |
| Cost Type | $0 | |
| Time and Material | $0 | |
| Labor Hours | $0 | |
| Contracts that allow the orders to be priced differently than the basic contract | $0 | |
| Contracts that used a combination of the above pricing arrangements | $0 | |
| Awards only, where none of the above pricing arrangements apply | $0 | |
| Unknown | $0 |
| Maintenance, Repair or Alteration of Real Property -- Other Administrative Facilities and Service Buildings | $14,400 |
| ARMY, Department of the (except Corps of Engineers Civil Program Financing) | $14,400 |
| O B Begley | $14,400 |
| Kentucky 5 (Harold Rogers) | $14,400 |
*END OF REPORT*
This search was done on February 9, 2010.