<?xml version="1.0" ?>

<usaspendingSearchResults xml_format_version="0.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="fpds_summary.xsd">
	<search_criteria>
		<search_criterion field="Federal Fiscal Year" value="2007"/>
		<search_criterion field="TypeofSpending" value="Contracts"/>
		<search_criterion field="Level of Detail" value="Summary"/>
		<search_criterion field="Type of Report Output" value="XML"/>
	</search_criteria>
	<data compiled_from_government_data_last_released_on="2010-07-22" database="FPDS" description="U.S. Federal contracts" max_records="1000">
	<record detail="summary" description="summary record for search" database="FPDS">
		<totals>
			<fiscal_year>2007</fiscal_year>
			<total_ObligatedAmount>468056459516</total_ObligatedAmount>
			<percent_of_fiscal_year>100%</percent_of_fiscal_year>
			<number_of_contractors>175428</number_of_contractors>
			<number_of_transactions>4102284</number_of_transactions>
		</totals>
		<extent_of_competition description="total obligated amount dollars by extent of competition in contracts">
			<full_and_open_competition>233801427880</full_and_open_competition>
			<competitive_delivery_order>14439580031.5</competitive_delivery_order>
			<not_competed>122267733815</not_competed>
			<not_available_for_competition>23824658949.2</not_available_for_competition>
			<full_and_open_competition_after_exclusion_of_sources>42667611532.7</full_and_open_competition_after_exclusion_of_sources>
			<non-competitive_delivery_order>4446285557.19</non-competitive_delivery_order>
			<not_competed_under_SAP>1208201690.51</not_competed_under_SAP>
			<competed_under_SAP>1272268344.54</competed_under_SAP>
			<follow_on_to_competed_action>4157277309.47</follow_on_to_competed_action>
		</extent_of_competition>
		<type_of_contract_used description="total obligated amount dollars by type of contract used in contracts">
			<fixed_price_redetermination>451041678.51</fixed_price_redetermination>
			<fixed_price_level_of_effort>541160574.83</fixed_price_level_of_effort>
			<firm_fixed_price>236435414410</firm_fixed_price>
			<fixed_price_with_economic_price_adjustment>25403691348.4</fixed_price_with_economic_price_adjustment>
			<fixed_price_incentive>6805157725.94</fixed_price_incentive>
			<fixed_price_award_fee>2302890992.1</fixed_price_award_fee>
			<cost_plus_award_fee>62768310668.7</cost_plus_award_fee>
			<cost_plus_incentive>21029862755.3</cost_plus_incentive>
			<cost_plus_fixed_fee>44585338060</cost_plus_fixed_fee>
			<cost_no_fee>8456482618.28</cost_no_fee>
			<cost_sharing>346492552.1</cost_sharing>
			<time_and_materials>21630192513.2</time_and_materials>
			<labor_hours>4524174476.44</labor_hours>
			<contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>0.00</contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>
			<contracts_that_used_a_combination_of_the_above_pricing_arrangements>0.00</contracts_that_used_a_combination_of_the_above_pricing_arrangements>
			<awards_only_where_none_of_the_above_pricing_arrangements_apply>0.00</awards_only_where_none_of_the_above_pricing_arrangements_apply>
			<unknown>0.00</unknown>
		</type_of_contract_used>
		<top_known_congressional_districts description="Top congressional districts where work is performed" ranked_by="total obligated amount in dollars" maximum_shown="5">
			<congressional_district rank="1" total_obligatedAmount="39648508230">Virginia 8</congressional_district>
			<congressional_district rank="2" total_obligatedAmount="22791639401.5">Unknown (probably outside U.S.)</congressional_district>
			<congressional_district rank="3" total_obligatedAmount="12957870611.8">Virginia 10</congressional_district>
			<congressional_district rank="4" total_obligatedAmount="11999488017.3">Texas 12</congressional_district>
			<congressional_district rank="5" total_obligatedAmount="8888695781.67">Missouri 1</congressional_district>
		</top_known_congressional_districts>
		<top_products_or_services_sold ranked_by="total obligated amount in dollars" maximum_shown="5">
			<product_or_service_category rank="1" total_obligatedAmount="20494783544.5">Aircraft  Fixed Wing</product_or_service_category>
			<product_or_service_category rank="2" total_obligatedAmount="13537288896.8">Engineering and Technical Services</product_or_service_category>
			<product_or_service_category rank="3" total_obligatedAmount="12734767463.7">Other ADP and Telecommunications Services &#040;includes data storage on tapes  compact disks  etc.&#041;</product_or_service_category>
			<product_or_service_category rank="4" total_obligatedAmount="12108727506.7">Operation of Government-Owned Facilities -- Government-Owned Contractor-Operated &#040;GOCO&#041; R&amp;D Facilities</product_or_service_category>
			<product_or_service_category rank="5" total_obligatedAmount="11096244942">Liquid Propellants and Fuels  Petroleum Base</product_or_service_category>
		</top_products_or_services_sold>
		<top_contracting_agencies ranked_by="total obligated amount in dollars" maximum_shown="5">
			<agency rank="1" total_obligatedAmount="118003050244">ARMY  Department of the &#040;except Corps of Engineers Civil Program Financing&#041;</agency>
			<agency rank="2" total_obligatedAmount="85561158693.8">NAVY  Department of the</agency>
			<agency rank="3" total_obligatedAmount="70202045869.4">AIR FORCE  Department of the &#040;Headquarters  USAF&#041;</agency>
			<agency rank="4" total_obligatedAmount="30604648537.8">Defense Logistics Agency</agency>
			<agency rank="5" total_obligatedAmount="23156139176.3">ENERGY  Department of</agency>
		</top_contracting_agencies>
		<top_contractor_parent_companies ranked_by="total obligated amount in dollars" maximum_shown="10">
			<contractor_parent_company rank="1" total_obligatedAmount="34390266032.3">LOCKHEED MARTIN CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="2" total_obligatedAmount="23645517540.2">THE BOEING COMPANY</contractor_parent_company>
			<contractor_parent_company rank="3" total_obligatedAmount="16770013795">NORTHROP GRUMMAN CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="4" total_obligatedAmount="14784838769.4">GENERAL DYNAMICS CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="5" total_obligatedAmount="12695753773.8">RAYTHEON COMPANY</contractor_parent_company>
			<contractor_parent_company rank="6" total_obligatedAmount="10199775876.2">BAE SYSTEMS PLC</contractor_parent_company>
			<contractor_parent_company rank="7" total_obligatedAmount="7894847513.05">MISCELLANEOUS FOREIGN CONTRACTORS</contractor_parent_company>
			<contractor_parent_company rank="8" total_obligatedAmount="7034810262">L-3 COMMUNICATIONS HOLDINGS  INC.</contractor_parent_company>
			<contractor_parent_company rank="9" total_obligatedAmount="5681666396.46">UNITED TECHNOLOGIES CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="10" total_obligatedAmount="5626882712.57">SAIC  INC.</contractor_parent_company>
		</top_contractor_parent_companies>
		<fiscal_years description="total Federal obligated amount in dollars by year">
			<fiscal_year year="2000">215006608522</fiscal_year>
			<fiscal_year year="2001">221400048041</fiscal_year>
			<fiscal_year year="2002">260826967088</fiscal_year>
			<fiscal_year year="2003">303474121743</fiscal_year>
			<fiscal_year year="2004">345643583084</fiscal_year>
			<fiscal_year year="2005">390734598036</fiscal_year>
			<fiscal_year year="2006">431641345860</fiscal_year>
			<fiscal_year year="2007">468056459516</fiscal_year>
			<fiscal_year year="2008">540643451895</fiscal_year>
			<fiscal_year year="2009">538121677795</fiscal_year>
			<fiscal_year year="2010">312306549522</fiscal_year>
		</fiscal_years>
	</record>
	</data>
</usaspendingSearchResults>
