<?xml version="1.0" ?>

<usaspendingSearchResults xml_format_version="0.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="fpds_summary.xsd">
	<search_criteria>
		<search_criterion field="Federal Fiscal Year" value="2007"/>
		<search_criterion field="TypeofSpending" value="Contracts"/>
		<search_criterion field="Level of Detail" value="Summary"/>
		<search_criterion field="Type of Report Output" value="XML"/>
	</search_criteria>
	<data compiled_from_government_data_last_released_on="2010-08-06" database="FPDS" description="U.S. Federal contracts" max_records="1000">
	<record detail="summary" description="summary record for search" database="FPDS">
		<totals>
			<fiscal_year>2007</fiscal_year>
			<total_ObligatedAmount>468046366240</total_ObligatedAmount>
			<percent_of_fiscal_year>100%</percent_of_fiscal_year>
			<number_of_contractors>175863</number_of_contractors>
			<number_of_transactions>4102963</number_of_transactions>
		</totals>
		<extent_of_competition description="total obligated amount dollars by extent of competition in contracts">
			<full_and_open_competition>233915593643</full_and_open_competition>
			<competitive_delivery_order>14415940941.3</competitive_delivery_order>
			<not_competed>122140358922</not_competed>
			<not_available_for_competition>23979863752.2</not_available_for_competition>
			<full_and_open_competition_after_exclusion_of_sources>42539477823.2</full_and_open_competition_after_exclusion_of_sources>
			<non-competitive_delivery_order>4456447508.88</non-competitive_delivery_order>
			<not_competed_under_SAP>1210499598.63</not_competed_under_SAP>
			<competed_under_SAP>1274155761.34</competed_under_SAP>
			<follow_on_to_competed_action>4154770089.04</follow_on_to_competed_action>
		</extent_of_competition>
		<type_of_contract_used description="total obligated amount dollars by type of contract used in contracts">
			<fixed_price_redetermination>451041678.51</fixed_price_redetermination>
			<fixed_price_level_of_effort>531256981.83</fixed_price_level_of_effort>
			<firm_fixed_price>236454560088</firm_fixed_price>
			<fixed_price_with_economic_price_adjustment>25405308013.4</fixed_price_with_economic_price_adjustment>
			<fixed_price_incentive>6806689143.94</fixed_price_incentive>
			<fixed_price_award_fee>2302904992.1</fixed_price_award_fee>
			<cost_plus_award_fee>62754988208.7</cost_plus_award_fee>
			<cost_plus_incentive>21030581753.2</cost_plus_incentive>
			<cost_plus_fixed_fee>44569938917.2</cost_plus_fixed_fee>
			<cost_no_fee>8423310707.48</cost_no_fee>
			<cost_sharing>346492552.1</cost_sharing>
			<time_and_materials>21645273937</time_and_materials>
			<labor_hours>4525949856.56</labor_hours>
			<contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>0.00</contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>
			<contracts_that_used_a_combination_of_the_above_pricing_arrangements>0.00</contracts_that_used_a_combination_of_the_above_pricing_arrangements>
			<awards_only_where_none_of_the_above_pricing_arrangements_apply>0.00</awards_only_where_none_of_the_above_pricing_arrangements_apply>
			<unknown>0.00</unknown>
		</type_of_contract_used>
		<top_known_congressional_districts description="Top congressional districts where work is performed" ranked_by="total obligated amount in dollars" maximum_shown="5">
			<congressional_district rank="1" total_obligatedAmount="39706544829.8">Virginia 8</congressional_district>
			<congressional_district rank="2" total_obligatedAmount="22998005632">Unknown (probably outside U.S.)</congressional_district>
			<congressional_district rank="3" total_obligatedAmount="12967856318.8">Virginia 10</congressional_district>
			<congressional_district rank="4" total_obligatedAmount="11999494617.3">Texas 12</congressional_district>
			<congressional_district rank="5" total_obligatedAmount="8888695781.67">Missouri 1</congressional_district>
		</top_known_congressional_districts>
		<top_products_or_services_sold ranked_by="total obligated amount in dollars" maximum_shown="5">
			<product_or_service_category rank="1" total_obligatedAmount="20494783544.5">Aircraft  Fixed Wing</product_or_service_category>
			<product_or_service_category rank="2" total_obligatedAmount="13535515045.5">Engineering and Technical Services</product_or_service_category>
			<product_or_service_category rank="3" total_obligatedAmount="12722138388.5">Other ADP and Telecommunications Services &#040;includes data storage on tapes  compact disks  etc.&#041;</product_or_service_category>
			<product_or_service_category rank="4" total_obligatedAmount="12108727506.7">Operation of Government-Owned Facilities -- Government-Owned Contractor-Operated &#040;GOCO&#041; R&#38;D Facilities</product_or_service_category>
			<product_or_service_category rank="5" total_obligatedAmount="11096244942">Liquid Propellants and Fuels  Petroleum Base</product_or_service_category>
		</top_products_or_services_sold>
		<top_contracting_agencies ranked_by="total obligated amount in dollars" maximum_shown="5">
			<agency rank="1" total_obligatedAmount="118006026413">ARMY  Department of the &#040;except Corps of Engineers Civil Program Financing&#041;</agency>
			<agency rank="2" total_obligatedAmount="85581514886.8">NAVY  Department of the</agency>
			<agency rank="3" total_obligatedAmount="70201983036.8">AIR FORCE  Department of the &#040;Headquarters  USAF&#041;</agency>
			<agency rank="4" total_obligatedAmount="30604648537.8">Defense Logistics Agency</agency>
			<agency rank="5" total_obligatedAmount="23156139176.3">ENERGY  Department of</agency>
		</top_contracting_agencies>
		<top_contractor_parent_companies ranked_by="total obligated amount in dollars" maximum_shown="10">
			<contractor_parent_company rank="1" total_obligatedAmount="34390030239.1">LOCKHEED MARTIN CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="2" total_obligatedAmount="23650376281.1">THE BOEING COMPANY</contractor_parent_company>
			<contractor_parent_company rank="3" total_obligatedAmount="16781418321.4">NORTHROP GRUMMAN CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="4" total_obligatedAmount="14774357327.7">GENERAL DYNAMICS CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="5" total_obligatedAmount="12698230627.8">RAYTHEON COMPANY</contractor_parent_company>
			<contractor_parent_company rank="6" total_obligatedAmount="10167625161.5">BAE SYSTEMS PLC</contractor_parent_company>
			<contractor_parent_company rank="7" total_obligatedAmount="7871880671.4">MISCELLANEOUS FOREIGN CONTRACTORS</contractor_parent_company>
			<contractor_parent_company rank="8" total_obligatedAmount="7018373702">L-3 COMMUNICATIONS HOLDINGS  INC.</contractor_parent_company>
			<contractor_parent_company rank="9" total_obligatedAmount="5950886457.02">UNITED TECHNOLOGIES CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="10" total_obligatedAmount="5637723504.44">SAIC  INC.</contractor_parent_company>
		</top_contractor_parent_companies>
		<fiscal_years description="total Federal obligated amount in dollars by year">
			<fiscal_year year="2000">205532859854</fiscal_year>
			<fiscal_year year="2001">221339340240</fiscal_year>
			<fiscal_year year="2002">260818247738</fiscal_year>
			<fiscal_year year="2003">303585746242</fiscal_year>
			<fiscal_year year="2004">345667266937</fiscal_year>
			<fiscal_year year="2005">390777191948</fiscal_year>
			<fiscal_year year="2006">431755314284</fiscal_year>
			<fiscal_year year="2007">468046366240</fiscal_year>
			<fiscal_year year="2008">540571317945</fiscal_year>
			<fiscal_year year="2009">538031357323</fiscal_year>
			<fiscal_year year="2010">351882441788</fiscal_year>
		</fiscal_years>
	</record>
	</data>
</usaspendingSearchResults>
