<?xml version="1.0" ?>

<usaspendingSearchResults xml_format_version="0.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="fpds_summary.xsd">
	<search_criteria>
		<search_criterion field="Major Contracting Agency" value="19"/>
		<search_criterion field="Federal Fiscal Year" value="2007"/>
		<search_criterion field="TypeofSpending" value="Contracts"/>
		<search_criterion field="Level of Detail" value="Summary"/>
		<search_criterion field="Type of Report Output" value="XML"/>
	</search_criteria>
	<data compiled_from_government_data_last_released_on="2010-08-05" database="FPDS" description="U.S. Federal contracts" max_records="1000">
	<record detail="summary" description="summary record for search" database="FPDS">
		<totals>
			<fiscal_year>2007</fiscal_year>
			<total_ObligatedAmount>5993514313.49</total_ObligatedAmount>
			<percent_of_fiscal_year>1.28%</percent_of_fiscal_year>
			<number_of_contractors>4715</number_of_contractors>
			<number_of_transactions>54529</number_of_transactions>
		</totals>
		<extent_of_competition description="total obligated amount dollars by extent of competition in contracts">
			<full_and_open_competition>2274553600.87</full_and_open_competition>
			<competitive_delivery_order>1257501886.55</competitive_delivery_order>
			<not_competed>392229660.99</not_competed>
			<not_available_for_competition>196495159.76</not_available_for_competition>
			<full_and_open_competition_after_exclusion_of_sources>59767518.13</full_and_open_competition_after_exclusion_of_sources>
			<non-competitive_delivery_order>424723699.94</non-competitive_delivery_order>
			<not_competed_under_SAP>19273516.91</not_competed_under_SAP>
			<competed_under_SAP>148999564.64</competed_under_SAP>
			<follow_on_to_competed_action>108779362.36</follow_on_to_competed_action>
		</extent_of_competition>
		<type_of_contract_used description="total obligated amount dollars by type of contract used in contracts">
			<fixed_price_redetermination>228492.66</fixed_price_redetermination>
			<fixed_price_level_of_effort>42000</fixed_price_level_of_effort>
			<firm_fixed_price>3846262811.29</firm_fixed_price>
			<fixed_price_with_economic_price_adjustment>57061200.82</fixed_price_with_economic_price_adjustment>
			<fixed_price_incentive>10942421.31</fixed_price_incentive>
			<fixed_price_award_fee>11853157.47</fixed_price_award_fee>
			<cost_plus_award_fee>45416645.04</cost_plus_award_fee>
			<cost_plus_incentive>0.00</cost_plus_incentive>
			<cost_plus_fixed_fee>41285645.78</cost_plus_fixed_fee>
			<cost_no_fee>26686494.38</cost_no_fee>
			<cost_sharing>330421.09</cost_sharing>
			<time_and_materials>545891265.78</time_and_materials>
			<labor_hours>818021568.32</labor_hours>
			<contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>0.00</contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>
			<contracts_that_used_a_combination_of_the_above_pricing_arrangements>0.00</contracts_that_used_a_combination_of_the_above_pricing_arrangements>
			<awards_only_where_none_of_the_above_pricing_arrangements_apply>0.00</awards_only_where_none_of_the_above_pricing_arrangements_apply>
			<unknown>0.00</unknown>
		</type_of_contract_used>
		<top_known_congressional_districts description="Top congressional districts where work is performed" ranked_by="total obligated amount in dollars" maximum_shown="5">
			<congressional_district rank="1" total_obligatedAmount="1378774652.19">Virginia 8</congressional_district>
			<congressional_district rank="2" total_obligatedAmount="987535564.46">Texas 12</congressional_district>
			<congressional_district rank="3" total_obligatedAmount="938820347.85">Unknown (probably outside U.S.)</congressional_district>
			<congressional_district rank="4" total_obligatedAmount="436018231.51">Alabama 6</congressional_district>
			<congressional_district rank="5" total_obligatedAmount="345210382.07">Virginia 10</congressional_district>
		</top_known_congressional_districts>
		<top_products_or_services_sold ranked_by="total obligated amount in dollars" maximum_shown="5">
			<product_or_service_category rank="1" total_obligatedAmount="1156426789.07">Other Professional Services</product_or_service_category>
			<product_or_service_category rank="2" total_obligatedAmount="912201822.17">Guard Services</product_or_service_category>
			<product_or_service_category rank="3" total_obligatedAmount="745709740.16">Construction of Structures and Facilities -- Office Buildings</product_or_service_category>
			<product_or_service_category rank="4" total_obligatedAmount="449862500.11">Construction of Structures and Facilities -- Miscellaneous Buildings</product_or_service_category>
			<product_or_service_category rank="5" total_obligatedAmount="247768671.89">Services -- Operational Systems Development &#040;R&#38;D&#041;</product_or_service_category>
		</top_products_or_services_sold>
		<top_contracting_agencies ranked_by="total obligated amount in dollars" maximum_shown="5">
			<agency rank="1" total_obligatedAmount="5993514313.49">STATE  Department of</agency>
		</top_contracting_agencies>
		<top_contractor_parent_companies ranked_by="total obligated amount in dollars" maximum_shown="10">
			<contractor_parent_company rank="1" total_obligatedAmount="988382240.34">DYNCORP INTERNATIONAL INC.</contractor_parent_company>
			<contractor_parent_company rank="2" total_obligatedAmount="522838953.87">MISCELLANEOUS FOREIGN CONTRACTORS</contractor_parent_company>
			<contractor_parent_company rank="3" total_obligatedAmount="457461613.62">U.S. TRAINING CENTER  INC.</contractor_parent_company>
			<contractor_parent_company rank="4" total_obligatedAmount="432556833">B.L. HARBERT HOLDINGS  L.L.C.</contractor_parent_company>
			<contractor_parent_company rank="5" total_obligatedAmount="272440985.55">LOCKHEED MARTIN CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="6" total_obligatedAmount="197612226.59">TRIPLE CANOPY INC</contractor_parent_company>
			<contractor_parent_company rank="7" total_obligatedAmount="174616089.51">A I C GROUP INC</contractor_parent_company>
			<contractor_parent_company rank="8" total_obligatedAmount="123047510">AURORA  LLC</contractor_parent_company>
			<contractor_parent_company rank="9" total_obligatedAmount="118404725">MERMAC  INC.</contractor_parent_company>
			<contractor_parent_company rank="10" total_obligatedAmount="99400027.15">CADDELL CONSTRUCTION CO.  INC.</contractor_parent_company>
		</top_contractor_parent_companies>
		<fiscal_years description="total Federal obligated amount in dollars by year">
			<fiscal_year year="2000">1284691883.22</fiscal_year>
			<fiscal_year year="2001">1787769450.55</fiscal_year>
			<fiscal_year year="2002">2673369625.15</fiscal_year>
			<fiscal_year year="2003">3380726676.1</fiscal_year>
			<fiscal_year year="2004">4166399932.77</fiscal_year>
			<fiscal_year year="2005">5893504458.41</fiscal_year>
			<fiscal_year year="2006">5393944924.32</fiscal_year>
			<fiscal_year year="2007">5993514313.49</fiscal_year>
			<fiscal_year year="2008">6178465500.29</fiscal_year>
			<fiscal_year year="2009">7452174841.42</fiscal_year>
			<fiscal_year year="2010">4537969889.36</fiscal_year>
		</fiscal_years>
	</record>
	</data>
</usaspendingSearchResults>
