<?xml version="1.0" ?>

<usaspendingSearchResults xml_format_version="0.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="fpds_summary.xsd">
	<search_criteria>
		<search_criterion field="Major Contracting Agency" value="72"/>
		<search_criterion field="Federal Fiscal Year" value="2009"/>
		<search_criterion field="TypeofSpending" value="Contracts"/>
		<search_criterion field="Level of Detail" value="Summary"/>
		<search_criterion field="Type of Report Output" value="XML"/>
	</search_criteria>
	<data compiled_from_government_data_last_released_on="2010-07-21" database="FPDS" description="U.S. Federal contracts" max_records="1000">
	<record detail="summary" description="summary record for search" database="FPDS">
		<totals>
			<fiscal_year>2009</fiscal_year>
			<total_ObligatedAmount>5697590097.06</total_ObligatedAmount>
			<percent_of_fiscal_year>1.06%</percent_of_fiscal_year>
			<number_of_contractors>626</number_of_contractors>
			<number_of_transactions>7141</number_of_transactions>
		</totals>
		<extent_of_competition description="total obligated amount dollars by extent of competition in contracts">
			<full_and_open_competition>1948143865.54</full_and_open_competition>
			<competitive_delivery_order>2134222443.75</competitive_delivery_order>
			<not_competed>176756051.18</not_competed>
			<not_available_for_competition>16239400.61</not_available_for_competition>
			<full_and_open_competition_after_exclusion_of_sources>73416220.44</full_and_open_competition_after_exclusion_of_sources>
			<non-competitive_delivery_order>983973582.28</non-competitive_delivery_order>
			<not_competed_under_SAP>6563995.14</not_competed_under_SAP>
			<competed_under_SAP>315455041.42</competed_under_SAP>
			<follow_on_to_competed_action>29830237.21</follow_on_to_competed_action>
		</extent_of_competition>
		<type_of_contract_used description="total obligated amount dollars by type of contract used in contracts">
			<fixed_price_redetermination>469722.29</fixed_price_redetermination>
			<fixed_price_level_of_effort>35132571.25</fixed_price_level_of_effort>
			<firm_fixed_price>676692885.89</firm_fixed_price>
			<fixed_price_with_economic_price_adjustment>1665787.55</fixed_price_with_economic_price_adjustment>
			<fixed_price_incentive>4146299.12</fixed_price_incentive>
			<fixed_price_award_fee>18598975.04</fixed_price_award_fee>
			<cost_plus_award_fee>168838640.49</cost_plus_award_fee>
			<cost_plus_incentive>6495.54</cost_plus_incentive>
			<cost_plus_fixed_fee>3247892448.71</cost_plus_fixed_fee>
			<cost_no_fee>39528075.96</cost_no_fee>
			<cost_sharing>0</cost_sharing>
			<time_and_materials>1272089672.27</time_and_materials>
			<labor_hours>92381962.16</labor_hours>
			<contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>0.00</contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>
			<contracts_that_used_a_combination_of_the_above_pricing_arrangements>0.00</contracts_that_used_a_combination_of_the_above_pricing_arrangements>
			<awards_only_where_none_of_the_above_pricing_arrangements_apply>0.00</awards_only_where_none_of_the_above_pricing_arrangements_apply>
			<unknown>0.00</unknown>
		</type_of_contract_used>
		<top_known_congressional_districts description="Top congressional districts where work is performed" ranked_by="total obligated amount in dollars" maximum_shown="5">
			<congressional_district rank="1" total_obligatedAmount="1896926833.38">Virginia 8</congressional_district>
			<congressional_district rank="2" total_obligatedAmount="1365943308.8">District of Columbia nonvoting</congressional_district>
			<congressional_district rank="3" total_obligatedAmount="440495191">Maryland 8</congressional_district>
			<congressional_district rank="4" total_obligatedAmount="339453473.14">Massachusetts 9</congressional_district>
			<congressional_district rank="5" total_obligatedAmount="277129557">Washington 7</congressional_district>
		</top_known_congressional_districts>
		<top_products_or_services_sold ranked_by="total obligated amount in dollars" maximum_shown="5">
			<product_or_service_category rank="1" total_obligatedAmount="2232420159.12">Technical Assistance</product_or_service_category>
			<product_or_service_category rank="2" total_obligatedAmount="710954213.09">Education Services</product_or_service_category>
			<product_or_service_category rank="3" total_obligatedAmount="624430602.86">Other Professional Services</product_or_service_category>
			<product_or_service_category rank="4" total_obligatedAmount="422676042.22">Miscellaneous Items</product_or_service_category>
			<product_or_service_category rank="5" total_obligatedAmount="183509660.43">Other Management Support Services</product_or_service_category>
		</top_products_or_services_sold>
		<top_contracting_agencies ranked_by="total obligated amount in dollars" maximum_shown="5">
			<agency rank="1" total_obligatedAmount="5697590097.06">U.S. Agency for International Development</agency>
		</top_contracting_agencies>
		<top_contractor_parent_companies ranked_by="total obligated amount in dollars" maximum_shown="10">
			<contractor_parent_company rank="1" total_obligatedAmount="856421477.01">BEARINGPOINT  INC.</contractor_parent_company>
			<contractor_parent_company rank="2" total_obligatedAmount="497241001.19">CHEMONICS INTERNATIONAL  INC</contractor_parent_company>
			<contractor_parent_company rank="3" total_obligatedAmount="364207383.91">MANAGEMENT SYSTEMS INTERNATIONAL  INC</contractor_parent_company>
			<contractor_parent_company rank="4" total_obligatedAmount="335404023.14">JOHN SNOW  INCORPORATED</contractor_parent_company>
			<contractor_parent_company rank="5" total_obligatedAmount="327438455.16">BERGER GROUP HOLDINGS INC</contractor_parent_company>
			<contractor_parent_company rank="6" total_obligatedAmount="289422872">PARTNERSHIP FOR SUPPLY CHAIN MANAGEMENT  INC.</contractor_parent_company>
			<contractor_parent_company rank="7" total_obligatedAmount="277116413">PROGRAM FOR APPROPRIATE TECHNOLOGY IN HEALTH</contractor_parent_company>
			<contractor_parent_company rank="8" total_obligatedAmount="264544019.98">DEVELOPMENT ALTERNATIVES  INC.</contractor_parent_company>
			<contractor_parent_company rank="9" total_obligatedAmount="198702594">CREATIVE ASSOCIATES INTERNATIONAL  INC.</contractor_parent_company>
			<contractor_parent_company rank="10" total_obligatedAmount="180706775.97">TETRA TECH  INC.</contractor_parent_company>
		</top_contractor_parent_companies>
		<fiscal_years description="total Federal obligated amount in dollars by year">
			<fiscal_year year="2000">512766395.31</fiscal_year>
			<fiscal_year year="2001">828293883.21</fiscal_year>
			<fiscal_year year="2002">2035351243.8</fiscal_year>
			<fiscal_year year="2003">2182082795.16</fiscal_year>
			<fiscal_year year="2004">1571159002.1</fiscal_year>
			<fiscal_year year="2005">2263991787.1</fiscal_year>
			<fiscal_year year="2006">2926966542.58</fiscal_year>
			<fiscal_year year="2007">4147466683.63</fiscal_year>
			<fiscal_year year="2008">4418437259.67</fiscal_year>
			<fiscal_year year="2009">5697590097.06</fiscal_year>
			<fiscal_year year="2010">3993125955.42</fiscal_year>
		</fiscal_years>
	</record>
	</data>
</usaspendingSearchResults>
