Total dollars: $7,023,296
Total number of contractors: 2
Total number of transactions: 46
Extent of Competition 

 | Available for everyone for competition | $-2,053,000 ** |
 | Everyone could compete, but only one bid or offer was received | $316,000 |
 | Competition within a limited pool | $111,000 |
 | Actions necessary to continue existing competitive contracts for continuity (until the next one could be competed) | $61,284 |
 | Available only for groups such as disabled persons, prisoners, and regulated utilities | $834,881 |
 | Not competed for an allowable reason | $7,753,131 |
 | Not identified, soon to be addressed | $0 |
Type of Contract Used 
 | Fixed Price | $9,016,296 |
 | Cost Type | $-1,993,000 |
 | Time and Material | $0 |
 | Labor Hours | $0 |
 | Contracts that allow the orders to be priced differently than the basic contract | $0 |
 | Contracts that used a combination of the above pricing arrangements | $0 |
 | Awards only, where none of the above pricing arrangements apply | $0 |
 | Unknown | $0 |
|  |
Top 5 Products or Services Sold
| Printing, Duplicating, and Bookbinding Equipment | $5,014,251 |
| Installation of Equipment -- Tractors | $757,013 |
| Industrial Assembly Machines | $718,890 |
| Banknote Printing | $471,036 |
| Musical Instrument Parts and Accessories | $409,000 |
Top 5 Contracting Agencies Purchasing from Contractor(s)
| Bureau of Engraving and Printing | $6,950,596 |
| ARMY, Department of the (except Corps of Engineers Civil Program Financing) | $72,700 |
Top 10 Contractors
| Giesecke & Devrient Systems LP | $5,120,251 |
| Giesecke & Devrient Holding GmbH | $1,903,045 |
Top 5 Known Congressional Districts where Work is Performed
| District of Columbia nonvoting (Eleanor Holmes Norton) | $6,608,083 |
| Texas 12 (Kay Granger) | $215,900 |
| Unknown districts (probably outside U.S.) | $158,000 |
| Massachusetts 8 (Michael E. Capuano) | $131,000 |
| Massachusetts 6 (John F. Tierney) | $124,000 |
Trend
| 2000 | $416,000 |
| 2001 | $448,000 |
| 2002 | $1,909,000 |
| 2003 | $1,752,543 |
| 2004 | $954,469 |
| 2005 | $861,390 |
| 2006 | $133,000 |
| 2007 | $131,800 |
| 2008 | $193,504 |
2009 | $223,590 |
** Note: negative numbers represent deallocations.
|