<?xml version="1.0" ?>

<usaspendingSearchResults xml_format_version="0.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="fpds_low.xsd">

	<search_criteria>
		<search_criterion field="Major Contracting Agency" value="69"/>
		<search_criterion field="Federal Fiscal Year" value="2008"/>
		<search_criterion field="TypeofSpending" value="Contracts"/>
		<search_criterion field="Level of Detail" value="Low (list of contractors)"/>
		<search_criterion field="Type of Report Output" value="XML"/>
		<search_criterion field="Number of records" value="First 1000 from Start Position"/>
		<search_criterion field="Starting Position of XML Output Records" value="1"/>
	</search_criteria>
	<data compiled_from_government_data_last_released_on="2010-08-06" database="FPDS" description="U.S. Federal contracts" max_records="1000">
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>'X' PRIZE FOUNDATION  INC.</mod_parent>
		<name_add>X PRIZE FOUNDATION;THE X PRIZE FOUNDATION;X PRIZE FOUNDATION  THE;X PRIZE FOUNDATION THE</name_add>
		<obligatedAmount>479875</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>1 SOURCE CONSULTING  INC.</mod_parent>
		<name_add>1 SOURCE CONSULTING  INC.;1 SOURCE CONSULTING INCORPORATED;1 SOURCE CONSULTING INC;1 SOURCE CONSULTING;1 Source Consulting</name_add>
		<obligatedAmount>11721.95</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>110 TECHNOLOGY  LLC</mod_parent>
		<name_add>110 TECHNOLOGY</name_add>
		<obligatedAmount>8510</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>192 BRANCH INTERIOR SERVICES  INC.</mod_parent>
		<name_add>192 BRANCH INTERIOR SERVICES INC</name_add>
		<obligatedAmount>6200</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>1ST CHOICE STAFFING AGENCY</mod_parent>
		<name_add>1ST CHOICE STAFFING AGENCY</name_add>
		<obligatedAmount>584066</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>200 WEST ADAMS ASSOCIATES NF L.L.C.</mod_parent>
		<name_add>200 WEST ADAMS ASSOCIATES NF L.L.C.</name_add>
		<obligatedAmount>600</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>2M ASSOCIATES INC</mod_parent>
		<name_add>2M SOFTWARE ASSOCIATES  INC.;2M ASSOCIATES INCORPORATED;2M ASSOCIATES INC</name_add>
		<obligatedAmount>-104.07</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>3H TECHNOLOGY FEDERAL CORP</mod_parent>
		<name_add>3H TECHNOLOGY FEDERAL CORP;3H TECHNOLOGY FEDERAL CORPORATION</name_add>
		<obligatedAmount>66000</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>4IMPRINT GROUP PLC</mod_parent>
		<name_add>4IMPRINT INCORPORATED;4IMPRINT  INC.;4IMPRINT  INC;4Imprint;4imprint</name_add>
		<obligatedAmount>1587.5</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>5S COMPONENTS  INC.</mod_parent>
		<name_add>5 S COMPONENTS INC;ABB SEMICONDUCTORS  INC;5 S COMPONENTS INCORPORATED;5S COMPONENTS  INC.;5S COMPONENTS INC;ABB SEMICONDUCTORS INCORPORATED</name_add>
		<obligatedAmount>200274.9</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>6100 ASSOCIATES LLC</mod_parent>
		<name_add>6100 ASSOCIATES LLC;6100 ASSOCIATES LIMITED LIABILITY COMPANY;6100 ASSOCIATES  LLC</name_add>
		<obligatedAmount>129914.28</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>6K SYSTEMS INC</mod_parent>
		<name_add>6K SYSTEMS INCORPORATED;6K SYSTEMS  INC.;6K SYSTEMS INC;6K Systems  Inc.</name_add>
		<obligatedAmount>6436906.68</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>70 HARBOR POINT LLC</mod_parent>
		<name_add>70 HARBOR POINT LLC;70 HARBOR POINT LIMITED LIABILITY COMPANY;70 HARBOUR POINTE LLC  A MASS LLC</name_add>
		<obligatedAmount>91568.7</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>80 NORTH PARK AVENUE  INC</mod_parent>
		<name_add>80 NORTH PARK AVENUE  INC;80 NORTH PARK AVE CORP</name_add>
		<obligatedAmount>6797</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>99 EAST TRAILERS</mod_parent>
		<name_add>99 EAST TRAILERS</name_add>
		<obligatedAmount>0</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A &#38; T MARKETING INC.</mod_parent>
		<name_add>A &#38; T MARKETING INC;A&#38;T MARKETING INC;A AND T MARKETING INCORPORATED;A &#38; T MARKETING INC.;A&#38;T MARKETING INCORPORATED;A&#38;T Marketing  Inc.</name_add>
		<obligatedAmount>379.95</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A B C MAINTENANCE INC</mod_parent>
		<name_add>A B C MAINTENANCE;A B C MAINTENANCE INCORPORATED;A B C MAINTENANCE  INC</name_add>
		<obligatedAmount>47700</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A J SYSTEMS</mod_parent>
		<name_add>A J SYSTEMS;ALBERT JOHN VAN DIERENDONCK</name_add>
		<obligatedAmount>-20323.92</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A STRAUSS-WIEDER  INC.</mod_parent>
		<name_add>A STRAUSS WIEDER INCORPORATED</name_add>
		<obligatedAmount>0</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A TEAM REPAIR SERVICES</mod_parent>
		<name_add>A TEAM REPAIR SERVICES</name_add>
		<obligatedAmount>0</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A WASHINGTON PAINTER  INC.</mod_parent>
		<name_add>A WASHINGTON PAINTER  INC.;A WASHINGTON A OREGON PAINTERS INCORPORATED</name_add>
		<obligatedAmount>13800</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A-P-T RESEARCH  INC.</mod_parent>
		<name_add>A-P-T RESEARCH INC;A P T RESEARCH INCORPORATED;A-P-T RESEARCH  INC;A-P-T RESEARCH  INC.</name_add>
		<obligatedAmount>399060.56</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A. H. HARRIS &#38; SONS  INCORPORATED</mod_parent>
		<name_add>A H HARRIS AND SONS INCORPORATED;A. H. HARRIS &#38; SONS  INCORPORATED;HARRIS  A H &#38; SONS  INCORPORAT;A  H  HARRIS &#38; SONS  INC</name_add>
		<obligatedAmount>6741.81</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A.B.P. MAINTENANCE CORP.</mod_parent>
		<name_add>A.B.P. MAINTENANCE CORP.;ABP MAINTENANCE CORPORATION;A B P MAINTENANCE CORPORATION;A B P MAINTENANCE CORP</name_add>
		<obligatedAmount>418366.32</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A.C.L. COMPUTERS AND SOFTWARE  INC.</mod_parent>
		<name_add>ACL COMPUTERS AND SOFTWARE INC;ACL COMPUTERS AND SOFTWARE INCORPORATED;A C L  COMPUTERS AND SOFTWARE ;A.C.L. COMPUTERS AND SOFTWARE  INC.;A C L COMPUTERS AND SOFTWARE </name_add>
		<obligatedAmount>75027.72</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A.P. M???LLER - M???RSK A/S</mod_parent>
		<name_add>MAERSK LINE  LIMITED;MAERSK LINE LIMITED;MAERSK LOGISTICS ESPANA S.A.;APM TERMINALS PACIFIC LIMITED;APM GLOBAL LOGISTICS SPAIN SL;BRIGANTINE SERVICES LIMITED;MAERSK ESPANA SA;MARITIME AND TRANSPORT SERVICE;MARITIME AND TRANSPORT SERVICES LIMITED;UNIVERSAL MARITIME SERVICE COR;MAERSK ESPANA  S.A.;MAERSK INC.</name_add>
		<obligatedAmount>36512548.9</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A.P. M??LLER - M??RSK A/S</mod_parent>
		<name_add>MAERSK LINE  LIMITED;MAERSK LINE LIMITED;APM GLOBAL LOGISTICS SPAIN SL;MAERSK INC.;MAERSK LINE LTD INC;MAERSK LOGISTICS ESPANA S.A.;EXPORTER TRANSPORT CORPORATION;MAERSK ESPANA SA;BRIGANTINE SERVICES LIMITED;EXPEDITER TRANSPORT CORPORATIO;MAERSK ESPANA  S.A.;MAERSK SEALAND;BROSTOM TANKERS S A;BROSTOM TANKERS SA;BROSTR M TANKERS FRANCE SAS;MAERSK A/S;MAERSK LINE LTD;MAERSK INCORPORATED &#040;2611&#041;;MAERSK LINE  LTD.;MAERSK LINE LTD &#040;INC&#041;;MARITIME AND TRANSPORT SERVICE;MARITIME AND TRANSPORT SERVICES LIMITED;U.S. MARINE MANAGEMENT INC;UNIVERSAL MARITIME SERVICE COR</name_add>
		<obligatedAmount>5627938.2</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A.P. M?LLER - M?RSK A/S</mod_parent>
		<name_add>MAERSK LINE  LIMITED;FARRELL LINES INCORPORATED;MAERSK LINE LIMITED;MAERSK LINE LTD INC;MAERSK INC.;APM GLOBAL LOGISTICS SPAIN SL;BRIGANTINE SERVICES LIMITED;MAERSK LINE LTD;SEA-LAND SERVICE INC;BROSTOM TANKERS SA;DAMCO USA INC.;MAERSK INCORPORATED &#040;2611&#041;</name_add>
		<obligatedAmount>5563552</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A.S.L. MANAGEMENT  INC</mod_parent>
		<name_add>A.S.L. MANAGEMENT  INC</name_add>
		<obligatedAmount>237500</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A1 LOCK &#38; SAFE</mod_parent>
		<name_add>A1 LOCK &#38; SAFE</name_add>
		<obligatedAmount>4470</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A2 TECHNOLOGIES  LLC</mod_parent>
		<name_add>SMITHS DETECTION - DANBURY;SENSIR TECHNOLOGIES LLC;A2 TECHNOLOGIES  LLC;SENSIR TECHNOLOGIES LIMITED LIABILITY COMPANY;SAS PHOTONICS LLC;SENSIR TECHNOLOGIES  LLC</name_add>
		<obligatedAmount>207500</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A2B TRACKING SOLUTIONS  INC.</mod_parent>
		<name_add>A2B TRACKING SOLUTIONS INCORPORATED;A2B TRACKING SOLUTIONS  INC.;A2B TRACKING SOLUTIONS INC;A2B TRACKING SOLUTIONS  INC</name_add>
		<obligatedAmount>62307</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>A3NET SERVERS  INC.</mod_parent>
		<name_add>A3NET SERVERS INCORPORATED;A3NET SERVERS  INC.;A3NET SERVERS INC</name_add>
		<obligatedAmount>5000</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AA TEMPS  INC</mod_parent>
		<name_add>AA TEMPS  INC;AA TEMPS INCORPORATED;aa tEMPS INC;AA Temps  Inc.;AA Temps inc.;AA TEMPS  INC.;AA TEMPS INC;ARDELLE;ARDELLE TECHNICAL INC</name_add>
		<obligatedAmount>0</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AAA CONSTRUCTION INC</mod_parent>
		<name_add>AAA CONSTRUCTION INC</name_add>
		<obligatedAmount>35589.74</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AASA INC</mod_parent>
		<name_add>AASA INCORPORATED;AASA INC</name_add>
		<obligatedAmount>58778.04</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AB LAUNDRY &#38; MATS SERVICE LLC</mod_parent>
		<name_add>AB LAUNDRY &#38; MATS SERVICE LLC;AB LAUNDRY AND MATS SERVICE;AB LAUNDRY AND MATS SERVICE LIMITED LIABILITY COMPANY</name_add>
		<obligatedAmount>6606.5</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ABACUS TECHNOLOGY CORPORATION</mod_parent>
		<name_add>ABACUS TECHNOLOGY CORPORATION;ABACUS TECHNOLOGY CORP;ABACUS TECHNOLOGY CORP.</name_add>
		<obligatedAmount>478698.68</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ABACUS-N-BYTES  INC.</mod_parent>
		<name_add>ABACUS-N-BYTES  INC;ABACUS N BYTES INCORPORATED;ABACUS-N-BYTES  INC.;ABACUS-N-BYTES INC</name_add>
		<obligatedAmount>244745.1</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ABARIS TRAINING RESOURCES  INC.</mod_parent>
		<name_add>ABARIS TRAINING RESOURCES INCORPORATED;ABARIS TRAINING RESOURCES  INC.;ABARIS TRAINING RESOURCES  INC;ABARIS TRAINING RESOURCES INCO</name_add>
		<obligatedAmount>88770</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ABBTECH STAFFING SERVICES INC</mod_parent>
		<name_add>ABBTECH STAFFING SERVICES  INC;ABBTECH STAFFING SERVICES INC;ABBTECH STAFFING SERVICES INCORPORATED;No data from D and B;ABBTECH STAFFING SERVICES;ABBTECH SERVICES CORP;ABBTECH Staffing Services  Inc</name_add>
		<obligatedAmount>38210.32</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ABE ARENS BROTHERS ENVIRONMENTAL INC.</mod_parent>
		<name_add>ABE ARENS BROTHERS ENVIRONMENTAL INC.</name_add>
		<obligatedAmount>9040</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ABIC INTERNATIONAL CONSULTANTS  INC</mod_parent>
		<name_add>ABIC INTERNATIONAL CONSULTANTS INCORPORATED;ABIC INTERNATIONAL CONSULTANTS  INC</name_add>
		<obligatedAmount>18000</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ABM FEDERAL SALES  INC.</mod_parent>
		<name_add>ABM OFFICE SUPPLY CO  INC;ABM FEDERAL SALES INCORPORATED;ABM FEDERAL SALES  INC.;ABM FEDERAL SALES  INC;ABM OFFICE SUPPLY CO INC;ABM FEDERAL SALES;ABM OFFICE SUPPLY COMPANY INCORPORATED;ABM OFFICE INC;ABM FEDERAL SALES INC;ABM OFFICE SUPPLY CO INC.;A B M FEDERAL SALES;ABM OFFICE</name_add>
		<obligatedAmount>94121.69</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ABR SURVEYING INC</mod_parent>
		<name_add>ABR SURVEYING INCORPORATED;ABR SURVEYING INC;ABC SURVEYING INSTRUMENTS</name_add>
		<obligatedAmount>7000</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ABT ASSOCIATES INC</mod_parent>
		<name_add>ABT ASSOCIATES INC;ABT ASSOCIATES INCORPORATED;ABT ASSOCIATES  INC.;ABT ASSOCIATES;SCHULMAN RONCA &#38; BUCUVALAS  INC.;ABT ASSOC INC;SCHULMAN RONCA AND BUCUVALAS INCORPORATED;SCHULMAN  RONCA AND BUCUVALAS;ABT ASSOCIATES INC.;SCHULMAN RONCA AND BUCUVALAS;ABT Associates;Abt Associates;SCHULMAN  RONCA &#38; BUCUVALAS  INC;ABT ASSOCIATES  INC;ABT SRBI INC.</name_add>
		<obligatedAmount>496000</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AC TECHNOLOGY  INC.</mod_parent>
		<name_add>AC TECHNOLOGY  INC.;A C TECHNOLOGY INC;AC TECHNOLOGY INCORPORATED;AC TECHNOLOGY  INCORPORATED;AC TECHNOLOGY INC;A C TECHNOLOGY INCORPORATED;AC TECHNOLOGY</name_add>
		<obligatedAmount>123468.48</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ACADEMY MARINE SERVICE INC</mod_parent>
		<name_add>ACADEMY MARINE SERVICE INCORPORATED</name_add>
		<obligatedAmount>2800</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ACADEMY ROOFING &#38; SHEET METAL OF IOWA  INC.</mod_parent>
		<name_add>ACADEMY ROOFING &#38; SHEET METAL;ACADEMY ROOFING AND SHEET METAL COMPANY;ACADEMY ROOFING &#38; SHEET METAL CO  INC</name_add>
		<obligatedAmount>59900</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ACCELERA SOLUTIONS  INC.</mod_parent>
		<name_add>ACCELERA SOLUTIONS INCORPORATED;ACCELERA SOLUTIONS  INC.;ACCELERA SOLUTIONS  INC;ACCELERA SOLUTIONS  INCORPORAT</name_add>
		<obligatedAmount>76333.24</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ACCESS FLOOR SPECIALISTS  LLC</mod_parent>
		<name_add>ACCESS FLOOR SPECIALISTS  LLC</name_add>
		<obligatedAmount>57350</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ACCESS PRODUCTS INC</mod_parent>
		<name_add>ACCESS PRODUCTS INC</name_add>
		<obligatedAmount>382</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ACCESS SYSTEMS  INCORPORATED</mod_parent>
		<name_add>ACCESS SYSTEMS  INC.;ACCESS SYSTEMS  INC;ACCESS SYSTEMS INCORPORATED;ACCESS SYSTEMS  INCORPORATED;ACCESS SYSTEMS;ACCESS SYSTEMS INC</name_add>
		<obligatedAmount>1923950.5</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ACCLINET CORPORATION</mod_parent>
		<name_add>ACCLIMATED NETWORK SOLUTIONS ;ACCLIMATED NETWORK SOLUTIONS INCORPORATED;ACCLINET CORPORATION;ACCLIMATED NETWORK SOLUTIONS  INC</name_add>
		<obligatedAmount>74925</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ACE RENTAL CORP</mod_parent>
		<name_add>ACE RENTAL CORP</name_add>
		<obligatedAmount>20234.62</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ACELLENT TECHNOLOGIES  INC</mod_parent>
		<name_add>ACELLENT TECHNOLOGIES  INC;ACELLENT TECHNOLOGIES INCORPORATED;LAT INC;ACELLENT TECHNOLOGIES INC;Acellent Technologies  Inc;LAT INCORPORATED</name_add>
		<obligatedAmount>184138</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ACORRO GROUP  INC.</mod_parent>
		<name_add>ACORRO GROUP  INC.</name_add>
		<obligatedAmount>39876</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ACOUSTICAL ANALYSIS ASSOCIATES INC</mod_parent>
		<name_add>ACOUSTICAL ANALYSIS ASSOCIATES;ACOUSTICAL ANALYSIS ASSOCIATES INC;ACOUSTICAL ANALYSIS ASSOCIATES INCORPORATED</name_add>
		<obligatedAmount>54373</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ACTA  INC.</mod_parent>
		<name_add>ACTA INCORPORATED;ACTA SERVICES CORPORATION;ACTA  INC.;ACTA INC</name_add>
		<obligatedAmount>464272.02</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ACTING FOR LAWYERS</mod_parent>
		<name_add>ACTING FOR LAWYERS</name_add>
		<obligatedAmount>10200</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ACTION FACILITIES MANAGEMENT INC</mod_parent>
		<name_add>ACTION FACILITIES MANAGEMENT INCORPORATED;ACTION FACILITIES MANAGEMENT INC;ACTION FACILITIES MANAGEMENT I</name_add>
		<obligatedAmount>8766.65</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ACTIONET  INC.</mod_parent>
		<name_add>ACTIONET  INC.;ACTIONET INCORPORATED;ACTIONET  INC;ActioNet</name_add>
		<obligatedAmount>2263044.8</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ACTON PARTNERS</mod_parent>
		<name_add>ACTON PARTNERS</name_add>
		<obligatedAmount>33100</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ACTUATE CORPORATION</mod_parent>
		<name_add>ACTUATE CORPORATION;PERFORMANCESOFT INC;PANORAMA BUSINESS VIEWS INC.;PANORAMA BUSINESS VIEWS;ACTUATE;PANORAMA BUSINESS VIEWS INCORPORATED;PERFORMANCESOFT INCORPORATED;TIDESTONE TECHNOLOGIES INC</name_add>
		<obligatedAmount>338863.2</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AD ASTRA INFORMATION SYSTEMS  L.L.C.</mod_parent>
		<name_add>AD ASTRA INFORMATION SYSTEMS  L.L.C.;AD ASTRA INFORMATION SYSTEM LIMITED LIABILITY COMPANY;AD ASTRA INFORMATION SYS LLC;AD ASTRA INFORMATION SYSTEM  L;AD ASTRA INFORMATION SYS LIMITED LIABILITY COMPANY;AD ASTRA INFORMATION SYSTEM  LLC</name_add>
		<obligatedAmount>68100</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>AD-TEK  INC.</mod_parent>
		<name_add>AD TEK INCORPORATED;AD-TEK  INC.</name_add>
		<obligatedAmount>113734.6</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ADACEL SYSTEMS INC</mod_parent>
		<name_add>ADACEL SYSTEMS INC;ADACEL SYSTEMS INCORPORATED;ADACEL SYSTEMS  INC</name_add>
		<obligatedAmount>19413374</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ADAMS &#38; ADAMS BUILDING SERVICES INC</mod_parent>
		<name_add>ADAMS &#38; ADAMS BUILDING SERVICES INC</name_add>
		<obligatedAmount>28164</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ADAMS BROS. WHOLESALE LUMBER INC</mod_parent>
		<name_add>ADAMS BROS. WHOLESALE LUMBER INC</name_add>
		<obligatedAmount>86108.8</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ADAMS CONSTRUCTION COMPANY</mod_parent>
		<name_add>ADAMS CONSTRUCTION COMPANY</name_add>
		<obligatedAmount>15026381.63</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ADAMS CONTRACTING CO  INC</mod_parent>
		<name_add>ADAMS CONTRACTING CO  INC;ADAMS CONTRACTING COMPANY INCORPORATED</name_add>
		<obligatedAmount>651509</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
	<record detail="low" description="parent company list record" database="FPDS">
		<mod_parent>ADC INDUSTRIES INC.</mod_parent>
		<name_add>ADC INDUSTRIES INCORPORATED;ADC INDUSTRIES INC.</name_add>
		<obligatedAmount>22560</obligatedAmount>
		<fiscal_year>2008</fiscal_year>
	</record>
