| Parent Company Name | Contractor Name(s) | Total Amount (for this search) |
| Lockheed Martin Corporation | ;ACS DEFENSE;ACS GOVERNMENT SOLUTIONS GROUP;ACS GOVERNMENT SVC;ACULIGHT;ACULIGHT 378861;ASPEN SYS;AS...more | $419,328,363 |
| Harris Corporation | CRUCIAL SECURITY;HARRIS;HARRIS / RF COMMUNICATIONS DIV;HARRIS 0000;HARRIS 6860;HARRIS GCS DIV;HARRIS...more | $235,163,890 |
| Washington Metropolitan Area Transit Authority | DISTRICT OF COLUMBIA GOVERNMENT;WA METRO AREA TRANS AUTH;WASH METROPOLITAN AREA TRANSIT AUTH;WASHING...more | $145,671,190 |
| Computer Sciences Corporation | ADVANCED MARINE ENT I;ADVANCEMED;COMPUTER SCIENCE;COMPUTER SCIENCES;COMPUTER SCIENCES 0395;COMPUTER ...more | $143,360,165 |
| The Mitre Corporation | MITRE | $123,210,786 |
| Northrop Grumman Corporation | ;ADAPTIVE OPTICS ASSOCIATES;AEROJET ELECTRO SYS;AEROJET GENERAL;AMHERST SYS;AMSEC;AMSEC LIMITED LIAB...more | $81,003,978 |
| Tutor Perini Corporation | CHERRY HILL CONSTRUCTION;DANIEL J KEATING CNSTR;PERINI | $80,755,666 |
| Raytheon Company | ANSCHUETZ JAPAN;BBN TECH;CARLETON TECH;DIGITAL FORCE TECH;DIGITAL FORCE TECH LIMITED LIABILITY;HOUST...more | $71,877,108 |
| Crowley Maritime Corporation | CROWLEY LINER SVC;CROWLEY LOGISTICS;CROWLEY MARINE SVC;CROWLEY PETROLEUM DIST;CROWLEY PETROLEUM DIST...more | $61,744,671 |
| Advanced Management, Inc | TITAN | $58,876,668 |
| Arctic Slope Regional Corporation | AIME 907 486 3421;ANALYTICAL SVC;ANALYTICAL SVC 6302;ARCTIC SLOPE COMPLIANCE TECH;ARCTIC SLOPE COMPL...more | $58,867,632 |
| Saltchuk Resources, Inc. | AMERICA CARGO TRANSPORT;BRIX MARITIME;DELTA WESTERN;FOSS MARITIME;FOSS MARITIME 9023;INTEROCEAN AMER...more | $51,103,287 |
| Sensis Corporation | SENSIS | $50,916,737 |
| Tts Joint Venture | BAE SYS APPLIED TECH | $49,705,690 |
| The Washington Consulting Group Inc | WASHINGTON CONSULTING GROUP;WASHINGTON CONSULTING GRP | $48,662,624 |
| Apptis, Inc. | APPTIS;APPTIS / PLANETGOV;APPTIS 171551;APPTIS DBA PLANETGOV;APPTIS INC:1108779;APPTIS MCLEAN;APPTIS...more | $43,784,105 |
| H-K Contractors, Inc. | HK CONTRACTORS | $41,599,082 |
| Saic, Inc. | AETC;AMSEC;APPLIED MARINE TECH;APPLIED ORDNANCE TECH I;ATKINS AMERICAS;BD SYS;BENHAM / ELLERBE BECKE...more | $39,449,088 |
| Chas Kurz & Co Inc | KEYSTONE PREPOSITIONING SERVIC;KEYSTONE PREPOSITIONING SVC;KEYSTONE SHIPPING;KEYSTONE SHIPPING SVC;K...more | $37,953,021 |
| Gra, Incorporated | GRA;ITT AES DIVISION | $35,553,781 |
| A.P. M›ller - M‘rsk A/S | APM TERMINALS BAHRAIN BSC;BRIGANTINE SVC LIMITED;BROSTROM TANKER A / S;MAERSK;MAERSK ESPANA SA;MAERS...more | $35,454,350 |
| Ukpeagvik Inupiat Corporation | BOWHEAD INFORMATION TECH;BOWHEAD INFORMATION TECH SERVCIES;BOWHEAD INFORMATION TECH SVC;BOWHEAD MFG;...more | $35,314,512 |
| ITT Corporation | ADVANCED ENGINEERING AND RESEARC;ADVANCED ENGINEERING AND SCIENCE;ADVANCED ENGINEERING AND SCIENCES;...more | $33,866,719 |
| Tetra Tech, Inc. | : DPK CONSULTING;ADVANCED MGT TECH;AMTI;ARD;ARD RAISE CONSORTIUM;ASSOCIATES IN RURAL DEV;ASSOCIATES ...more | $33,865,691 |
| Tranben, Ltd | TRANBEN PARTNERS | $33,000,000 |
| Sema Construction, Inc. | SEMA CONSTRUCTION | $31,547,589 |
| Commuter Check Services Corp. | CITIBANK USA NA;COMMUTER CHECK;COMMUTER CHECK SVC;COMMUTER CHECK SVC 304616 | $30,771,000 |
| L-3 Communications Holdings, Inc. | ACS TECH;ADVANCED COMMUNICATION SYS;ADVENT SYS;AEROMET;AMI INSTRUMENTS;ARMY FLEET SUPPORT;ATLANTIC A...more | $30,525,913 |
| Ascorp, Inc. | ASCORP;ASCORP DBA DEBCO CONST | $30,276,716 |
| Indus Corporation | AARON B FLOYD ENT;INDUS | $28,806,016 |
| Wyle Information Systems, LLC | RS INFORMATION SYS;WYLE INFORMATION SYS | $28,391,865 |
| Carlyle Partners IV, L.P. | ARINC;ARINC 1711;ARINC 3720;ARINC ENGINEERING SVC;ARINC ENGINEERING SVC LIMITED LIABILITY;ARINC ENGI...more | $28,202,069 |
| Gtsi Corp. | APPTIS;CITIBANK USA NA;GOVERNMENT TECH SOLUTIONS;GOVERNMENT TECH SVC;GOVERNMENT TECH SVC / VA;GOVERN...more | $27,062,228 |
| Westat, Inc. | ;EAGLE DESIGN AND MGT;WESTAT;WESTAT AN EMPLOYEE OWNED RESEARCH;WESTAT:1109753 | $26,992,670 |
| Booz Allen Hamilton Inc. | BOOZ ALLEN;BOOZ ALLEN + HAMILTON;BOOZ ALLEN AND HAMILTON;BOOZ ALLEN HAMILTON;BOOZ ALLEN HAMILTON 104...more | $25,980,907 |
| Tantus-Onpoint Saves, LLC | TANTUS ON POINT SAVES | $25,756,504 |
| Lockheed Martin Corporation | LOCKHEED MARTIN | $24,489,260 |
| Client Network Services, Inc. | CLIENT NETWORK SVC | $24,243,268 |
| Transitcenter, Inc. | TRANSITCENTER;TRANSITCHEK EMPLOYER SVC | $23,921,917 |
| Terra Construction Inc | TERRA CONSTRUCTION | $23,445,497 |
| General Dynamics Corporation | ADVANCED INFORMATION ENG SRV;ADVANCED INFORMATION ENGINEERI;ADVANCED INFORMATION ENGINEERING SERIVCE...more | $22,536,732 |
| Jacobs Engineering Group Inc. | CARLETON TECH;CARTER AND BURGESS;EDWARDS AND KELCEY;EDWARDS AND KELCEY ENGINEERS;GPR PLANNERS COLLAB...more | $21,942,406 |
| Cssi, Inc. | CSSI | $21,628,393 |
| Alexander & Baldwin, Inc. | A AND B PROPERTIES;A AND B PROPERTIES AND WDCI;ALEXANDER AND BALDWIN;MATSON NAVIGATION;STATE OF HAWA...more | $20,217,606 |
| International Fire Service Accredation Congress | INTL FIRE SVC ACCREDATION CONGRESS;OKLAHOMA UNIVERSITY OF 1;ONENET;UNIVERSITY OF OKLAHOMA | $20,131,145 |
| Dell Inc. | ALIENWARE;ASAP SOFTWARE;ASAP SOFTWARE EXPRESS;ASAP SOFTWARE EXPRESS INC:1107264;DEL MARKETING LP;DEL...more | $19,933,252 |
| Crh PLC | ACOUSTICAL MATERIAL SVC;APAC AR ARKHOLA 37523;APAC ARKANSAS;APAC ARKHOLA;APAC ATLANTIC;APAC KANSAS;A...more | $19,905,693 |
| Pacific-Gulf Marine, Inc. | PACIFIC GULF MARINE | $19,831,381 |
| Patriot Contract Services, LLC | PATRIOT CONTRACT SVC;PATRIOT CONTRACT SVC LIMITED LIABILITY 2241;PATRIOT HOLDING;PATRIOT HOLDING LIM...more | $19,713,866 |
| Adacel Systems Inc | ADACEL SYS;ADACEL SYS 0001 | $19,413,374 |
| Regional Transportation Authority | REGIONAL TRANSIT AUTHORITY;REGIONAL TRANSPORTATION AUTHORITY;REGIONAL TRANSPORTATION AUTHORITY 52641...more | $18,990,519 |
| Devcon Construction Incorporated | DEVCON CONSTRUCTION | $18,950,392 |
| Netstar-1, Inc. | AUTOMATED INFORMATION MGT;AUTOMATED MGT SYS;NET STAR 1;NETSTAR 1;NETSTAR 1 GOVERNMENT SOLUTIONS;OPTI...more | $18,019,579 |
| Steve Manning Construction Inc. | STEVE MANNING CONSTRUCTION | $16,995,398 |
| Tapani Underground, Inc | TAPANI UNDERGROUND | $16,240,561 |
| M.A. Deatley Construction, Inc. | MA DEATLEY CONSTRUCTION | $15,458,096 |
| Rutgers, The State University of New Jersey | MIDDLESEX COUNTY CLERK;RUTGERS STATE UNIV OF NJ;RUTGERS STATE UNIV:1106773;RUTGERS STATE UNIVERSITY;...more | $15,400,000 |
| Onpoint Consulting, Inc. | COMPUTER SYS MGT;ONPOINT CONSULTING;ONPOINT CONSULTING INC:1108205 | $15,368,300 |
| Adams Construction Company | ADAMS CONSTRUCTION | $15,026,382 |
| Hewlett-Packard Company | ;COMPAQ COMPUTER;COMPAQ COMPUTERS / HEWLETT;COMPAQ FEDERAL;COMPAQ FEDERAL LIMITED LIABILITY;EDS;EDS ...more | $14,795,410 |
| Flatirons Solutions Corporation | FLATIRONS SOLUTIONS | $14,758,001 |
| Lakeside Industries, Inc. | LAKESIDE IND | $13,923,253 |
| Cgh Technologies, Inc. | CGH TECH | $13,530,817 |
| The Layton Companies Inc | LAYTON CONSTRUCTION | $12,899,906 |
| Camp Dresser & McKee Inc. | CAMP DRESSER AND MC KEE;CAMP DRESSER AND MC KEE 3650;CAMP DRESSER AND MCKEE INTL;CAMP DRESSER AND MC...more | $12,869,097 |
| Sra International, Inc. | ADROIT SYS;ANALYTICAL SCIENCES;CONSTELLA GROUP;CONSTELLA GROUP LLC:1106557;CONSTELLO GROUP FORMERLY;...more | $12,708,952 |
| Wells Global, Pllc | WELLS GLOBAL;WELLS GLOBAL PLLC | $12,675,235 |
| AMC Systems Inc | AMC SYS | $12,597,274 |
| Oklahoma City Airport Trust | OKLAHOMA CITY AIRPORT TRUST | $12,453,850 |
| Bicknell, Inc. | BICKNELL | $12,384,428 |
| Fann Contracting, Inc. | FANN CONTRACTING | $12,327,212 |
| Joseph Sheairs Associates Inc | JOSEPH SHEAIRS ASSOC;JOSEPH SHEAIRS ASSOCIATES | $12,017,018 |
| American Infrastructure, Inc. | AMERICAN INFRASTRUCTURE MD;AMERICAN INFRASTRUCTURE VA | $11,961,126 |
| Thales | NCIPHER;THALES;THALES ATM;THALES ATM 1;THALES ATM 5627;THALES ATM 5962;THALES AVIONICS;THALES COMMUN...more | $11,886,170 |
| Battelle Memorial Institute Inc | BATELLE MEMORIAL INSTITUTE;BATTELLE;BATTELLE DUNS 004492575;BATTELLE ENERGY ALLIANCE;BATTELLE ENERGY...more | $11,790,233 |
| National Academy of Sciences of The United States of America | NATIONAL ACADAMY OF SCIENCES;NATIONAL ACADEMIES;NATIONAL ACADEMIES PRESS;NATIONAL ACADEMY OF SCIENCE...more | $11,658,300 |
| Ensco, Inc. | ENSCO | $11,318,343 |
| Hensel Phelps Construction Co | HENSEL PHELPS CONSTRUCTION;HENSEL PHELPS CONSTRUCTION NEW | $11,176,000 |
| Chenega Corporation | CHENEGA;CHENEGA ADVANCED SOLUTIONS AND E;CHENEGA ADVANCED SOLUTIONS AND ENGINEERING;CHENEGA ADVANCED...more | $10,880,251 |
| Holcim U K Holdings Ltd | AGGREGATE IND;BARDON;FREHNER CONSTRUCTION | $10,807,588 |
| Crown Consulting, Inc. | CROWN CONSULTING | $10,292,083 |
| Subsystem Technologies Inc. | SUBSYSTEM TECH;SUBSYSTEMS TECH | $10,271,508 |
| Island Roads Corporation | ISLANDS ROADS | $10,220,017 |
| Vaisala Oyj | VAISALA;VAISALA GAI;VAISALA HANDAR BUSINESS UNIT | $10,156,468 |
| Noblis, Inc. | MITRETEK SYS;NOBLIS;NOBLIS INC:1108948 | $10,021,359 |
| Maryland Maritime Inc | MARYLAND MARITIME | $9,869,592 |
| Ocean Duchess, Inc | OCEAN DUCHESS | $9,714,005 |
| NICE SYSTEMS LTD. | ACTIMIZE;IEX;IEX A TEKELEC COMP;NICE CTI SYS UK;NICE SYS;NICE SYS 1;NICE SYS INC:1109657 | $9,640,374 |
| Goodfellow Bros., Inc. | GOODFELLOW BROS | $9,465,772 |
| Eaton Corporation | AEROQUIP VICKERS;AMERICAN MGT SYS;AMERICAN MGT SYS I;ARGO TECH;ARGO TECH COSTA ME;ARGO TECH COSTA ME...more | $9,286,138 |
| Hypernet Solutions, Inc | HYPERNET SOLUTIONS | $9,264,165 |
| Transportation Research Center, Inc | TRANSPORTATION RESARCH CENTER;TRANSPORTATION RESEARCH CENTER | $9,113,036 |
| Bellamy Management Services LLC | BELLAMY MGT SVC | $8,983,710 |
| Grant Thornton L.L.P. | GRANT THORNTON LLP;GRANT THORNTON LLP 0000;GRANT THORNTON LLP :1124713 | $8,948,939 |
| Insight Enterprises, Inc. | COMARK;INSIGHT PUBLIC SECTOR;INSIGHT PUBLIC SECTOR:1107286;SOFTWARE SPECTRUM;SOFTWARE SPECTRUM 37123...more | $8,927,309 |
| Atac | ATAC | $8,740,030 |
| Ram Constructors, Inc. | RAM CONSTRUCTORS | $8,610,513 |
| Ls Technologies, LLC | LS TECH | $8,466,904 |
| Environmental Restoration, LLC | EASTERN RESEARCH GROUP;ENV RESTORATION;ENV RESTORATION LIMITED LIABILITY;RESEARCH TRIANGLE INSTITUTE | $8,181,277 |
| Chickasaw Nation | CARLETON TECH;CHICKASAW NATION;CHICKASAW NATION IND;CHICKASAW NATION IND I;CNI ADMINISTRATION;CNI AD...more | $8,179,894 |
This search was done on February 9, 2010.