Contracts to Trius, Inc.
(FY 2009)
Expanded Detail on Individual Transactions for FY 2009
Award # 1
Amounts (Award)
 |
| |
| Dollars Obligated | $28,548 |
| Current Contract Value | $28,548 |
| Ultimate Contract Value | $28,548 |
Purchaser Information (Award)
 |
| |
| Major Agency | Dept. of Defense |
| Modified Contracting Agency | 2100: ARMY, Department of the (except Corps of Engineers Civil Program Financing) |
| Contracting Agency | ARMY, Department of the (except Corps of Engineers Civil Program Financing) |
| Contracting Office | W912PQ |
| Program / Funding Agency | AIR FORCE, Department of the (Headquarters, USAF) |
| Program / Funding Office | F9E7CE |
| Funded by Foreign Government or International Org. | X |
Contract Information (Award)
 |
| |
| Date Signed | 09/29/2009 |
| Effective Date | 09/29/2009 |
| Current Completion Date | 11/30/2009 |
| Ultimate Completion Date | 11/30/2009 |
| Award Type | Purchase Order |
| Type of Contract Pricing | Fixed Price |
| Letter Contract | X |
| Multi-Year Contract | No |
| Performance-Based Service Contract | X |
| Contract Financing | Not Applicable |
| Cost Accounting Standards Clause | X |
| Contract Description | MAGNET FOR TYMCO SWEEPER |
| Purchase Card As Payment Method | No |
| Number of Actions | 1 |
| National Interest Action | None |
| Program Source Agency | |
| Program Source Account | |
| Program Source Description | |
Contractor Information (Award)
 |
| (Award # 1) |
| Vendor Name | TRIUS, INC. |
| Vendor Name from Contract | TRIUS, INC. |
| Vendor Address Line 1 | 458 JOHNSON AVE |
| Vendor Address City | BOHEMIA |
| Vendor Address State | NY: New York |
| Vendor Zip Code | 117162603 |
| Vendor Country | USA |
| Vendor Congressional District (Modified) | NY02: New York 2 |
| Vendor Congressional District | 02 |
| Vendor Site Code | 002033702 |
| Vendor Alternate Site Code | 117162603 |
| Vendor DUNS Number | 0020337020000 |
| Vendor Phone Number | 6312448600 |
| Vendor Fax Number | 6312448661 |
| CCR Registration Date | 08/26/2002 |
| CCR Renewal Date | 09/28/2010 |
| Parent Company Name | Trius, Inc. |
Principal Place of Performance (Award)
 |
| |
| Place Congressional District (Modified) | NY02: New York 2 |
| Place of Performance State | NY: New York |
| Place of Performance Country | UNITED STATES |
| Place of Performance Zip Code | 117162603 |
| Place of Performance Cong. District | 02 |
Product or Service Information (Award)
 |
| (Award # 1) |
| Major Product or Service Code | 38: Construction, mining, highway maint. equipment |
| Product or Service Code | 3825: Road Clearing, Cleaning and Marking Equipment |
| DoD Program, System, or Equipment Code | 000 |
| DoD Claimant Program Code | C9E |
| Principal NAICS Code | 333120: Construction Machinery Manufacturing |
| Information Technology Commercial Item Category | Invalid code: Z |
| Govt. Furnished Equipment or Property | No |
| Use of EPA Designated Products | Meets Requirements |
| Recovered Material Clauses | No Clauses Included |
| Sea Transportation | No |
| Consolidated Contract | No |
| Product Country of Origin | UNITED STATES |
| U.S. Contract | Invalid code: D |
Record Information (Award)
 |
| |
| Identifying Agency ID | 9700: DEFENSE, Department of |
| Procurement Instrument ID | W912PQ09P0252 |
| Modification Number | 0 |
| Transaction Number | 0 |
| Fiscal Year | 2009 |
| Solicitation ID | W912PQ09T0050 |
| XML Schema Version | 1.2 |
| Created By | JOESPH.SFERRAZZA.W912PQ@NYSUFF.ANG.AF.MIL |
| Created Date | 10/01/2009 |
| Last Modified By | JOESPH.SFERRAZZA.W912PQ@NYSUFF.ANG.AF.MIL |
| Last Modified Date | 10/01/2009 |
| FPDS Record Status | F |
Competition Information (Award)
 |
| (Award # 1) |
| Competition Category | Competed after exclusion of sources |
| Extent Competed | D: Full and Open Competition after exclusion of sources |
| Number of Offers Received | 2 |
| Pre-award Synopsis Requirement | No |
| Commercial Item Acquisition Procedures | A |
| Commercial Item Test Program | No |
| Small Business Compet. Demonstration Program | No |
| A-76 (FAIR Act) Action | No |
| Solicitation Procedures | NP: Negotiated Proposal / Quote |
| Type of Set Aside | SBA: Small Business Set-Aside -- Total |
| Evaluated Preference | No Preference used |
Contractor Characteristics (Award)
 |
| |
| Business Size Determination | Small Business |
| Organizational Type | Invalid code: CORPORATE NOT TAX EXEMPT |
| Number of Employees | 43 |
| Annual Revenue | $24,744,940 |
| 8A Firm | No |
| Hist. Underutilized Business Zone (HUBZone) Firm | No |
| Small Disadvantaged Business | No |
| Sheltered Workshop (JWOD Provider) | No |
| Historically Black College or University | No |
| Educational Institution | No |
| Woman Owned Business | No |
| Veteran Owned Business | No |
| Service Disabled Veteran Owned Firm | No |
| Local Government | No |
| Minority Institution | No |
| American Indian Owned Business | No |
| State Government | No |
| Federal Government | No |
| Minority Owned Business | No |
| Asian-Pacific American Owned Business | No |
| Tribal Government | No |
| Black American Owned Business | No |
| Native American Owned Business | No |
| Subcontinent Asian (Asian-Indian) American Owned Business | No |
| Nonprofit Organization | No |
| Hispanic American Owned Business | No |
| Emerging Small Business | No |
| Hospital | No |
Legislative Mandates (Award)
 |
| (Award # 1) |
| Walsh-Healy Act | No |
| Service Contract Act | X |
| Davis-Bacon Act | X |
| Clinger-Cohen Act | No |
Total transactions for fiscal year 2009
:
1
Total funding (within this search) for the year
:
$28,548
*END OF REPORT*
This search was done on February 9, 2010.