BY CONTRACTOR |
|---|
BY PLACE OF PERFORMANCE |
BY CONTRACTING AGENCY |
OTHER |
|
||||||||

|
Fiscal Year: 2004 Total dollars: $74,872 Total number of contractors: 1 Total number of transactions: 3 Get list of contractors Get list of transactions Extent of Competition
|
| Available for everyone for competition | $60,954 | |
| Everyone could compete, but only one bid or offer was received | $0 | |
| Competition within a limited pool | $0 | |
| Actions necessary to continue existing competitive contracts for continuity (until the next one could be competed) | $0 | |
| Available only for groups such as disabled persons, prisoners, and regulated utilities | $0 | |
| Not competed for an allowable reason | $13,918 | |
| Not identified, soon to be addressed | $0 |
| Fixed Price | $74,872 | |
| Cost Type | $0 | |
| Time and Material | $0 | |
| Labor Hours | $0 | |
| Contracts that allow the orders to be priced differently than the basic contract | $0 | |
| Contracts that used a combination of the above pricing arrangements | $0 | |
| Awards only, where none of the above pricing arrangements apply | $0 | |
| Unknown | $0 |
| Other Environmental Services, Studies, and Analytical Support | $60,954 |
| Maintenance, Repair and Rebuilding of Equipment -- Water Purification and Sewage Treatment Equipment | $13,918 |
| Minerals Management Service | $60,954 |
| ARMY, Department of the (except Corps of Engineers Civil Program Financing) | $13,918 |
| Romem Aqua Systems Company, Inc | $74,872 |
| Invalid district: | $0 |
*END OF REPORT*
This search was done on February 9, 2010.