Total dollars: $140,932
Total number of contractors: 1
Total number of transactions: 18
Extent of Competition 

 | Available for everyone for competition | $0 |
 | Everyone could compete, but only one bid or offer was received | $0 |
 | Competition within a limited pool | $55,633 |
 | Actions necessary to continue existing competitive contracts for continuity (until the next one could be competed) | $0 |
 | Available only for groups such as disabled persons, prisoners, and regulated utilities | $1,050 |
 | Not competed for an allowable reason | $84,249 |
 | Not identified, soon to be addressed | $0 |
Type of Contract Used 
 | Fixed Price | $124,932 |
 | Cost Type | $0 |
 | Time and Material | $0 |
 | Labor Hours | $0 |
 | Contracts that allow the orders to be priced differently than the basic contract | $0 |
 | Contracts that used a combination of the above pricing arrangements | $0 |
 | Awards only, where none of the above pricing arrangements apply | $0 |
 | Unknown | $16,000 |
|  |
Top 5 Products or Services Sold
| Custodial Janitorial Services | $74,800 |
| Trash/Garbage Collection Services - Including Portable Sanitation Services | $25,380 |
| Other Administrative Support Services | $10,505 |
| Waste Disposal Equipment | $8,000 |
Top 5 Contracting Agencies Purchasing from Contractor(s)
| VETERANS AFFAIRS, Department of | $75,280 |
| Federal Emergency Management Agency | $26,349 |
| U.S. Coast Guard | $24,000 |
| ARMY, Department of the (except Corps of Engineers Civil Program Financing) | $13,580 |
| National Park Service | $1,723 |
Top 10 Contractors
| Rapides Porta Jon Inc | $140,932 |
Top 5 Known Congressional Districts where Work is Performed
| Louisiana 2 (William J. Jefferson / Joseph Cao) | $74,800 |
| Louisiana 5 (John Cooksey / Rodney Alexander) | $37,334 |
| Louisiana 3 (W. J. (Billy) Tauzin / Charlie Melancon) | $8,000 |
| Georgia 5 (John Lewis) | $673 |
Trend
| 2000 | $0 |
| 2001 | $0 |
| 2002 | $0 |
| 2003 | $0 |
| 2004 | $3,075 |
| 2005 | $1,050 |
| 2006 | $101,815 |
| 2007 | $10,683 |
| 2008 | $25,380 |
2009 | $0 |
|