<?xml version="1.0" ?>

<usaspendingSearchResults xml_format_version="0.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="fpds_summary.xsd">
	<search_criteria>
		<search_criterion field="Federal Fiscal Year" value="2008"/>
		<search_criterion field="TypeofSpending" value="Contracts"/>
		<search_criterion field="Place of Performance Cong. District" value="NY18"/>
		<search_criterion field="Level of Detail" value="Summary"/>
		<search_criterion field="Type of Report Output" value="XML"/>
	</search_criteria>
	<data compiled_from_government_data_last_released_on="2010-07-22" database="FPDS" description="U.S. Federal contracts" max_records="1000">
	<record detail="summary" description="summary record for search" database="FPDS">
		<totals>
			<fiscal_year>2008</fiscal_year>
			<total_ObligatedAmount>146750170.05</total_ObligatedAmount>
			<percent_of_fiscal_year>0.03%</percent_of_fiscal_year>
			<number_of_contractors>214</number_of_contractors>
			<number_of_transactions>1631</number_of_transactions>
		</totals>
		<extent_of_competition description="total obligated amount dollars by extent of competition in contracts">
			<full_and_open_competition>56524121.75</full_and_open_competition>
			<competitive_delivery_order>1655784.7</competitive_delivery_order>
			<not_competed>41069643.28</not_competed>
			<not_available_for_competition>21513769.17</not_available_for_competition>
			<full_and_open_competition_after_exclusion_of_sources>21440868.45</full_and_open_competition_after_exclusion_of_sources>
			<non-competitive_delivery_order>1250997.03</non-competitive_delivery_order>
			<not_competed_under_SAP>1231612.91</not_competed_under_SAP>
			<competed_under_SAP>297345.34</competed_under_SAP>
			<follow_on_to_competed_action>26542.95</follow_on_to_competed_action>
		</extent_of_competition>
		<type_of_contract_used description="total obligated amount dollars by type of contract used in contracts">
			<fixed_price_redetermination>0.00</fixed_price_redetermination>
			<fixed_price_level_of_effort>0.00</fixed_price_level_of_effort>
			<firm_fixed_price>127044027.87</firm_fixed_price>
			<fixed_price_with_economic_price_adjustment>2284383.21</fixed_price_with_economic_price_adjustment>
			<fixed_price_incentive>0.00</fixed_price_incentive>
			<fixed_price_award_fee>4450.56</fixed_price_award_fee>
			<cost_plus_award_fee>201855</cost_plus_award_fee>
			<cost_plus_incentive>7823159</cost_plus_incentive>
			<cost_plus_fixed_fee>7213832</cost_plus_fixed_fee>
			<cost_no_fee>0.00</cost_no_fee>
			<cost_sharing>33779.92</cost_sharing>
			<time_and_materials>383707</time_and_materials>
			<labor_hours>104520.19</labor_hours>
			<contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>0.00</contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>
			<contracts_that_used_a_combination_of_the_above_pricing_arrangements>0.00</contracts_that_used_a_combination_of_the_above_pricing_arrangements>
			<awards_only_where_none_of_the_above_pricing_arrangements_apply>0.00</awards_only_where_none_of_the_above_pricing_arrangements_apply>
			<unknown>0.00</unknown>
		</type_of_contract_used>
		<top_known_congressional_districts description="Top congressional districts where work is performed" ranked_by="total obligated amount in dollars" maximum_shown="5">
			<congressional_district rank="1" total_obligatedAmount="82928097.39">New York 18</congressional_district>
			<congressional_district rank="2" total_obligatedAmount="29897880">New Hampshire 2</congressional_district>
			<congressional_district rank="3" total_obligatedAmount="9976680.2">Illinois 17</congressional_district>
			<congressional_district rank="4" total_obligatedAmount="7823159">Massachusetts 9</congressional_district>
			<congressional_district rank="5" total_obligatedAmount="6151885.77">New York 8</congressional_district>
		</top_known_congressional_districts>
		<top_products_or_services_sold ranked_by="total obligated amount in dollars" maximum_shown="5">
			<product_or_service_category rank="1" total_obligatedAmount="28119588">Electronic Countermeasures  Counter-Countermeasures and Quick Reaction Capability Equipment</product_or_service_category>
			<product_or_service_category rank="2" total_obligatedAmount="16623572.66">Bakery and Cereal Products</product_or_service_category>
			<product_or_service_category rank="3" total_obligatedAmount="11455395.87">Dairy Foods and Eggs</product_or_service_category>
			<product_or_service_category rank="4" total_obligatedAmount="7823159">Maintenance  Repair or Alteration of Real Property -- Restoration of real property</product_or_service_category>
			<product_or_service_category rank="5" total_obligatedAmount="6392280">Earth Moving and Excavating Equipment</product_or_service_category>
		</top_products_or_services_sold>
		<top_contracting_agencies ranked_by="total obligated amount in dollars" maximum_shown="5">
			<agency rank="1" total_obligatedAmount="30607861.3">AIR FORCE  Department of the &#040;Headquarters  USAF&#041;</agency>
			<agency rank="2" total_obligatedAmount="23408678.06">ARMY  Department of the &#040;except Corps of Engineers Civil Program Financing&#041;</agency>
			<agency rank="3" total_obligatedAmount="20017937.54">Defense Commissary Agency</agency>
			<agency rank="4" total_obligatedAmount="19744100.6">Farm Service Agency</agency>
			<agency rank="5" total_obligatedAmount="14910290.6">NAVY  Department of the</agency>
		</top_contracting_agencies>
		<top_contractor_parent_companies ranked_by="total obligated amount in dollars" maximum_shown="10">
			<contractor_parent_company rank="1" total_obligatedAmount="29961822">BAE SYSTEMS PLC</contractor_parent_company>
			<contractor_parent_company rank="2" total_obligatedAmount="19576700.6">ARCHER-DANIELS-MIDLAND COMPANY</contractor_parent_company>
			<contractor_parent_company rank="3" total_obligatedAmount="11527308">DANONE</contractor_parent_company>
			<contractor_parent_company rank="4" total_obligatedAmount="7823159">JACOBS - TETRA TECH EC JOINT VENTURE</contractor_parent_company>
			<contractor_parent_company rank="5" total_obligatedAmount="7073314.08">CARL ZEISS</contractor_parent_company>
			<contractor_parent_company rank="6" total_obligatedAmount="6681754.88">PEPSI-CO INTERNATIONAL</contractor_parent_company>
			<contractor_parent_company rank="7" total_obligatedAmount="6398605">O C LUGO CO INC</contractor_parent_company>
			<contractor_parent_company rank="8" total_obligatedAmount="6317812.8">ATLAS AIR WORLDWIDE HOLDINGS  INC.</contractor_parent_company>
			<contractor_parent_company rank="9" total_obligatedAmount="6100000">MORGAN STANLEY</contractor_parent_company>
			<contractor_parent_company rank="10" total_obligatedAmount="5800467">HYPRES  INC.</contractor_parent_company>
		</top_contractor_parent_companies>
		<fiscal_years description="total Federal obligated amount in dollars by year">
			<fiscal_year year="2000">83425224</fiscal_year>
			<fiscal_year year="2001">123136.6</fiscal_year>
			<fiscal_year year="2003">8742</fiscal_year>
			<fiscal_year year="2004">9398743</fiscal_year>
			<fiscal_year year="2005">29354493.64</fiscal_year>
			<fiscal_year year="2006">41418592.1</fiscal_year>
			<fiscal_year year="2007">138735517.77</fiscal_year>
			<fiscal_year year="2008">146750170.05</fiscal_year>
			<fiscal_year year="2009">115475891.26</fiscal_year>
			<fiscal_year year="2010">72678282.77</fiscal_year>
		</fiscal_years>
	</record>
	</data>
</usaspendingSearchResults>
