<?xml version="1.0" ?>

<usaspendingSearchResults xml_format_version="0.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="fpds_summary.xsd">
	<search_criteria>
		<search_criterion field="Contract Description" value=""/>
		<search_criterion field="Federal Fiscal Year" value=""/>
		<search_criterion field="First Fiscal Year" value=""/>
		<search_criterion field="Last Fiscal Year" value=""/>
		<search_criterion field="CompetitionCategory-text" value=""/>
		<search_criterion field="Contract ID Number (PIID)" value=""/>
		<search_criterion field="Contracting Agency" value=""/>
		<search_criterion field="Product or Service Category" value=""/>
		<search_criterion field="TypeofSpending" value="Contracts"/>
		<search_criterion field="Product or Service Code" value="R614"/>
		<search_criterion field="Level of Detail" value="Summary"/>
		<search_criterion field="Type of Report Output" value="XML"/>
	</search_criteria>
	<data compiled_from_government_data_last_released_on="2010-08-11" database="FPDS" description="U.S. Federal contracts" max_records="1000">
	<record detail="summary" description="summary record for search" database="FPDS">
		<totals>
			<fiscal_year></fiscal_year>
			<total_ObligatedAmount>31825372.41</total_ObligatedAmount>
			<percent_of_fiscal_year>0%</percent_of_fiscal_year>
			<number_of_contractors>398</number_of_contractors>
			<number_of_transactions>4557</number_of_transactions>
		</totals>
		<extent_of_competition description="total obligated amount dollars by extent of competition in contracts">
			<full_and_open_competition>8915454.17</full_and_open_competition>
			<competitive_delivery_order>3341028.78</competitive_delivery_order>
			<not_competed>1773233.77</not_competed>
			<not_available_for_competition>3603078.1</not_available_for_competition>
			<full_and_open_competition_after_exclusion_of_sources>4051635.36</full_and_open_competition_after_exclusion_of_sources>
			<non-competitive_delivery_order>3766565.03</non-competitive_delivery_order>
			<not_competed_under_SAP>1461662.72</not_competed_under_SAP>
			<competed_under_SAP>1379380.34</competed_under_SAP>
			<follow_on_to_competed_action>132758.17</follow_on_to_competed_action>
		</extent_of_competition>
		<type_of_contract_used description="total obligated amount dollars by type of contract used in contracts">
			<fixed_price_redetermination>4800</fixed_price_redetermination>
			<fixed_price_level_of_effort>153400</fixed_price_level_of_effort>
			<firm_fixed_price>28902466.61</firm_fixed_price>
			<fixed_price_with_economic_price_adjustment>760747.18</fixed_price_with_economic_price_adjustment>
			<fixed_price_incentive>36480</fixed_price_incentive>
			<fixed_price_award_fee>27620</fixed_price_award_fee>
			<cost_plus_award_fee>0.00</cost_plus_award_fee>
			<cost_plus_incentive>0.00</cost_plus_incentive>
			<cost_plus_fixed_fee>0.00</cost_plus_fixed_fee>
			<cost_no_fee>25674.5</cost_no_fee>
			<cost_sharing>4365.3</cost_sharing>
			<time_and_materials>25081.36</time_and_materials>
			<labor_hours>51037.26</labor_hours>
			<contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>0.00</contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>
			<contracts_that_used_a_combination_of_the_above_pricing_arrangements>0.00</contracts_that_used_a_combination_of_the_above_pricing_arrangements>
			<awards_only_where_none_of_the_above_pricing_arrangements_apply>0.00</awards_only_where_none_of_the_above_pricing_arrangements_apply>
			<unknown>0.00</unknown>
		</type_of_contract_used>
		<top_known_congressional_districts description="Top congressional districts where work is performed" ranked_by="total obligated amount in dollars" maximum_shown="5">
			<congressional_district rank="1" total_obligatedAmount="6434961.51">Virginia 11</congressional_district>
			<congressional_district rank="2" total_obligatedAmount="3286843.13">Maryland 4</congressional_district>
			<congressional_district rank="3" total_obligatedAmount="2311047.82">Maryland 8</congressional_district>
			<congressional_district rank="4" total_obligatedAmount="1458340.54">Ohio 2</congressional_district>
			<congressional_district rank="5" total_obligatedAmount="1105997.54">Pennsylvania 13</congressional_district>
		</top_known_congressional_districts>
		<top_products_or_services_sold ranked_by="total obligated amount in dollars" maximum_shown="5">
			<product_or_service_category rank="1" total_obligatedAmount="31825372.41">Paper Shredding Services</product_or_service_category>
		</top_products_or_services_sold>
		<top_contracting_agencies ranked_by="total obligated amount in dollars" maximum_shown="5">
			<agency rank="1" total_obligatedAmount="10377352.46">Internal Revenue Service</agency>
			<agency rank="2" total_obligatedAmount="7270277.72">VETERANS AFFAIRS  Department of</agency>
			<agency rank="3" total_obligatedAmount="2168390.48">ARMY  Department of the &#040;except Corps of Engineers Civil Program Financing&#041;</agency>
			<agency rank="4" total_obligatedAmount="1905326.72">SOCIAL SECURITY ADMINISTRATION</agency>
			<agency rank="5" total_obligatedAmount="1447890.95">NAVY  Department of the</agency>
		</top_contracting_agencies>
		<top_contractor_parent_companies ranked_by="total obligated amount in dollars" maximum_shown="10">
			<contractor_parent_company rank="1" total_obligatedAmount="6350962.51">NISH</contractor_parent_company>
			<contractor_parent_company rank="2" total_obligatedAmount="3422528.13">SHRED-IT USA INC.</contractor_parent_company>
			<contractor_parent_company rank="3" total_obligatedAmount="1739548.18">CINTAS CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="4" total_obligatedAmount="1511410.14">I D S INC</contractor_parent_company>
			<contractor_parent_company rank="5" total_obligatedAmount="1416352.36">CAPITAL SHREDDER CORP</contractor_parent_company>
			<contractor_parent_company rank="6" total_obligatedAmount="1162510.4">C W AUSTIN COMPANY INC</contractor_parent_company>
			<contractor_parent_company rank="7" total_obligatedAmount="1118737.54">COAST2COAST SHREDDING</contractor_parent_company>
			<contractor_parent_company rank="8" total_obligatedAmount="927906.68">IRON MOUNTAIN INCORPORATED</contractor_parent_company>
			<contractor_parent_company rank="9" total_obligatedAmount="681492">PREMIERE SHREDDING</contractor_parent_company>
			<contractor_parent_company rank="10" total_obligatedAmount="620426">DATA DISPOSAL INC</contractor_parent_company>
		</top_contractor_parent_companies>
		<fiscal_years description="total Federal obligated amount in dollars by year">
			<fiscal_year year="2000">452807</fiscal_year>
			<fiscal_year year="2001">456235</fiscal_year>
			<fiscal_year year="2002">752799</fiscal_year>
			<fiscal_year year="2003">1018191.19</fiscal_year>
			<fiscal_year year="2004">2330225.71</fiscal_year>
			<fiscal_year year="2005">3049625.26</fiscal_year>
			<fiscal_year year="2006">3184895.4</fiscal_year>
			<fiscal_year year="2007">3759275.22</fiscal_year>
			<fiscal_year year="2008">4047349.96</fiscal_year>
			<fiscal_year year="2009">6109087.1</fiscal_year>
			<fiscal_year year="2010">6664881.57</fiscal_year>
		</fiscal_years>
	</record>
	</data>
</usaspendingSearchResults>
