<?xml version="1.0" ?>

<usaspendingSearchResults xml_format_version="0.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="fpds_summary.xsd">
	<search_criteria>
		<search_criterion field="CompetitionCategory-text" value=""/>
		<search_criterion field="Contract Description" value=""/>
		<search_criterion field="Federal Fiscal Year" value=""/>
		<search_criterion field="First Fiscal Year" value=""/>
		<search_criterion field="Last Fiscal Year" value=""/>
		<search_criterion field="Product or Service Code" value=""/>
		<search_criterion field="Product or Service Category" value=""/>
		<search_criterion field="Program Source Agency Code" value=""/>
		<search_criterion field="Program Source Description" value=""/>
		<search_criterion field="Program Source Account Code" value=""/>
		<search_criterion field="Contract ID Number (PIID)" value=""/>
		<search_criterion field="Contracting Agency" value="1145"/>
		<search_criterion field="TypeofSpending" value="Contracts"/>
		<search_criterion field="Level of Detail" value="Summary"/>
		<search_criterion field="Type of Report Output" value="XML"/>
	</search_criteria>
	<data compiled_from_government_data_last_released_on="2010-07-21" database="FPDS" description="U.S. Federal contracts" max_records="1000">
	<record detail="summary" description="summary record for search" database="FPDS">
		<totals>
			<fiscal_year></fiscal_year>
			<total_ObligatedAmount>724849949.24</total_ObligatedAmount>
			<percent_of_fiscal_year>0.02%</percent_of_fiscal_year>
			<number_of_contractors>1296</number_of_contractors>
			<number_of_transactions>6688</number_of_transactions>
		</totals>
		<extent_of_competition description="total obligated amount dollars by extent of competition in contracts">
			<full_and_open_competition>430728363.5</full_and_open_competition>
			<competitive_delivery_order>10982356.83</competitive_delivery_order>
			<not_competed>35031877.45</not_competed>
			<not_available_for_competition>11237986.55</not_available_for_competition>
			<full_and_open_competition_after_exclusion_of_sources>6959827.58</full_and_open_competition_after_exclusion_of_sources>
			<non-competitive_delivery_order>2641858.52</non-competitive_delivery_order>
			<not_competed_under_SAP>3021540.3</not_competed_under_SAP>
			<competed_under_SAP>162780884.39</competed_under_SAP>
			<follow_on_to_competed_action>5457418.69</follow_on_to_competed_action>
		</extent_of_competition>
		<type_of_contract_used description="total obligated amount dollars by type of contract used in contracts">
			<fixed_price_redetermination>26061</fixed_price_redetermination>
			<fixed_price_level_of_effort>0.00</fixed_price_level_of_effort>
			<firm_fixed_price>608195277.34</firm_fixed_price>
			<fixed_price_with_economic_price_adjustment>8142940.72</fixed_price_with_economic_price_adjustment>
			<fixed_price_incentive>234117.12</fixed_price_incentive>
			<fixed_price_award_fee>34720.63</fixed_price_award_fee>
			<cost_plus_award_fee>780000</cost_plus_award_fee>
			<cost_plus_incentive>0.00</cost_plus_incentive>
			<cost_plus_fixed_fee>14944265.38</cost_plus_fixed_fee>
			<cost_no_fee>0.00</cost_no_fee>
			<cost_sharing>483135</cost_sharing>
			<time_and_materials>11664720.79</time_and_materials>
			<labor_hours>13075838.04</labor_hours>
			<contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>0.00</contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>
			<contracts_that_used_a_combination_of_the_above_pricing_arrangements>0.00</contracts_that_used_a_combination_of_the_above_pricing_arrangements>
			<awards_only_where_none_of_the_above_pricing_arrangements_apply>0.00</awards_only_where_none_of_the_above_pricing_arrangements_apply>
			<unknown>0.00</unknown>
		</type_of_contract_used>
		<top_known_congressional_districts description="Top congressional districts where work is performed" ranked_by="total obligated amount in dollars" maximum_shown="5">
			<congressional_district rank="1" total_obligatedAmount="398553673.67">Virginia 8</congressional_district>
			<congressional_district rank="2" total_obligatedAmount="74436118.96">Unknown (probably outside U.S.)</congressional_district>
			<congressional_district rank="3" total_obligatedAmount="51434943.85">Virginia 10</congressional_district>
			<congressional_district rank="4" total_obligatedAmount="46829297.49">Virginia Multiple Congressional Districts</congressional_district>
			<congressional_district rank="5" total_obligatedAmount="17387015">Indiana Multiple Congressional Districts</congressional_district>
		</top_known_congressional_districts>
		<top_products_or_services_sold ranked_by="total obligated amount in dollars" maximum_shown="5">
			<product_or_service_category rank="1" total_obligatedAmount="376924031.33">Services -- Operational Systems Development &#040;R&amp;D&#041;</product_or_service_category>
			<product_or_service_category rank="2" total_obligatedAmount="52676460.92">Personal Services Contracts</product_or_service_category>
			<product_or_service_category rank="3" total_obligatedAmount="44681306.2">Miscellaneous Items</product_or_service_category>
			<product_or_service_category rank="4" total_obligatedAmount="44409588.55">Other Management Support Services</product_or_service_category>
			<product_or_service_category rank="5" total_obligatedAmount="43949483.68">Automated Information System Design and Integration Services</product_or_service_category>
		</top_products_or_services_sold>
		<top_contracting_agencies ranked_by="total obligated amount in dollars" maximum_shown="5">
			<agency rank="1" total_obligatedAmount="724849949.24">Peace Corps</agency>
		</top_contracting_agencies>
		<top_contractor_parent_companies ranked_by="total obligated amount in dollars" maximum_shown="10">
			<contractor_parent_company rank="1" total_obligatedAmount="219574803.6">MISCELLANEOUS FOREIGN CONTRACTORS</contractor_parent_company>
			<contractor_parent_company rank="2" total_obligatedAmount="136647759.04">-</contractor_parent_company>
			<contractor_parent_company rank="3" total_obligatedAmount="65107485.68">NORTHROP GRUMMAN CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="4" total_obligatedAmount="27018213.02">AFFILIATED COMPUTER SERVICES  INC.</contractor_parent_company>
			<contractor_parent_company rank="5" total_obligatedAmount="21857344.54">Miscellaneous Foreign Contractors                               </contractor_parent_company>
			<contractor_parent_company rank="6" total_obligatedAmount="13062922.35">SEVEN CORNERS  INC</contractor_parent_company>
			<contractor_parent_company rank="7" total_obligatedAmount="9833184.66">TECHNICAL ANALYSIS CENTER  INC</contractor_parent_company>
			<contractor_parent_company rank="8" total_obligatedAmount="8182696.5">TOYOTA &#040;GIBRALTAR&#041; STOCK HOLDINGS LTD</contractor_parent_company>
			<contractor_parent_company rank="9" total_obligatedAmount="7531919.58">ORACLE CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="10" total_obligatedAmount="6546117.64">INTERNATIONAL PROCUREMENT AGENCY &#040;USA&#041; INC.</contractor_parent_company>
		</top_contractor_parent_companies>
		<fiscal_years description="total Federal obligated amount in dollars by year">
			<fiscal_year year="2000">10926247</fiscal_year>
			<fiscal_year year="2001">34235064</fiscal_year>
			<fiscal_year year="2002">21425174</fiscal_year>
			<fiscal_year year="2003">44284525.92</fiscal_year>
			<fiscal_year year="2004">40876017.99</fiscal_year>
			<fiscal_year year="2005">50401261.21</fiscal_year>
			<fiscal_year year="2006">76081828.93</fiscal_year>
			<fiscal_year year="2007">86294835.87</fiscal_year>
			<fiscal_year year="2008">106727189.38</fiscal_year>
			<fiscal_year year="2009">100247795.94</fiscal_year>
			<fiscal_year year="2010">153350009</fiscal_year>
		</fiscal_years>
	</record>
	</data>
</usaspendingSearchResults>
