<?xml version="1.0" ?>

<usaspendingSearchResults xml_format_version="0.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="fpds_summary.xsd">
	<search_criteria>
		<search_criterion field="Federal Fiscal Year" value="2007"/>
		<search_criterion field="TypeofSpending" value="Contracts"/>
		<search_criterion field="Place of Performance State" value="IA"/>
		<search_criterion field="Level of Detail" value="Summary"/>
		<search_criterion field="Type of Report Output" value="XML"/>
	</search_criteria>
	<data compiled_from_government_data_last_released_on="2010-07-22" database="FPDS" description="U.S. Federal contracts" max_records="1000">
	<record detail="summary" description="summary record for search" database="FPDS">
		<totals>
			<fiscal_year>2007</fiscal_year>
			<total_ObligatedAmount>1778205611.06</total_ObligatedAmount>
			<percent_of_fiscal_year>0.38%</percent_of_fiscal_year>
			<number_of_contractors>1731</number_of_contractors>
			<number_of_transactions>10392</number_of_transactions>
		</totals>
		<extent_of_competition description="total obligated amount dollars by extent of competition in contracts">
			<full_and_open_competition>799927398.52</full_and_open_competition>
			<competitive_delivery_order>247406074.02</competitive_delivery_order>
			<not_competed>481832592.27</not_competed>
			<not_available_for_competition>66817393.21</not_available_for_competition>
			<full_and_open_competition_after_exclusion_of_sources>66205370.71</full_and_open_competition_after_exclusion_of_sources>
			<non-competitive_delivery_order>59321903.89</non-competitive_delivery_order>
			<not_competed_under_SAP>1319631.37</not_competed_under_SAP>
			<competed_under_SAP>3802442.21</competed_under_SAP>
			<follow_on_to_competed_action>16587142.19</follow_on_to_competed_action>
		</extent_of_competition>
		<type_of_contract_used description="total obligated amount dollars by type of contract used in contracts">
			<fixed_price_redetermination>1028692.12</fixed_price_redetermination>
			<fixed_price_level_of_effort>76431.15</fixed_price_level_of_effort>
			<firm_fixed_price>1136558920.22</firm_fixed_price>
			<fixed_price_with_economic_price_adjustment>220109362.87</fixed_price_with_economic_price_adjustment>
			<fixed_price_incentive>13634228.3</fixed_price_incentive>
			<fixed_price_award_fee>2629</fixed_price_award_fee>
			<cost_plus_award_fee>127927686.21</cost_plus_award_fee>
			<cost_plus_incentive>6404859</cost_plus_incentive>
			<cost_plus_fixed_fee>184990488.92</cost_plus_fixed_fee>
			<cost_no_fee>14618802.38</cost_no_fee>
			<cost_sharing>8603155.81</cost_sharing>
			<time_and_materials>44003979.94</time_and_materials>
			<labor_hours>93143.14</labor_hours>
			<contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>0.00</contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>
			<contracts_that_used_a_combination_of_the_above_pricing_arrangements>0.00</contracts_that_used_a_combination_of_the_above_pricing_arrangements>
			<awards_only_where_none_of_the_above_pricing_arrangements_apply>0.00</awards_only_where_none_of_the_above_pricing_arrangements_apply>
			<unknown>0.00</unknown>
		</type_of_contract_used>
		<top_known_congressional_districts description="Top congressional districts where work is performed" ranked_by="total obligated amount in dollars" maximum_shown="5">
			<congressional_district rank="1" total_obligatedAmount="1118896865.82">Iowa 2</congressional_district>
			<congressional_district rank="2" total_obligatedAmount="126826777.84">Iowa 1</congressional_district>
			<congressional_district rank="3" total_obligatedAmount="101408200.06">Iowa Multiple Congressional Districts</congressional_district>
			<congressional_district rank="4" total_obligatedAmount="93907165.74">Iowa 3</congressional_district>
			<congressional_district rank="5" total_obligatedAmount="63666465.25">Iowa 4</congressional_district>
		</top_known_congressional_districts>
		<top_products_or_services_sold ranked_by="total obligated amount in dollars" maximum_shown="5">
			<product_or_service_category rank="1" total_obligatedAmount="206692570.18">Radio Navigation Equipment  Airborne</product_or_service_category>
			<product_or_service_category rank="2" total_obligatedAmount="204258937.39">Nonferrous Base Metal Refinery and Intermediate Forms</product_or_service_category>
			<product_or_service_category rank="3" total_obligatedAmount="192616775.69">Radio and Television Communication Equipment  Airborne</product_or_service_category>
			<product_or_service_category rank="4" total_obligatedAmount="88424500.59">Systems Engineering Services</product_or_service_category>
			<product_or_service_category rank="5" total_obligatedAmount="80007153.27">Miscellaneous Communication Equipment</product_or_service_category>
		</top_products_or_services_sold>
		<top_contracting_agencies ranked_by="total obligated amount in dollars" maximum_shown="5">
			<agency rank="1" total_obligatedAmount="493808800.97">AIR FORCE  Department of the &#040;Headquarters  USAF&#041;</agency>
			<agency rank="2" total_obligatedAmount="338986340.11">ARMY  Department of the &#040;except Corps of Engineers Civil Program Financing&#041;</agency>
			<agency rank="3" total_obligatedAmount="217928252.14">NAVY  Department of the</agency>
			<agency rank="4" total_obligatedAmount="204258937.39">United States Mint</agency>
			<agency rank="5" total_obligatedAmount="98280746.32">EDUCATION  Department of</agency>
		</top_contracting_agencies>
		<top_contractor_parent_companies ranked_by="total obligated amount in dollars" maximum_shown="10">
			<contractor_parent_company rank="1" total_obligatedAmount="864702874.33">ROCKWELL COLLINS  INC.</contractor_parent_company>
			<contractor_parent_company rank="2" total_obligatedAmount="204258937.39">POONGSAN HOLDINGS CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="3" total_obligatedAmount="64524513.46">VERITAS CAPITAL FUND II  L.P.</contractor_parent_company>
			<contractor_parent_company rank="4" total_obligatedAmount="43362161">IOWA FOUNDATION FOR MEDICAL CARE INC</contractor_parent_company>
			<contractor_parent_company rank="5" total_obligatedAmount="36758541">ALCOA INC.</contractor_parent_company>
			<contractor_parent_company rank="6" total_obligatedAmount="32357120.28">IOWA STATE UNIVERSITY</contractor_parent_company>
			<contractor_parent_company rank="7" total_obligatedAmount="31978902">GILBANE INC</contractor_parent_company>
			<contractor_parent_company rank="8" total_obligatedAmount="31567752.15">HNI CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="9" total_obligatedAmount="24570220.18">AMERICAN ORDNANCE LLC</contractor_parent_company>
			<contractor_parent_company rank="10" total_obligatedAmount="24210888">RUSSELL CONSTRUCTION CO.  INC.</contractor_parent_company>
		</top_contractor_parent_companies>
		<fiscal_years description="total Federal obligated amount in dollars by year">
			<fiscal_year year="2000">989909133</fiscal_year>
			<fiscal_year year="2001">726349504.12</fiscal_year>
			<fiscal_year year="2002">823244727.39</fiscal_year>
			<fiscal_year year="2003">1155596004.66</fiscal_year>
			<fiscal_year year="2004">1421972273.35</fiscal_year>
			<fiscal_year year="2005">1453993218.59</fiscal_year>
			<fiscal_year year="2006">1788748286.62</fiscal_year>
			<fiscal_year year="2007">1778205611.06</fiscal_year>
			<fiscal_year year="2008">1719151773.25</fiscal_year>
			<fiscal_year year="2009">1867555832.81</fiscal_year>
			<fiscal_year year="2010">1300486229.89</fiscal_year>
		</fiscal_years>
	</record>
	</data>
</usaspendingSearchResults>
