<?xml version="1.0" ?>

<usaspendingSearchResults xml_format_version="0.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="fpds_summary.xsd">
	<search_criteria>
		<search_criterion field="Federal Fiscal Year" value="2008"/>
		<search_criterion field="TypeofSpending" value="Contracts"/>
		<search_criterion field="Place of Performance State" value="NC"/>
		<search_criterion field="Level of Detail" value="Summary"/>
		<search_criterion field="Type of Report Output" value="XML"/>
	</search_criteria>
	<data compiled_from_government_data_last_released_on="2010-08-06" database="FPDS" description="U.S. Federal contracts" max_records="1000">
	<record detail="summary" description="summary record for search" database="FPDS">
		<totals>
			<fiscal_year>2008</fiscal_year>
			<total_ObligatedAmount>5236095789.84</total_ObligatedAmount>
			<percent_of_fiscal_year>0.97%</percent_of_fiscal_year>
			<number_of_contractors>7901</number_of_contractors>
			<number_of_transactions>89710</number_of_transactions>
		</totals>
		<extent_of_competition description="total obligated amount dollars by extent of competition in contracts">
			<full_and_open_competition>3367114163.79</full_and_open_competition>
			<competitive_delivery_order>120427744.75</competitive_delivery_order>
			<not_competed>253962272.42</not_competed>
			<not_available_for_competition>410906418.49</not_available_for_competition>
			<full_and_open_competition_after_exclusion_of_sources>756790275.31</full_and_open_competition_after_exclusion_of_sources>
			<non-competitive_delivery_order>31677798.44</non-competitive_delivery_order>
			<not_competed_under_SAP>31823771.87</not_competed_under_SAP>
			<competed_under_SAP>23252858.49</competed_under_SAP>
			<follow_on_to_competed_action>10325702.76</follow_on_to_competed_action>
		</extent_of_competition>
		<type_of_contract_used description="total obligated amount dollars by type of contract used in contracts">
			<fixed_price_redetermination>14484189.12</fixed_price_redetermination>
			<fixed_price_level_of_effort>1973114</fixed_price_level_of_effort>
			<firm_fixed_price>3484118262.27</firm_fixed_price>
			<fixed_price_with_economic_price_adjustment>83908965.67</fixed_price_with_economic_price_adjustment>
			<fixed_price_incentive>93647986.5</fixed_price_incentive>
			<fixed_price_award_fee>8043876.66</fixed_price_award_fee>
			<cost_plus_award_fee>146042857.26</cost_plus_award_fee>
			<cost_plus_incentive>8692997</cost_plus_incentive>
			<cost_plus_fixed_fee>699637996.22</cost_plus_fixed_fee>
			<cost_no_fee>61243647</cost_no_fee>
			<cost_sharing>3013252.67</cost_sharing>
			<time_and_materials>196274300.04</time_and_materials>
			<labor_hours>20802241.01</labor_hours>
			<contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>0.00</contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>
			<contracts_that_used_a_combination_of_the_above_pricing_arrangements>0.00</contracts_that_used_a_combination_of_the_above_pricing_arrangements>
			<awards_only_where_none_of_the_above_pricing_arrangements_apply>0.00</awards_only_where_none_of_the_above_pricing_arrangements_apply>
			<unknown>0.00</unknown>
		</type_of_contract_used>
		<top_known_congressional_districts description="Top congressional districts where work is performed" ranked_by="total obligated amount in dollars" maximum_shown="5">
			<congressional_district rank="1" total_obligatedAmount="556047459.7">North Carolina 4</congressional_district>
			<congressional_district rank="2" total_obligatedAmount="427590948.81">North Carolina 12</congressional_district>
			<congressional_district rank="3" total_obligatedAmount="381523624.2">North Carolina 3</congressional_district>
			<congressional_district rank="4" total_obligatedAmount="340954651.32">Alabama 2</congressional_district>
			<congressional_district rank="5" total_obligatedAmount="211102143.66">North Carolina 1</congressional_district>
		</top_known_congressional_districts>
		<top_products_or_services_sold ranked_by="total obligated amount in dollars" maximum_shown="5">
			<product_or_service_category rank="1" total_obligatedAmount="559024562.05">Construction of Structures and Facilities -- Miscellaneous Buildings</product_or_service_category>
			<product_or_service_category rank="2" total_obligatedAmount="336020974">Construction of Structures and Facilities -- Production Buildings</product_or_service_category>
			<product_or_service_category rank="3" total_obligatedAmount="181887135">Airfield  Communication and Missile Facilities</product_or_service_category>
			<product_or_service_category rank="4" total_obligatedAmount="124585875.48">Maintenance  Repair or Alteration of Real Property -- Miscellaneous Buildings</product_or_service_category>
			<product_or_service_category rank="5" total_obligatedAmount="107405691.72">Defense Missile and Space Systems -- Advanced Development &#040;R&#38;D&#041;</product_or_service_category>
		</top_products_or_services_sold>
		<top_contracting_agencies ranked_by="total obligated amount in dollars" maximum_shown="5">
			<agency rank="1" total_obligatedAmount="1465892948.66">ARMY  Department of the &#040;except Corps of Engineers Civil Program Financing&#041;</agency>
			<agency rank="2" total_obligatedAmount="1214133073.92">NAVY  Department of the</agency>
			<agency rank="3" total_obligatedAmount="389539980.44">Defense Logistics Agency</agency>
			<agency rank="4" total_obligatedAmount="339469401.57">ENERGY  Department of</agency>
			<agency rank="5" total_obligatedAmount="266032575.14">AIR FORCE  Department of the &#040;Headquarters  USAF&#041;</agency>
		</top_contracting_agencies>
		<top_contractor_parent_companies ranked_by="total obligated amount in dollars" maximum_shown="10">
			<contractor_parent_company rank="1" total_obligatedAmount="343117672">THE SHAW GROUP INC</contractor_parent_company>
			<contractor_parent_company rank="2" total_obligatedAmount="262061367.32">RESEARCH TRIANGLE INSTITUTE INC</contractor_parent_company>
			<contractor_parent_company rank="3" total_obligatedAmount="181882000">YATES CADDELL JOINT VENTURE</contractor_parent_company>
			<contractor_parent_company rank="4" total_obligatedAmount="158150660">CADDELL CONSTRUCTION CO.  INC.</contractor_parent_company>
			<contractor_parent_company rank="5" total_obligatedAmount="123106103.64">U.S. TRAINING CENTER  INC.</contractor_parent_company>
			<contractor_parent_company rank="6" total_obligatedAmount="118202951">THE WHITING-TURNER CONTRACTING COMPANY</contractor_parent_company>
			<contractor_parent_company rank="7" total_obligatedAmount="113689999.08">GENERAL DYNAMICS CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="8" total_obligatedAmount="79321332.5">SODEXO</contractor_parent_company>
			<contractor_parent_company rank="9" total_obligatedAmount="67695181.3">CH2M HILL COMPANIES  LTD.</contractor_parent_company>
			<contractor_parent_company rank="10" total_obligatedAmount="66514629.89">L-3 COMMUNICATIONS HOLDINGS  INC.</contractor_parent_company>
		</top_contractor_parent_companies>
		<fiscal_years description="total Federal obligated amount in dollars by year">
			<fiscal_year year="2000">2315285474.98</fiscal_year>
			<fiscal_year year="2001">2471479490.12</fiscal_year>
			<fiscal_year year="2002">2402866143.44</fiscal_year>
			<fiscal_year year="2003">3244739164</fiscal_year>
			<fiscal_year year="2004">3373563976.64</fiscal_year>
			<fiscal_year year="2005">4511182875.71</fiscal_year>
			<fiscal_year year="2006">4379114541.94</fiscal_year>
			<fiscal_year year="2007">4581951520.68</fiscal_year>
			<fiscal_year year="2008">5236095789.84</fiscal_year>
			<fiscal_year year="2009">5437284822.78</fiscal_year>
			<fiscal_year year="2010">3049386431.23</fiscal_year>
		</fiscal_years>
	</record>
	</data>
</usaspendingSearchResults>
