<?xml version="1.0" ?>

<usaspendingSearchResults xml_format_version="0.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="fpds_summary.xsd">
	<search_criteria>
		<search_criterion field="Federal Fiscal Year" value="2008"/>
		<search_criterion field="TypeofSpending" value="Contracts"/>
		<search_criterion field="Place of Performance State" value="WI"/>
		<search_criterion field="Level of Detail" value="Summary"/>
		<search_criterion field="Type of Report Output" value="XML"/>
	</search_criteria>
	<data compiled_from_government_data_last_released_on="2010-07-21" database="FPDS" description="U.S. Federal contracts" max_records="1000">
	<record detail="summary" description="summary record for search" database="FPDS">
		<totals>
			<fiscal_year>2008</fiscal_year>
			<total_ObligatedAmount>4247002256.19</total_ObligatedAmount>
			<percent_of_fiscal_year>0.79%</percent_of_fiscal_year>
			<number_of_contractors>5186</number_of_contractors>
			<number_of_transactions>105784</number_of_transactions>
		</totals>
		<extent_of_competition description="total obligated amount dollars by extent of competition in contracts">
			<full_and_open_competition>1180536881.74</full_and_open_competition>
			<competitive_delivery_order>86178475.14</competitive_delivery_order>
			<not_competed>1091967493.98</not_competed>
			<not_available_for_competition>342127911.8</not_available_for_competition>
			<full_and_open_competition_after_exclusion_of_sources>645148257.36</full_and_open_competition_after_exclusion_of_sources>
			<non-competitive_delivery_order>6358268.65</non-competitive_delivery_order>
			<not_competed_under_SAP>22031570.31</not_competed_under_SAP>
			<competed_under_SAP>12436627.61</competed_under_SAP>
			<follow_on_to_competed_action>544142383.51</follow_on_to_competed_action>
		</extent_of_competition>
		<type_of_contract_used description="total obligated amount dollars by type of contract used in contracts">
			<fixed_price_redetermination>870135.22</fixed_price_redetermination>
			<fixed_price_level_of_effort>0</fixed_price_level_of_effort>
			<firm_fixed_price>3514022153.93</firm_fixed_price>
			<fixed_price_with_economic_price_adjustment>432451497.71</fixed_price_with_economic_price_adjustment>
			<fixed_price_incentive>22631074.21</fixed_price_incentive>
			<fixed_price_award_fee>95212.12</fixed_price_award_fee>
			<cost_plus_award_fee>99669433.24</cost_plus_award_fee>
			<cost_plus_incentive>2781881</cost_plus_incentive>
			<cost_plus_fixed_fee>41116358.92</cost_plus_fixed_fee>
			<cost_no_fee>41568509.1</cost_no_fee>
			<cost_sharing>1098402.26</cost_sharing>
			<time_and_materials>17177315.37</time_and_materials>
			<labor_hours>6258884.25</labor_hours>
			<contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>0.00</contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>
			<contracts_that_used_a_combination_of_the_above_pricing_arrangements>0.00</contracts_that_used_a_combination_of_the_above_pricing_arrangements>
			<awards_only_where_none_of_the_above_pricing_arrangements_apply>0.00</awards_only_where_none_of_the_above_pricing_arrangements_apply>
			<unknown>0.00</unknown>
		</type_of_contract_used>
		<top_known_congressional_districts description="Top congressional districts where work is performed" ranked_by="total obligated amount in dollars" maximum_shown="5">
			<congressional_district rank="1" total_obligatedAmount="1817111195.76">Wisconsin 6</congressional_district>
			<congressional_district rank="2" total_obligatedAmount="447502231.5">Wisconsin 5</congressional_district>
			<congressional_district rank="3" total_obligatedAmount="432228414.94">Wisconsin 8</congressional_district>
			<congressional_district rank="4" total_obligatedAmount="358643576.44">Wisconsin 1</congressional_district>
			<congressional_district rank="5" total_obligatedAmount="275202604.89">Wisconsin 2</congressional_district>
		</top_known_congressional_districts>
		<top_products_or_services_sold ranked_by="total obligated amount in dollars" maximum_shown="5">
			<product_or_service_category rank="1" total_obligatedAmount="948420745.74">Trucks and Truck Tractors  Wheeled</product_or_service_category>
			<product_or_service_category rank="2" total_obligatedAmount="439648103.39">Ground Effect Vehicles</product_or_service_category>
			<product_or_service_category rank="3" total_obligatedAmount="219907436.83">X-Ray Equipment and Supplies: Medical  Dental  Veterinary</product_or_service_category>
			<product_or_service_category rank="4" total_obligatedAmount="142088578.32">Ammunition  over 30 mm up to 75 mm</product_or_service_category>
			<product_or_service_category rank="5" total_obligatedAmount="136594086.74">Transport Vessels-Passenger And Troop</product_or_service_category>
		</top_products_or_services_sold>
		<top_contracting_agencies ranked_by="total obligated amount in dollars" maximum_shown="5">
			<agency rank="1" total_obligatedAmount="1776690420.98">ARMY  Department of the &#040;except Corps of Engineers Civil Program Financing&#041;</agency>
			<agency rank="2" total_obligatedAmount="823825740.38">NAVY  Department of the</agency>
			<agency rank="3" total_obligatedAmount="391253430.43">VETERANS AFFAIRS  Department of</agency>
			<agency rank="4" total_obligatedAmount="333741796.43">Defense Logistics Agency</agency>
			<agency rank="5" total_obligatedAmount="201011333.19">Defense Commissary Agency</agency>
		</top_contracting_agencies>
		<top_contractor_parent_companies ranked_by="total obligated amount in dollars" maximum_shown="10">
			<contractor_parent_company rank="1" total_obligatedAmount="1727764407.36">OSHKOSH CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="2" total_obligatedAmount="253136319.61">GENERAL ELECTRIC COMPANY</contractor_parent_company>
			<contractor_parent_company rank="3" total_obligatedAmount="177611521.28">REPUBBLICA ITALIANA</contractor_parent_company>
			<contractor_parent_company rank="4" total_obligatedAmount="161263679.95">WISCONSIN PHYSICIANS SERVICE INSURANCE CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="5" total_obligatedAmount="141814361.07">NATIONAL PRESTO INDUSTRIES  INC.</contractor_parent_company>
			<contractor_parent_company rank="6" total_obligatedAmount="100118709.07">SCHUTT INDUSTRIES OF CLINTONVILLE  WIS.  INC.</contractor_parent_company>
			<contractor_parent_company rank="7" total_obligatedAmount="77623431.1">SNAP-ON INCORPORATED</contractor_parent_company>
			<contractor_parent_company rank="8" total_obligatedAmount="69828267.65">KIMBERLY-CLARK CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="9" total_obligatedAmount="64067454.19">KRUEGER INTERNATIONAL  INC.</contractor_parent_company>
			<contractor_parent_company rank="10" total_obligatedAmount="58292048.08">DIDION MILLING  INC.</contractor_parent_company>
		</top_contractor_parent_companies>
		<fiscal_years description="total Federal obligated amount in dollars by year">
			<fiscal_year year="2000">1243925292</fiscal_year>
			<fiscal_year year="2001">1601694008.06</fiscal_year>
			<fiscal_year year="2002">1731970946.68</fiscal_year>
			<fiscal_year year="2003">1774700647.47</fiscal_year>
			<fiscal_year year="2004">2371866699.17</fiscal_year>
			<fiscal_year year="2005">3286856108.85</fiscal_year>
			<fiscal_year year="2006">3017824257.81</fiscal_year>
			<fiscal_year year="2007">4409084885.61</fiscal_year>
			<fiscal_year year="2008">4247002256.19</fiscal_year>
			<fiscal_year year="2009">8797337600</fiscal_year>
			<fiscal_year year="2010">4960846596.62</fiscal_year>
		</fiscal_years>
	</record>
	</data>
</usaspendingSearchResults>
