Total dollars: $7,215,349
Total number of contractors: 110
Total number of transactions: 638
Extent of Competition 

 | Available for everyone for competition | $2,140,850 |
 | Everyone could compete, but only one bid or offer was received | $1,939,808 |
 | Competition within a limited pool | $2,063,789 |
 | Actions necessary to continue existing competitive contracts for continuity (until the next one could be competed) | $0 |
 | Available only for groups such as disabled persons, prisoners, and regulated utilities | $394,656 |
 | Not competed for an allowable reason | $441,204 |
 | Not identified, soon to be addressed | $235,043 |
Type of Contract Used 
 | Fixed Price | $5,793,866 |
 | Cost Type | $0 |
 | Time and Material | $165,000 |
 | Labor Hours | $0 |
 | Contracts that allow the orders to be priced differently than the basic contract | $0 |
 | Contracts that used a combination of the above pricing arrangements | $0 |
 | Awards only, where none of the above pricing arrangements apply | $0 |
 | Unknown | $1,256,483 |
|  |
Top 5 Products or Services Sold
| Perfumes, Toilet Preparations, and Powders | $7,215,349 |
Top 5 Contracting Agencies Purchasing from Contractor(s)
| Defense Logistics Agency | $2,452,748 |
| AIR FORCE, Department of the (Headquarters, USAF) | $2,355,633 |
| NAVY, Department of the | $966,392 |
| ARMY, Department of the (except Corps of Engineers Civil Program Financing) | $344,148 |
| Bureau of Prisoners/Federal Prison System | $221,295 |
Top 10 Contractors
| Harbor Linen, LLC | $2,882,834 |
| SEVEN SEAS SHIPCHANDLERS L L C | $1,681,115 |
| Michael Renka GmbH | $456,670 |
| KG COMIMPEX Handels GmbH & Co. | $311,818 |
| Kit Lodging Company Inc | $200,643 |
| Cycla Corporation | $165,000 |
| Adams-Burch Inc | $140,043 |
| URS Corporation | $97,248 |
| Lmr Distributors LLC | $94,255 |
| Cardinal Health, Inc. | $88,483 |
Top 5 Known Congressional Districts where Work is Performed
| Alaska At Large (Don Young) | $124,001 |
| Florida 2 (Allen Boyd) | $110,725 |
| Maryland 4 (Albert Russell Wynn) | $99,865 |
| Arizona 8 (Jim Kolbe) | $97,248 |
| Missouri 3 (Richard A. Gephardt / Russ Carnahan) | $87,922 |
Trend
| 2000 | $77,603 |
| 2001 | $332,365 |
| 2002 | $300,271 |
| 2003 | $1,823,981 |
| 2004 | $1,217,442 |
| 2005 | $433,009 |
| 2006 | $2,281,118 |
| 2007 | $262,040 |
| 2008 | $312,365 |
2009 | $175,154 |
|