BY CONTRACTOR |
|---|
BY PLACE OF PERFORMANCE |
BY CONTRACTING AGENCY |
OTHER |
|
||||||||

|
Fiscal Year: 2006 Total dollars: $3,303,580,764 The amount for this search is 0.8% of all awarded dollars for the fiscal year. This Congressional District is ranked 5 among districts for this year. Total number of contractors: 317 Total number of transactions: 1,606 Get list of contractors Get list of transactions Extent of Competition
|
| Available for everyone for competition | $547,107,983 | |
| Everyone could compete, but only one bid or offer was received | $50,510,560 | |
| Competition within a limited pool | $159,023,787 | |
| Actions necessary to continue existing competitive contracts for continuity (until the next one could be competed) | $82,757,061 | |
| Available only for groups such as disabled persons, prisoners, and regulated utilities | $8,164,269 | |
| Not competed for an allowable reason | $2,453,135,810 | |
| Not identified, soon to be addressed | $2,881,294 |
| Fixed Price | $107,526,512 | |
| Cost Type | $3,173,981,929 | |
| Time and Material | $3,085,508 | |
| Labor Hours | $18,859,960 | |
| Contracts that allow the orders to be priced differently than the basic contract | $0 | |
| Contracts that used a combination of the above pricing arrangements | $0 | |
| Awards only, where none of the above pricing arrangements apply | $0 | |
| Unknown | $126,855 |
| Engineering and Technical Services | $2,327,487,115 |
| R&D-Space Station-A Res/Exp Dev | $482,873,038 |
| Medical and Health Studies | $95,805,235 |
| Aeronautic/Space Studies | $59,083,284 |
| Operation of Government-Owned Facilities -- Other Administrative Facilities and Service Buildings | $54,989,230 |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | $3,270,153,107 |
| ARMY, Department of the (except Corps of Engineers Civil Program Financing) | $25,157,439 |
| VETERANS AFFAIRS, Department of | $1,223,542 |
| Farm Service Agency | $1,190,295 |
| Bureau of Prisoners/Federal Prison System | $1,090,787 |
| United Space Alliance, LLC | $1,884,219,196 |
| The Boeing Company | $515,261,278 |
| Jacobs Engineering Group Inc. | $208,693,379 |
| Lockheed Martin Corporation | $175,777,862 |
| Court Square Capital Partners, L.P. | $101,020,903 |
| Computer Sciences Corporation | $92,903,580 |
| MEI Technologies, Inc. | $72,114,172 |
| Saic, Inc. | $59,724,763 |
| Raytheon Company | $26,594,382 |
| Ares Corporation | $26,573,974 |
| Invalid district: TX22 | $3,303,580,764 |
*END OF REPORT*
This search was done on November 17, 2009.