<?xml version="1.0" ?>

<usaspendingSearchResults xml_format_version="0.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="fpds_summary.xsd">
	<search_criteria>
		<search_criterion field="Federal Fiscal Year" value="2006"/>
		<search_criterion field="TypeofSpending" value="Contracts"/>
		<search_criterion field="Number of records" value="f500"/>
		<search_criterion field="Level of Detail" value="Summary"/>
		<search_criterion field="Type of Report Output" value="XML"/>
	</search_criteria>
	<data compiled_from_government_data_last_released_on="2010-08-05" database="FPDS" description="U.S. Federal contracts" max_records="1000">
	<record detail="summary" description="summary record for search" database="FPDS">
		<totals>
			<fiscal_year>2006</fiscal_year>
			<total_ObligatedAmount>431755314284</total_ObligatedAmount>
			<percent_of_fiscal_year>100%</percent_of_fiscal_year>
			<number_of_contractors>171715</number_of_contractors>
			<number_of_transactions>3790331</number_of_transactions>
		</totals>
		<extent_of_competition description="total obligated amount dollars by extent of competition in contracts">
			<full_and_open_competition>206202479536</full_and_open_competition>
			<competitive_delivery_order>11899536076.8</competitive_delivery_order>
			<not_competed>116697420279</not_competed>
			<not_available_for_competition>21597728958.5</not_available_for_competition>
			<full_and_open_competition_after_exclusion_of_sources>44660672998.4</full_and_open_competition_after_exclusion_of_sources>
			<non-competitive_delivery_order>3741365034.55</non-competitive_delivery_order>
			<not_competed_under_SAP>1034884670.1</not_competed_under_SAP>
			<competed_under_SAP>1945100023.72</competed_under_SAP>
			<follow_on_to_competed_action>5027950722.41</follow_on_to_competed_action>
		</extent_of_competition>
		<type_of_contract_used description="total obligated amount dollars by type of contract used in contracts">
			<fixed_price_redetermination>616646272.11</fixed_price_redetermination>
			<fixed_price_level_of_effort>474150097.73</fixed_price_level_of_effort>
			<firm_fixed_price>209630311776</firm_fixed_price>
			<fixed_price_with_economic_price_adjustment>27503105975.3</fixed_price_with_economic_price_adjustment>
			<fixed_price_incentive>8228862533.98</fixed_price_incentive>
			<fixed_price_award_fee>2185884507.06</fixed_price_award_fee>
			<cost_plus_award_fee>63677998330.8</cost_plus_award_fee>
			<cost_plus_incentive>20330993999.9</cost_plus_incentive>
			<cost_plus_fixed_fee>45869693887.3</cost_plus_fixed_fee>
			<cost_no_fee>12187143121.3</cost_no_fee>
			<cost_sharing>259361011.89</cost_sharing>
			<time_and_materials>20620629611.4</time_and_materials>
			<labor_hours>4720821319.86</labor_hours>
			<contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>0.00</contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>
			<contracts_that_used_a_combination_of_the_above_pricing_arrangements>0.00</contracts_that_used_a_combination_of_the_above_pricing_arrangements>
			<awards_only_where_none_of_the_above_pricing_arrangements_apply>0.00</awards_only_where_none_of_the_above_pricing_arrangements_apply>
			<unknown>0.00</unknown>
		</type_of_contract_used>
		<top_known_congressional_districts description="Top congressional districts where work is performed" ranked_by="total obligated amount in dollars" maximum_shown="5">
			<congressional_district rank="1" total_obligatedAmount="38429467958.1">Virginia 8</congressional_district>
			<congressional_district rank="2" total_obligatedAmount="24569785368.3">Unknown (probably outside U.S.)</congressional_district>
			<congressional_district rank="3" total_obligatedAmount="12993659984.2">Texas 12</congressional_district>
			<congressional_district rank="4" total_obligatedAmount="12217413481.4">Virginia 10</congressional_district>
			<congressional_district rank="5" total_obligatedAmount="8855203220.33">Missouri 1</congressional_district>
		</top_known_congressional_districts>
		<top_products_or_services_sold ranked_by="total obligated amount in dollars" maximum_shown="5">
			<product_or_service_category rank="1" total_obligatedAmount="17438444058.9">Aircraft  Fixed Wing</product_or_service_category>
			<product_or_service_category rank="2" total_obligatedAmount="13389367053.3">Operation of Government-Owned Facilities -- Government-Owned Contractor-Operated &#040;GOCO&#041; R&#38;D Facilities</product_or_service_category>
			<product_or_service_category rank="3" total_obligatedAmount="11623549711.7">Other ADP and Telecommunications Services &#040;includes data storage on tapes  compact disks  etc.&#041;</product_or_service_category>
			<product_or_service_category rank="4" total_obligatedAmount="11189915947.4">Engineering and Technical Services</product_or_service_category>
			<product_or_service_category rank="5" total_obligatedAmount="10177842090.1">Liquid Propellants and Fuels  Petroleum Base</product_or_service_category>
		</top_products_or_services_sold>
		<top_contracting_agencies ranked_by="total obligated amount in dollars" maximum_shown="5">
			<agency rank="1" total_obligatedAmount="101255719950">ARMY  Department of the &#040;except Corps of Engineers Civil Program Financing&#041;</agency>
			<agency rank="2" total_obligatedAmount="74932355241.4">NAVY  Department of the</agency>
			<agency rank="3" total_obligatedAmount="62721646375.7">AIR FORCE  Department of the &#040;Headquarters  USAF&#041;</agency>
			<agency rank="4" total_obligatedAmount="32918759590.7">Defense Logistics Agency</agency>
			<agency rank="5" total_obligatedAmount="24418272261.6">ENERGY  Department of</agency>
		</top_contracting_agencies>
		<top_contractor_parent_companies ranked_by="total obligated amount in dollars" maximum_shown="10">
			<contractor_parent_company rank="1" total_obligatedAmount="31784434054">LOCKHEED MARTIN CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="2" total_obligatedAmount="20749983720.2">THE BOEING COMPANY</contractor_parent_company>
			<contractor_parent_company rank="3" total_obligatedAmount="14571104729.9">NORTHROP GRUMMAN CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="4" total_obligatedAmount="12698809764.2">GENERAL DYNAMICS CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="5" total_obligatedAmount="10652992201.6">RAYTHEON COMPANY</contractor_parent_company>
			<contractor_parent_company rank="6" total_obligatedAmount="7614682190.95">MISCELLANEOUS FOREIGN CONTRACTORS</contractor_parent_company>
			<contractor_parent_company rank="7" total_obligatedAmount="6647352911.92">BAE SYSTEMS PLC</contractor_parent_company>
			<contractor_parent_company rank="8" total_obligatedAmount="6030114581.03">KBR  INC.</contractor_parent_company>
			<contractor_parent_company rank="9" total_obligatedAmount="5849073380.66">L-3 COMMUNICATIONS HOLDINGS  INC.</contractor_parent_company>
			<contractor_parent_company rank="10" total_obligatedAmount="5431185752.47">SAIC  INC.</contractor_parent_company>
		</top_contractor_parent_companies>
		<fiscal_years description="total Federal obligated amount in dollars by year">
			<fiscal_year year="2000">205532859854</fiscal_year>
			<fiscal_year year="2001">221339340240</fiscal_year>
			<fiscal_year year="2002">260818247738</fiscal_year>
			<fiscal_year year="2003">303585746242</fiscal_year>
			<fiscal_year year="2004">345667266937</fiscal_year>
			<fiscal_year year="2005">390777191948</fiscal_year>
			<fiscal_year year="2006">431755314284</fiscal_year>
			<fiscal_year year="2007">468046366240</fiscal_year>
			<fiscal_year year="2008">540571317945</fiscal_year>
			<fiscal_year year="2009">538031357323</fiscal_year>
			<fiscal_year year="2010">351882441788</fiscal_year>
		</fiscal_years>
	</record>
	</data>
</usaspendingSearchResults>
