BY CONTRACTOR |
|---|
BY PLACE OF PERFORMANCE |
BY CONTRACTING AGENCY |
OTHER |
|
||||||||
|
|
||||||||

|
Fiscal Year: 2009 Total dollars: $86,052 Total number of contractors: 1 Total number of transactions: 1 Get list of contractors Get list of transactions Extent of Competition
|
| Available for everyone for competition | $86,052 | |
| Everyone could compete, but only one bid or offer was received | $0 | |
| Competition within a limited pool | $0 | |
| Actions necessary to continue existing competitive contracts for continuity (until the next one could be competed) | $0 | |
| Available only for groups such as disabled persons, prisoners, and regulated utilities | $0 | |
| Not competed for an allowable reason | $0 | |
| Not identified, soon to be addressed | $0 |
| Fixed Price | $86,052 | |
| Cost Type | $0 | |
| Time and Material | $0 | |
| Labor Hours | $0 | |
| Contracts that allow the orders to be priced differently than the basic contract | $0 | |
| Contracts that used a combination of the above pricing arrangements | $0 | |
| Awards only, where none of the above pricing arrangements apply | $0 | |
| Unknown | $0 |
| Fruits and Vegetables | $86,052 |
| Agricultural Marketing Service | $86,052 |
| Rice Fruit Company | $86,052 |
| Pennsylvania 19 (Todd Platts) | $86,052 |
*END OF REPORT*
This search was done on February 9, 2010.