<?xml version="1.0" ?>

<usaspendingSearchResults xml_format_version="0.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="fpds_summary.xsd">
	<search_criteria>
		<search_criterion field="Federal Fiscal Year" value="2009"/>
		<search_criterion field="TypeofSpending" value="Contracts"/>
		<search_criterion field="Number of records" value="f500"/>
		<search_criterion field="Level of Detail" value="Summary"/>
		<search_criterion field="Type of Report Output" value="XML"/>
	</search_criteria>
	<data compiled_from_government_data_last_released_on="2010-07-21" database="FPDS" description="U.S. Federal contracts" max_records="1000">
	<record detail="summary" description="summary record for search" database="FPDS">
		<totals>
			<fiscal_year>2009</fiscal_year>
			<total_ObligatedAmount>538121677795</total_ObligatedAmount>
			<percent_of_fiscal_year>100%</percent_of_fiscal_year>
			<number_of_contractors>178480</number_of_contractors>
			<number_of_transactions>3462331</number_of_transactions>
		</totals>
		<extent_of_competition description="total obligated amount dollars by extent of competition in contracts">
			<full_and_open_competition>265729414196</full_and_open_competition>
			<competitive_delivery_order>23971032970.8</competitive_delivery_order>
			<not_competed>128191788433</not_competed>
			<not_available_for_competition>32850194702.6</not_available_for_competition>
			<full_and_open_competition_after_exclusion_of_sources>59673340083</full_and_open_competition_after_exclusion_of_sources>
			<non-competitive_delivery_order>4228367356.12</non-competitive_delivery_order>
			<not_competed_under_SAP>1174863569.24</not_competed_under_SAP>
			<competed_under_SAP>2951492922.27</competed_under_SAP>
			<follow_on_to_competed_action>3360950421.41</follow_on_to_competed_action>
		</extent_of_competition>
		<type_of_contract_used description="total obligated amount dollars by type of contract used in contracts">
			<fixed_price_redetermination>922035669.05</fixed_price_redetermination>
			<fixed_price_level_of_effort>926297268.82</fixed_price_level_of_effort>
			<firm_fixed_price>253967369900</firm_fixed_price>
			<fixed_price_with_economic_price_adjustment>32731331610.9</fixed_price_with_economic_price_adjustment>
			<fixed_price_incentive>7637758737.61</fixed_price_incentive>
			<fixed_price_award_fee>1985936843.9</fixed_price_award_fee>
			<cost_plus_award_fee>60740110774.2</cost_plus_award_fee>
			<cost_plus_incentive>24344031800.8</cost_plus_incentive>
			<cost_plus_fixed_fee>51493721481.7</cost_plus_fixed_fee>
			<cost_no_fee>13635592125.2</cost_no_fee>
			<cost_sharing>863878647.67</cost_sharing>
			<time_and_materials>22267298437.1</time_and_materials>
			<labor_hours>6554992418.64</labor_hours>
			<contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>0.00</contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>
			<contracts_that_used_a_combination_of_the_above_pricing_arrangements>0.00</contracts_that_used_a_combination_of_the_above_pricing_arrangements>
			<awards_only_where_none_of_the_above_pricing_arrangements_apply>0.00</awards_only_where_none_of_the_above_pricing_arrangements_apply>
			<unknown>0.00</unknown>
		</type_of_contract_used>
		<top_known_congressional_districts description="Top congressional districts where work is performed" ranked_by="total obligated amount in dollars" maximum_shown="5">
			<congressional_district rank="1" total_obligatedAmount="41526037074.8">Virginia 8</congressional_district>
			<congressional_district rank="2" total_obligatedAmount="38947392458.7">Unknown (probably outside U.S.)</congressional_district>
			<congressional_district rank="3" total_obligatedAmount="19723943277.7">Virginia 10</congressional_district>
			<congressional_district rank="4" total_obligatedAmount="13431159002.4">Maryland 8</congressional_district>
			<congressional_district rank="5" total_obligatedAmount="8666971198.43">Missouri 1</congressional_district>
		</top_known_congressional_districts>
		<top_products_or_services_sold ranked_by="total obligated amount in dollars" maximum_shown="5">
			<product_or_service_category rank="1" total_obligatedAmount="17829361033.1">Aircraft  Fixed Wing</product_or_service_category>
			<product_or_service_category rank="2" total_obligatedAmount="16659892898.5">Liquid Propellants and Fuels  Petroleum Base</product_or_service_category>
			<product_or_service_category rank="3" total_obligatedAmount="15812279149.1">Engineering and Technical Services</product_or_service_category>
			<product_or_service_category rank="4" total_obligatedAmount="13782642498.8">Other Professional Services</product_or_service_category>
			<product_or_service_category rank="5" total_obligatedAmount="13433676555.5">Other ADP and Telecommunications Services &#040;includes data storage on tapes  compact disks  etc.&#041;</product_or_service_category>
		</top_products_or_services_sold>
		<top_contracting_agencies ranked_by="total obligated amount in dollars" maximum_shown="5">
			<agency rank="1" total_obligatedAmount="132099735716">ARMY  Department of the &#040;except Corps of Engineers Civil Program Financing&#041;</agency>
			<agency rank="2" total_obligatedAmount="95327710843.2">NAVY  Department of the</agency>
			<agency rank="3" total_obligatedAmount="67756612125.1">AIR FORCE  Department of the &#040;Headquarters  USAF&#041;</agency>
			<agency rank="4" total_obligatedAmount="37959306744.8">Defense Logistics Agency</agency>
			<agency rank="5" total_obligatedAmount="31690755871.6">ENERGY  Department of</agency>
		</top_contracting_agencies>
		<top_contractor_parent_companies ranked_by="total obligated amount in dollars" maximum_shown="10">
			<contractor_parent_company rank="1" total_obligatedAmount="38479364979.2">LOCKHEED MARTIN CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="2" total_obligatedAmount="21925780081.4">THE BOEING COMPANY</contractor_parent_company>
			<contractor_parent_company rank="3" total_obligatedAmount="18301739816">NORTHROP GRUMMAN CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="4" total_obligatedAmount="16806908990.8">GENERAL DYNAMICS CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="5" total_obligatedAmount="16406967006.4">RAYTHEON COMPANY</contractor_parent_company>
			<contractor_parent_company rank="6" total_obligatedAmount="7643367015.22">L-3 COMMUNICATIONS HOLDINGS  INC.</contractor_parent_company>
			<contractor_parent_company rank="7" total_obligatedAmount="7358607915.31">UNITED TECHNOLOGIES CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="8" total_obligatedAmount="7288676738.6">SAIC  INC.</contractor_parent_company>
			<contractor_parent_company rank="9" total_obligatedAmount="7075696969.15">BAE SYSTEMS PLC</contractor_parent_company>
			<contractor_parent_company rank="10" total_obligatedAmount="6408730087.54">OSHKOSH CORPORATION</contractor_parent_company>
		</top_contractor_parent_companies>
		<fiscal_years description="total Federal obligated amount in dollars by year">
			<fiscal_year year="2000">215006608522</fiscal_year>
			<fiscal_year year="2001">221400048041</fiscal_year>
			<fiscal_year year="2002">260826967088</fiscal_year>
			<fiscal_year year="2003">303474121743</fiscal_year>
			<fiscal_year year="2004">345643583084</fiscal_year>
			<fiscal_year year="2005">390734598036</fiscal_year>
			<fiscal_year year="2006">431641345860</fiscal_year>
			<fiscal_year year="2007">468056459516</fiscal_year>
			<fiscal_year year="2008">540643451895</fiscal_year>
			<fiscal_year year="2009">538121677795</fiscal_year>
			<fiscal_year year="2010">312306549522</fiscal_year>
		</fiscal_years>
	</record>
	</data>
</usaspendingSearchResults>
