<?xml version="1.0" ?>

<usaspendingSearchResults xml_format_version="0.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="fpds_summary.xsd">
	<search_criteria>
		<search_criterion field="Federal Fiscal Year" value="2006"/>
		<search_criterion field="TypeofSpending" value="Contracts"/>
		<search_criterion field="Number of records" value="f500"/>
		<search_criterion field="Level of Detail" value="Summary"/>
		<search_criterion field="Type of Report Output" value="XML"/>
	</search_criteria>
	<data compiled_from_government_data_last_released_on="2010-07-21" database="FPDS" description="U.S. Federal contracts" max_records="1000">
	<record detail="summary" description="summary record for search" database="FPDS">
		<totals>
			<fiscal_year>2006</fiscal_year>
			<total_ObligatedAmount>431641345860</total_ObligatedAmount>
			<percent_of_fiscal_year>100%</percent_of_fiscal_year>
			<number_of_contractors>171435</number_of_contractors>
			<number_of_transactions>3789752</number_of_transactions>
		</totals>
		<extent_of_competition description="total obligated amount dollars by extent of competition in contracts">
			<full_and_open_competition>206087798424</full_and_open_competition>
			<competitive_delivery_order>11898507156.7</competitive_delivery_order>
			<not_competed>116761942221</not_competed>
			<not_available_for_competition>21465692175.3</not_available_for_competition>
			<full_and_open_competition_after_exclusion_of_sources>44742921190.2</full_and_open_competition_after_exclusion_of_sources>
			<non-competitive_delivery_order>3733891928.93</non-competitive_delivery_order>
			<not_competed_under_SAP>1033986237.78</not_competed_under_SAP>
			<competed_under_SAP>1945081236.72</competed_under_SAP>
			<follow_on_to_competed_action>5026119547.32</follow_on_to_competed_action>
		</extent_of_competition>
		<type_of_contract_used description="total obligated amount dollars by type of contract used in contracts">
			<fixed_price_redetermination>616628792.75</fixed_price_redetermination>
			<fixed_price_level_of_effort>474150097.73</fixed_price_level_of_effort>
			<firm_fixed_price>209596009165</firm_fixed_price>
			<fixed_price_with_economic_price_adjustment>27498123625</fixed_price_with_economic_price_adjustment>
			<fixed_price_incentive>8228862533.98</fixed_price_incentive>
			<fixed_price_award_fee>2185879957.74</fixed_price_award_fee>
			<cost_plus_award_fee>63675571942.5</cost_plus_award_fee>
			<cost_plus_incentive>20331024038.9</cost_plus_incentive>
			<cost_plus_fixed_fee>45869405759</cost_plus_fixed_fee>
			<cost_no_fee>12137170121.3</cost_no_fee>
			<cost_sharing>259361011.89</cost_sharing>
			<time_and_materials>20615843760.5</time_and_materials>
			<labor_hours>4719202279.55</labor_hours>
			<contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>0.00</contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>
			<contracts_that_used_a_combination_of_the_above_pricing_arrangements>0.00</contracts_that_used_a_combination_of_the_above_pricing_arrangements>
			<awards_only_where_none_of_the_above_pricing_arrangements_apply>0.00</awards_only_where_none_of_the_above_pricing_arrangements_apply>
			<unknown>0.00</unknown>
		</type_of_contract_used>
		<top_known_congressional_districts description="Top congressional districts where work is performed" ranked_by="total obligated amount in dollars" maximum_shown="5">
			<congressional_district rank="1" total_obligatedAmount="38365284024.6">Virginia 8</congressional_district>
			<congressional_district rank="2" total_obligatedAmount="24572861626.3">Unknown (probably outside U.S.)</congressional_district>
			<congressional_district rank="3" total_obligatedAmount="12993659984.2">Texas 12</congressional_district>
			<congressional_district rank="4" total_obligatedAmount="12219369458.2">Virginia 10</congressional_district>
			<congressional_district rank="5" total_obligatedAmount="8855203220.33">Missouri 1</congressional_district>
		</top_known_congressional_districts>
		<top_products_or_services_sold ranked_by="total obligated amount in dollars" maximum_shown="5">
			<product_or_service_category rank="1" total_obligatedAmount="17438444058.9">Aircraft  Fixed Wing</product_or_service_category>
			<product_or_service_category rank="2" total_obligatedAmount="13389367053.3">Operation of Government-Owned Facilities -- Government-Owned Contractor-Operated &#040;GOCO&#041; R&amp;D Facilities</product_or_service_category>
			<product_or_service_category rank="3" total_obligatedAmount="11621460554">Other ADP and Telecommunications Services &#040;includes data storage on tapes  compact disks  etc.&#041;</product_or_service_category>
			<product_or_service_category rank="4" total_obligatedAmount="11185356163.9">Engineering and Technical Services</product_or_service_category>
			<product_or_service_category rank="5" total_obligatedAmount="10177842089.4">Liquid Propellants and Fuels  Petroleum Base</product_or_service_category>
		</top_products_or_services_sold>
		<top_contracting_agencies ranked_by="total obligated amount in dollars" maximum_shown="5">
			<agency rank="1" total_obligatedAmount="101252303326">ARMY  Department of the &#040;except Corps of Engineers Civil Program Financing&#041;</agency>
			<agency rank="2" total_obligatedAmount="74906562141.6">NAVY  Department of the</agency>
			<agency rank="3" total_obligatedAmount="62704112958.6">AIR FORCE  Department of the &#040;Headquarters  USAF&#041;</agency>
			<agency rank="4" total_obligatedAmount="32918759589.9">Defense Logistics Agency</agency>
			<agency rank="5" total_obligatedAmount="24418272261.2">ENERGY  Department of</agency>
		</top_contracting_agencies>
		<top_contractor_parent_companies ranked_by="total obligated amount in dollars" maximum_shown="10">
			<contractor_parent_company rank="1" total_obligatedAmount="31784434054">LOCKHEED MARTIN CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="2" total_obligatedAmount="20749733720.2">THE BOEING COMPANY</contractor_parent_company>
			<contractor_parent_company rank="3" total_obligatedAmount="14566372301.6">NORTHROP GRUMMAN CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="4" total_obligatedAmount="12701357058.7">GENERAL DYNAMICS CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="5" total_obligatedAmount="10652426162.6">RAYTHEON COMPANY</contractor_parent_company>
			<contractor_parent_company rank="6" total_obligatedAmount="7561579559.95">MISCELLANEOUS FOREIGN CONTRACTORS</contractor_parent_company>
			<contractor_parent_company rank="7" total_obligatedAmount="6687369163.63">BAE SYSTEMS PLC</contractor_parent_company>
			<contractor_parent_company rank="8" total_obligatedAmount="6030114581.03">KBR  INC.</contractor_parent_company>
			<contractor_parent_company rank="9" total_obligatedAmount="5898572239.66">L-3 COMMUNICATIONS HOLDINGS  INC.</contractor_parent_company>
			<contractor_parent_company rank="10" total_obligatedAmount="5427742793.47">SAIC  INC.</contractor_parent_company>
		</top_contractor_parent_companies>
		<fiscal_years description="total Federal obligated amount in dollars by year">
			<fiscal_year year="2000">215006608522</fiscal_year>
			<fiscal_year year="2001">221400048041</fiscal_year>
			<fiscal_year year="2002">260826967088</fiscal_year>
			<fiscal_year year="2003">303474121743</fiscal_year>
			<fiscal_year year="2004">345643583084</fiscal_year>
			<fiscal_year year="2005">390734598036</fiscal_year>
			<fiscal_year year="2006">431641345860</fiscal_year>
			<fiscal_year year="2007">468056459516</fiscal_year>
			<fiscal_year year="2008">540643451895</fiscal_year>
			<fiscal_year year="2009">538121677795</fiscal_year>
			<fiscal_year year="2010">312306549522</fiscal_year>
		</fiscal_years>
	</record>
	</data>
</usaspendingSearchResults>
