<?xml version="1.0" ?>

<usaspendingSearchResults xml_format_version="0.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="fpds_summary.xsd">
	<search_criteria>
		<search_criterion field="Federal Fiscal Year" value=""/>
		<search_criterion field="Major Contracting Agency" value="13"/>
		<search_criterion field="TypeofSpending" value="Contracts"/>
		<search_criterion field="Level of Detail" value="Summary"/>
		<search_criterion field="Type of Report Output" value="XML"/>
	</search_criteria>
	<data compiled_from_government_data_last_released_on="2010-08-06" database="FPDS" description="U.S. Federal contracts" max_records="1000">
	<record detail="summary" description="summary record for search" database="FPDS">
		<totals>
			<fiscal_year></fiscal_year>
			<total_ObligatedAmount>23263051796</total_ObligatedAmount>
			<percent_of_fiscal_year>0.57%</percent_of_fiscal_year>
			<number_of_contractors>23379</number_of_contractors>
			<number_of_transactions>213526</number_of_transactions>
		</totals>
		<extent_of_competition description="total obligated amount dollars by extent of competition in contracts">
			<full_and_open_competition>11390011827.9</full_and_open_competition>
			<competitive_delivery_order>2712009466.98</competitive_delivery_order>
			<not_competed>2040016736.85</not_competed>
			<not_available_for_competition>1601917978.01</not_available_for_competition>
			<full_and_open_competition_after_exclusion_of_sources>1756517107.68</full_and_open_competition_after_exclusion_of_sources>
			<non-competitive_delivery_order>584268828.82</non-competitive_delivery_order>
			<not_competed_under_SAP>310231153.12</not_competed_under_SAP>
			<competed_under_SAP>454277414.63</competed_under_SAP>
			<follow_on_to_competed_action>94096612.4</follow_on_to_competed_action>
		</extent_of_competition>
		<type_of_contract_used description="total obligated amount dollars by type of contract used in contracts">
			<fixed_price_redetermination>68917844.88</fixed_price_redetermination>
			<fixed_price_level_of_effort>84428795.05</fixed_price_level_of_effort>
			<firm_fixed_price>13094458039.7</firm_fixed_price>
			<fixed_price_with_economic_price_adjustment>302870759.96</fixed_price_with_economic_price_adjustment>
			<fixed_price_incentive>85468592.25</fixed_price_incentive>
			<fixed_price_award_fee>187195999.78</fixed_price_award_fee>
			<cost_plus_award_fee>2364060403.9</cost_plus_award_fee>
			<cost_plus_incentive>460887841</cost_plus_incentive>
			<cost_plus_fixed_fee>1396942479.8</cost_plus_fixed_fee>
			<cost_no_fee>165035103.09</cost_no_fee>
			<cost_sharing>6309544.99</cost_sharing>
			<time_and_materials>1858074804.35</time_and_materials>
			<labor_hours>1396106399.94</labor_hours>
			<contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>0.00</contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>
			<contracts_that_used_a_combination_of_the_above_pricing_arrangements>0.00</contracts_that_used_a_combination_of_the_above_pricing_arrangements>
			<awards_only_where_none_of_the_above_pricing_arrangements_apply>0.00</awards_only_where_none_of_the_above_pricing_arrangements_apply>
			<unknown>0.00</unknown>
		</type_of_contract_used>
		<top_known_congressional_districts description="Top congressional districts where work is performed" ranked_by="total obligated amount in dollars" maximum_shown="5">
			<congressional_district rank="1" total_obligatedAmount="2485100107.27">Maryland 8</congressional_district>
			<congressional_district rank="2" total_obligatedAmount="2212109281.13">Virginia 8</congressional_district>
			<congressional_district rank="3" total_obligatedAmount="1250809137.62">Virginia Multiple Congressional Districts</congressional_district>
			<congressional_district rank="4" total_obligatedAmount="1245993286.93">Florida 15</congressional_district>
			<congressional_district rank="5" total_obligatedAmount="1172201943.22">Maryland Multiple Congressional Districts</congressional_district>
		</top_known_congressional_districts>
		<top_products_or_services_sold ranked_by="total obligated amount in dollars" maximum_shown="5">
			<product_or_service_category rank="1" total_obligatedAmount="2257945573.49">Other ADP and Telecommunications Services &#040;includes data storage on tapes  compact disks  etc.&#041;</product_or_service_category>
			<product_or_service_category rank="2" total_obligatedAmount="2231127105.69">Other Professional Services</product_or_service_category>
			<product_or_service_category rank="3" total_obligatedAmount="1160086506.58">ADP Systems Development Services</product_or_service_category>
			<product_or_service_category rank="4" total_obligatedAmount="989041459.46">Services -- Operational Systems Development &#040;R&#38;D&#041;</product_or_service_category>
			<product_or_service_category rank="5" total_obligatedAmount="957459060.67">ADPE System Configuration</product_or_service_category>
		</top_products_or_services_sold>
		<top_contracting_agencies ranked_by="total obligated amount in dollars" maximum_shown="5">
			<agency rank="1" total_obligatedAmount="9233466334.59">Natl. Oceanic and Atmospheric Admin. / Under Sec. Oceans and Atmosphere</agency>
			<agency rank="2" total_obligatedAmount="5899741469.01">Bureau of the Census</agency>
			<agency rank="3" total_obligatedAmount="4685759785.4">Patent and Trademark Office/Under Secretary for Intellectual Property</agency>
			<agency rank="4" total_obligatedAmount="2235244800.71">National Institute of Standards and Technology</agency>
			<agency rank="5" total_obligatedAmount="1138399699.24">Office of the Secretary</agency>
		</top_contracting_agencies>
		<top_contractor_parent_companies ranked_by="total obligated amount in dollars" maximum_shown="10">
			<contractor_parent_company rank="1" total_obligatedAmount="1339159762.32">LOCKHEED MARTIN CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="2" total_obligatedAmount="1258023950.17">HARRIS CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="3" total_obligatedAmount="960116274.5">REED ELSEVIER GROUP PLC</contractor_parent_company>
			<contractor_parent_company rank="4" total_obligatedAmount="652520349.13">INTERNATIONAL BUSINESS MACHINES CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="5" total_obligatedAmount="456492307.47">RAYTHEON COMPANY</contractor_parent_company>
			<contractor_parent_company rank="6" total_obligatedAmount="446042314.05">COMPUTER SCIENCES CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="7" total_obligatedAmount="363782872.94">THE INTERPUBLIC GROUP OF COMPANIES INC</contractor_parent_company>
			<contractor_parent_company rank="8" total_obligatedAmount="324882783.74">SAIC  INC.</contractor_parent_company>
			<contractor_parent_company rank="9" total_obligatedAmount="271185287.51">MT HOLDINGS  INC.</contractor_parent_company>
			<contractor_parent_company rank="10" total_obligatedAmount="267281426.43">WYLE INFORMATION SYSTEMS  LLC</contractor_parent_company>
		</top_contractor_parent_companies>
		<fiscal_years description="total Federal obligated amount in dollars by year">
			<fiscal_year year="2000">1802321364.05</fiscal_year>
			<fiscal_year year="2001">1245431812.84</fiscal_year>
			<fiscal_year year="2002">1574486503.21</fiscal_year>
			<fiscal_year year="2003">1346152534.94</fiscal_year>
			<fiscal_year year="2004">1769477555.37</fiscal_year>
			<fiscal_year year="2005">2079419645.02</fiscal_year>
			<fiscal_year year="2006">2244785494.79</fiscal_year>
			<fiscal_year year="2007">2236258815.22</fiscal_year>
			<fiscal_year year="2008">2471971982.31</fiscal_year>
			<fiscal_year year="2009">3196937104.29</fiscal_year>
			<fiscal_year year="2010">3295808983.96</fiscal_year>
		</fiscal_years>
	</record>
	</data>
</usaspendingSearchResults>
