<?xml version="1.0" ?>

<usaspendingSearchResults xml_format_version="0.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="fpds_summary.xsd">
	<search_criteria>
		<search_criterion field="Major Contracting Agency" value="69"/>
		<search_criterion field="Federal Fiscal Year" value="2008"/>
		<search_criterion field="TypeofSpending" value="Contracts"/>
		<search_criterion field="Level of Detail" value="Summary"/>
		<search_criterion field="Type of Report Output" value="XML"/>
	</search_criteria>
	<data compiled_from_government_data_last_released_on="2010-08-06" database="FPDS" description="U.S. Federal contracts" max_records="1000">
	<record detail="summary" description="summary record for search" database="FPDS">
		<totals>
			<fiscal_year>2008</fiscal_year>
			<total_ObligatedAmount>5374311460.67</total_ObligatedAmount>
			<percent_of_fiscal_year>0.99%</percent_of_fiscal_year>
			<number_of_contractors>3795</number_of_contractors>
			<number_of_transactions>18151</number_of_transactions>
		</totals>
		<extent_of_competition description="total obligated amount dollars by extent of competition in contracts">
			<full_and_open_competition>3536705949.23</full_and_open_competition>
			<competitive_delivery_order>280660615.55</competitive_delivery_order>
			<not_competed>433946993.54</not_competed>
			<not_available_for_competition>296169193.24</not_available_for_competition>
			<full_and_open_competition_after_exclusion_of_sources>135366846.53</full_and_open_competition_after_exclusion_of_sources>
			<non-competitive_delivery_order>26042933.89</non-competitive_delivery_order>
			<not_competed_under_SAP>5222662.06</not_competed_under_SAP>
			<competed_under_SAP>18224017.42</competed_under_SAP>
			<follow_on_to_competed_action>60632805</follow_on_to_competed_action>
		</extent_of_competition>
		<type_of_contract_used description="total obligated amount dollars by type of contract used in contracts">
			<fixed_price_redetermination>64501.61</fixed_price_redetermination>
			<fixed_price_level_of_effort>3704426.36</fixed_price_level_of_effort>
			<firm_fixed_price>2471143516.52</firm_fixed_price>
			<fixed_price_with_economic_price_adjustment>90844860.97</fixed_price_with_economic_price_adjustment>
			<fixed_price_incentive>264927705.5</fixed_price_incentive>
			<fixed_price_award_fee>20202877.11</fixed_price_award_fee>
			<cost_plus_award_fee>364403864.72</cost_plus_award_fee>
			<cost_plus_incentive>463690475</cost_plus_incentive>
			<cost_plus_fixed_fee>384668445.07</cost_plus_fixed_fee>
			<cost_no_fee>38295119</cost_no_fee>
			<cost_sharing>6117051.88</cost_sharing>
			<time_and_materials>406073004.58</time_and_materials>
			<labor_hours>68818105.22</labor_hours>
			<contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>0.00</contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>
			<contracts_that_used_a_combination_of_the_above_pricing_arrangements>0.00</contracts_that_used_a_combination_of_the_above_pricing_arrangements>
			<awards_only_where_none_of_the_above_pricing_arrangements_apply>0.00</awards_only_where_none_of_the_above_pricing_arrangements_apply>
			<unknown>0.00</unknown>
		</type_of_contract_used>
		<top_known_congressional_districts description="Top congressional districts where work is performed" ranked_by="total obligated amount in dollars" maximum_shown="5">
			<congressional_district rank="1" total_obligatedAmount="905385204.73">Maryland 8</congressional_district>
			<congressional_district rank="2" total_obligatedAmount="571625608.54">Virginia 8</congressional_district>
			<congressional_district rank="3" total_obligatedAmount="242027401.04">Pennsylvania 6</congressional_district>
			<congressional_district rank="4" total_obligatedAmount="234950742.88">Virginia 10</congressional_district>
			<congressional_district rank="5" total_obligatedAmount="178873223.99">New Jersey 3</congressional_district>
		</top_known_congressional_districts>
		<top_products_or_services_sold ranked_by="total obligated amount in dollars" maximum_shown="5">
			<product_or_service_category rank="1" total_obligatedAmount="645598006.52">Engineering and Technical Services</product_or_service_category>
			<product_or_service_category rank="2" total_obligatedAmount="612004781.32">Miscellaneous Items</product_or_service_category>
			<product_or_service_category rank="3" total_obligatedAmount="506391405.77">Construction of Structures and Facilities -- Highways  Roads  Streets  Bridges  and Railways &#040;includes resurfacing&#041;</product_or_service_category>
			<product_or_service_category rank="4" total_obligatedAmount="271352016.5">Services -- Management and Support &#040;R&#38;D&#041;</product_or_service_category>
			<product_or_service_category rank="5" total_obligatedAmount="268155099.31">Operation of Government-Owned Facilities -- Other Non-Building Facilities</product_or_service_category>
		</top_products_or_services_sold>
		<top_contracting_agencies ranked_by="total obligated amount in dollars" maximum_shown="5">
			<agency rank="1" total_obligatedAmount="3282951740.26">Federal Aviation Administration</agency>
			<agency rank="2" total_obligatedAmount="772887936.56">Federal Highway Administration</agency>
			<agency rank="3" total_obligatedAmount="464530361.6">Maritime Administration</agency>
			<agency rank="4" total_obligatedAmount="369737764.41">Immediate Office of the Secretary of Transportation</agency>
			<agency rank="5" total_obligatedAmount="158404990.8">Research and Innovative Technology Administration</agency>
		</top_contracting_agencies>
		<top_contractor_parent_companies ranked_by="total obligated amount in dollars" maximum_shown="10">
			<contractor_parent_company rank="1" total_obligatedAmount="872805117.09">LOCKHEED MARTIN CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="2" total_obligatedAmount="235163889.63">HARRIS CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="3" total_obligatedAmount="143360165.42">COMPUTER SCIENCES CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="4" total_obligatedAmount="138671190.16">WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY</contractor_parent_company>
			<contractor_parent_company rank="5" total_obligatedAmount="127400302.33">RAYTHEON COMPANY</contractor_parent_company>
			<contractor_parent_company rank="6" total_obligatedAmount="123210786.2">THE MITRE CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="7" total_obligatedAmount="115254280.42">VSE CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="8" total_obligatedAmount="81003978.18">NORTHROP GRUMMAN CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="9" total_obligatedAmount="80755665.72">TUTOR PERINI CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="10" total_obligatedAmount="66916350.11">ITT CORPORATION</contractor_parent_company>
		</top_contractor_parent_companies>
		<fiscal_years description="total Federal obligated amount in dollars by year">
			<fiscal_year year="2000">1846400236.51</fiscal_year>
			<fiscal_year year="2001">1513763070.87</fiscal_year>
			<fiscal_year year="2002">2682884152.29</fiscal_year>
			<fiscal_year year="2003">2346287220.01</fiscal_year>
			<fiscal_year year="2004">2169809684.81</fiscal_year>
			<fiscal_year year="2005">1564719466.95</fiscal_year>
			<fiscal_year year="2006">2227522040.13</fiscal_year>
			<fiscal_year year="2007">4473747235.51</fiscal_year>
			<fiscal_year year="2008">5374311460.67</fiscal_year>
			<fiscal_year year="2009">5238413879.52</fiscal_year>
			<fiscal_year year="2010">2527871641.33</fiscal_year>
		</fiscal_years>
	</record>
	</data>
</usaspendingSearchResults>
