BY CONTRACTOR |
|---|
BY PLACE OF PERFORMANCE |
BY CONTRACTING AGENCY |
OTHER |
| Table shows amounts in billions of dollars, and is sorted by FY 2004-2010 total dollars Switch to percentages or re-sort using column headers Some data is unassignable by district. Click here to see it. |
| Place of performance Congressional district | FY 2004 | FY 2005 | FY 2006 | FY 2007 | FY 2008 | FY 2009 | FY 2010 | FY 2004-2010 | FY 2004-2010 Rank |
|---|---|---|---|---|---|---|---|---|---|
| District of Columbia nonvoting (Eleanor Holmes Norton) | $13.086 | $13.871 | $15.709 | $15.930 | $16.971 | $19.897 | $2.224 | $97.688 | 1 |
| Virginia 8 (James P. Moran) | $1.875 | $3.721 | $8.983 | $19.486 | $21.629 | $22.862 | $1.333 | $79.889 | 2 |
| Texas 12 (Kay Granger) | $0.828 | $0.746 | $0.483 | $9.894 | $25.794 | $-1.726 ** | $0.078 | $36.097 | 3 |
| Missouri 1 (William (Bill) Clay / Wm. Lacy Clay) | $0.633 | $0.540 | $3.284 | $8.369 | $10.010 | $8.345 | $0.112 | $31.294 | 4 |
| Virginia 10 (Frank R. Wolf) | $0.733 | $1.631 | $2.791 | $7.409 | $7.744 | $8.391 | $0.310 | $29.008 | 5 |
| Maryland 8 (Constance A. Morella / Chris Van Hollen) | $1.149 | $2.512 | $4.132 | $5.211 | $6.679 | $8.322 | $0.740 | $28.746 | 6 |
| Alabama 5 (Robert E. (Bud) Cramer Jr. / Parker Griffith) | $0.359 | $0.728 | $2.048 | $6.541 | $6.790 | $6.789 | $0.176 | $23.431 | 7 |
| California 14 (Anna G. Eshoo) | $0.412 | $1.618 | $2.097 | $4.857 | $5.449 | $7.087 | $0.389 | $21.909 | 8 |
| Texas 22 (Tom DeLay / Pete Olson) | $1.389 | $3.373 | $3.304 | $3.401 | $4.428 | $4.846 | $0.756 | $21.497 | 9 |
| Virginia 3 (Robert C. Scott) | $0.236 | $0.280 | $2.044 | $5.067 | $6.314 | $5.517 | $0.108 | $19.565 | 10 |
| California 37 (uanita Millender-McDonald / Laura Richardson) | $1.090 | $1.408 | $1.533 | $5.565 | $3.659 | $4.724 | $0.340 | $18.320 | 11 |
| Virginia 11 (Thomas M. Davis / Gerald E. "Gerry" Connolly) | $0.838 | $1.093 | $2.280 | $3.382 | $4.878 | $5.182 | $0.283 | $17.936 | 12 |
| Maryland 5 (Steny H. Hoyer) | $0.645 | $1.332 | $1.907 | $4.451 | $4.554 | $4.469 | $0.529 | $17.887 | 13 |
| Mississippi 4 (Ronnie Shows / Gene Taylor) | $0.460 | $0.750 | $3.878 | $5.206 | $4.170 | $3.028 | $0.114 | $17.606 | 14 |
| Arizona 7 (Raul M. Grijalva) | $0.700 | $0.495 | $1.188 | $4.346 | $5.581 | $5.168 | $0.087 | $17.565 | 15 |
| Kentucky 3 (Anne M. Northup / John A. Yarmuth) | $0.455 | $2.157 | $3.258 | $4.090 | $3.401 | $4.132 | $0.033 | $17.526 | 16 |
| California 53 (Susan A. Davis) | $0.181 | $0.463 | $1.041 | $4.262 | $4.832 | $5.863 | $0.428 | $17.070 | 17 |
| Indiana 2 (David M. McIntosh / Mike Pence / Chris Chocola / Joe Donnelly) | $0.882 | $1.036 | $1.928 | $3.468 | $4.812 | $2.994 | $0.008 | $15.127 | 18 |
| Maryland 4 (Albert Russell Wynn / Donna F. Edwards) | $0.316 | $1.262 | $1.883 | $2.891 | $3.281 | $3.749 | $0.350 | $13.731 | 19 |
| Louisiana 2 (William J. Jefferson / Joseph Cao) | $0.848 | $0.214 | $1.439 | $2.374 | $4.238 | $4.415 | $0.133 | $13.661 | 20 |
| Alaska At Large (Don Young) | $1.615 | $2.337 | $2.129 | $2.362 | $2.361 | $2.651 | $0.160 | $13.615 | 21 |
| Tennessee 3 (Zach Wamp) | $1.165 | $1.344 | $1.596 | $1.690 | $1.885 | $3.848 | $2.017 | $13.546 | 22 |
| Michigan 10 (David E. Bonior / Candice S. Miller) | $0.092 | $1.094 | $0.685 | $3.582 | $4.305 | $3.594 | $0.024 | $13.375 | 23 |
| Massachusetts 5 (Martin T. Meehan / Niki Tsongas) | $0.318 | $0.226 | $1.331 | $2.744 | $3.563 | $4.523 | $0.169 | $12.874 | 24 |
| California 36 (Steven T. Kuykendall / Jane Harman) | $0.224 | $0.280 | $0.591 | $3.668 | $3.827 | $3.913 | $0.130 | $12.632 | 25 |
| Texas 10 (Lloyd Doggett / Michael T. McCaul) | $0.360 | $1.168 | $1.108 | $2.591 | $5.778 | $1.414 | $0.068 | $12.486 | 26 |
| Arizona 3 (Bob Stump / John B. Shadegg) | $0.199 | $1.920 | $2.256 | $2.179 | $2.586 | $2.792 | $0.268 | $12.200 | 27 |
| Pennsylvania 19 (William F. Goodling / Todd Russell Platts) | $0.072 | $0.315 | $0.783 | $3.373 | $5.196 | $2.067 | $0.048 | $11.854 | 28 |
| Connecticut 1 (John B. Larson) | $0.032 | $0.339 | $0.200 | $4.324 | $3.348 | $3.416 | $0.028 | $11.686 | 29 |
| Wisconsin 6 (Thomas E. Petri) | $0.061 | $0.068 | $0.119 | $2.372 | $1.942 | $6.526 | $0.500 | $11.587 | 30 |
| California 29 (Henry A. Waxman / Adam B. Schiff) | $1.849 | $1.828 | $1.739 | $1.853 | $1.919 | $1.912 | $0.419 | $11.519 | 31 |
| Connecticut 3 (Rosa L. DeLauro) | $0.394 | $0.211 | $0.210 | $1.559 | $5.455 | $3.650 | $0.028 | $11.507 | 32 |
| New Mexico 3 (Tom Udall / Ben R. Lujan) | $0.032 | $0.137 | $1.769 | $2.371 | $2.650 | $2.893 | $1.624 | $11.476 | 33 |
| Virginia 1 (Herbert H. Bateman / Jo Ann Davis / Robert J. Wittman) | $0.277 | $0.349 | $0.777 | $2.344 | $3.595 | $3.659 | $0.223 | $11.224 | 34 |
| Maryland 3 ((Benjamin L. Cardin / John P. Sarbanes) | $0.149 | $0.279 | $0.746 | $2.668 | $3.564 | $3.405 | $0.090 | $10.901 | 35 |
| Illinois 13 (Judy Biggert) | $0.002 | $0.149 | $0.238 | $2.026 | $5.407 | $2.415 | $0.446 | $10.682 | 36 |
| Virginia 2 (Owen B. Pickett / Edward L. Schrock / Thelma D. Drake / Glenn C. Nye III) | $0.171 | $0.370 | $1.028 | $3.138 | $2.824 | $3.068 | $0.040 | $10.639 | 37 |
| Massachusetts 6 (John F. Tierney) | $0.415 | $0.680 | $0.893 | $2.583 | $2.515 | $3.170 | $0.137 | $10.391 | 38 |
| Utah 1 (James V. Hansen / Rob Bishop) | $0.050 | $0.504 | $0.694 | $3.172 | $2.532 | $2.904 | $0.170 | $10.026 | 39 |
| South Carolina 1 (Marshall "Mark" Sanford / Henry E. Brown Jr.) | $0.030 | $0.079 | $0.395 | $2.573 | $3.373 | $3.258 | $0.085 | $9.794 | 40 |
| Connecticut 2 (Sam Gejdenson / Rob Simmons / Joe Courtney) | $0.017 | $0.095 | $0.357 | $2.424 | $2.826 | $4.048 | $0.014 | $9.780 | 41 |
| Georgia 5 (John Lewis) | $0.085 | $0.304 | $0.588 | $1.909 | $2.631 | $3.531 | $0.724 | $9.771 | 42 |
| Florida 24 (Tom Feeney / Suzanne M. Kosmas) | $0.308 | $0.677 | $0.692 | $1.502 | $2.699 | $3.372 | $0.172 | $9.422 | 43 |
| Texas 13 (Mac Thornberry) | $0.103 | $0.073 | $0.092 | $2.365 | $2.963 | $3.105 | $0.524 | $9.224 | 44 |
| Colorado 5 (Joel Hefley / Doug Lamborn) | $0.200 | $0.283 | $0.678 | $2.509 | $2.711 | $2.706 | $0.126 | $9.214 | 45 |
| California 3 (Doug Ose / Daniel E. Lungren) | $0.012 | $0.044 | $0.103 | $2.510 | $2.833 | $3.400 | $0.283 | $9.186 | 46 |
| Washington 4 (Richard "Doc" Hastings) | $0.029 | $0.180 | $0.298 | $0.465 | $1.153 | $5.214 | $1.478 | $8.817 | 47 |
| Texas 20 (Charles A. Gonzalez) | $0.148 | $0.201 | $0.334 | $2.272 | $2.492 | $2.866 | $0.151 | $8.464 | 48 |
| Florida 15 (Dave Weldon / Bill Posey) | $0.260 | $0.652 | $0.667 | $2.090 | $2.210 | $2.322 | $0.191 | $8.391 | 49 |
| Maryland 2 (Robert L. Ehrlich Jr. / C. A. Dutch Ruppersberger) | $0.200 | $0.337 | $0.611 | $1.794 | $2.860 | $2.522 | $0.018 | $8.341 | 50 |
| Texas 4 (Ralph M. Hall) | $0.111 | $0.163 | $0.300 | $2.072 | $2.767 | $2.792 | $0.040 | $8.244 | 51 |
| Georgia 4 (Cynthia A. McKinney / Denise L. Majette / Cynthia A. McKinney / Henry C. "Hank" Jr. Kingston) | $0.665 | $1.078 | $2.324 | $2.921 | $0.543 | $0.419 | $0.045 | $7.994 | 52 |
| New Jersey 3 (Jim Saxton / John Adler) | $0.160 | $0.446 | $0.678 | $2.105 | $2.090 | $2.332 | $0.115 | $7.925 | 53 |
| New Mexico 1 (Heather Wilson / Martin T. Heinrich) | $0.093 | $0.267 | $0.328 | $0.994 | $1.207 | $3.566 | $1.313 | $7.766 | 54 |
| Colorado 6 (Thomas G. Tancredo / Mike Coffman) | $0.033 | $0.203 | $1.578 | $1.163 | $1.888 | $2.505 | $0.283 | $7.653 | 55 |
| Massachusetts 7 (Edward J. Markey) | $0.035 | $0.057 | $0.224 | $2.089 | $2.132 | $3.016 | $0.020 | $7.575 | 56 |
| Arizona 6 (J. D. Hayworth / Jeff Flake) | $0.742 | $0.725 | $0.321 | $1.882 | $1.922 | $1.842 | $0.042 | $7.475 | 57 |
| Texas 24 (Martin Frost / Kenny Marchant) | $0.160 | $0.090 | $0.712 | $1.383 | $2.238 | $2.850 | $0.033 | $7.467 | 58 |
| Pennsylvania 6 (Tim Holden / Jim Gerlach) | $0.138 | $0.054 | $0.191 | $2.064 | $2.131 | $2.324 | $0.410 | $7.313 | 59 |
| Ohio 1 (Steve Chabot / Steve Driehaus) | $0.083 | $0.191 | $0.702 | $1.965 | $2.358 | $1.957 | $0.045 | $7.301 | 60 |
| Washington 9 (Adam Smith) | $0.081 | $0.059 | $0.311 | $1.861 | $2.055 | $2.719 | $0.041 | $7.126 | 61 |
| California 46 (Loretta Sanchez / Dana Rohrabacher) | $0.093 | $0.101 | $0.790 | $1.465 | $2.510 | $2.077 | $0.056 | $7.092 | 62 |
| California 50 (Bob Filner / Randy "Duke" Cunningham) | $0.081 | $0.058 | $0.180 | $2.064 | $2.475 | $2.106 | $0.061 | $7.025 | 63 |
| Kansas 2 (Jim Ryun / Lynn Jenkins) | $0.105 | $0.627 | $0.980 | $1.675 | $1.614 | $1.824 | $0.119 | $6.944 | 64 |
| California 30 (Xavier Becerra / Henry A. Waxman) | $0.452 | $0.651 | $0.974 | $1.120 | $1.416 | $1.833 | $0.494 | $6.940 | 65 |
| Illinois 7 (Danny K. Davis) | $0.088 | $0.895 | $1.011 | $1.419 | $1.473 | $1.637 | $0.312 | $6.835 | 66 |
| New Jersey 12 (Rush D. Holt) | $0.222 | $0.219 | $0.457 | $1.469 | $2.056 | $2.245 | $0.137 | $6.806 | 67 |
| Maryland 7 (Elijah E. Cummings) | $0.834 | $0.618 | $0.833 | $1.142 | $1.321 | $1.775 | $0.260 | $6.783 | 68 |
| Idaho 2 (Michael K. Simpson) | $0.042 | $0.700 | $0.942 | $1.198 | $1.001 | $2.019 | $0.805 | $6.707 | 69 |
| Florida 1 (Joe Scarborough / Jeff Miller) | $0.076 | $0.266 | $0.279 | $1.645 | $1.941 | $2.109 | $0.301 | $6.618 | 70 |
| Missouri 5 (Karen McCarthy / Emanuel Cleaver) | $0.048 | $0.320 | $0.335 | $1.293 | $1.627 | $2.234 | $0.614 | $6.471 | 71 |
| Pennsylvania 14 (William J. Coyne / Michael F. Doyle) | $0.028 | $0.147 | $1.090 | $1.012 | $1.309 | $1.989 | $0.892 | $6.469 | 72 |
| Pennsylvania 1 (Robert A. Brady) | $0.693 | $0.084 | $0.352 | $1.665 | $1.752 | $1.863 | $0.024 | $6.432 | 73 |
| California 10 (Ellen O. Tauscher / John Garamendi) | $0.028 | $0.043 | $0.117 | $0.336 | $2.477 | $1.805 | $1.086 | $5.892 | 74 |
| Maryland 6 (Roscoe G. Bartlett) | $0.036 | $0.152 | $1.172 | $0.975 | $1.484 | $1.968 | $0.082 | $5.868 | 75 |
| Texas 21 (Lamar S. Smith) | $0.056 | $0.170 | $1.227 | $1.416 | $1.347 | $1.456 | $0.101 | $5.773 | 76 |
| Hawaii 1 (Neil Abercrombie) | $0.138 | $0.181 | $0.633 | $1.595 | $1.482 | $1.663 | $0.074 | $5.766 | 77 |
| Virginia 4 (Norman Sisisky / J. Randy Forbes) | $0.016 | $0.093 | $0.343 | $1.502 | $2.033 | $1.717 | $0.034 | $5.739 | 78 |
| California 9 (Barbara Lee) | $0.014 | $0.538 | $0.841 | $1.042 | $1.060 | $1.692 | $0.491 | $5.678 | 79 |
| Georgia 11 (John Linder / Phil Gingrey) | $0.025 | $0.013 | $0.342 | $1.816 | $2.317 | $1.086 | $0.017 | $5.617 | 80 |
| Texas 16 (Silvestre Reyes) | $0.099 | $0.121 | $0.618 | $1.349 | $1.416 | $1.927 | $0.072 | $5.602 | 81 |
| South Carolina 3 (Lindsey O. Graham / J. Gresham Barrett) | $0.002 | $0.016 | $0.021 | $0.071 | $0.630 | $3.452 | $1.390 | $5.582 | 82 |
| Kansas 4 (Todd Tiahrt) | $0.008 | $0.032 | $0.401 | $0.958 | $1.937 | $1.967 | $0.037 | $5.342 | 83 |
| Massachusetts 8 (Michael E. Capuano) | $0.115 | $0.232 | $0.317 | $1.304 | $1.143 | $2.014 | $0.158 | $5.283 | 84 |
| California 25 (Howard P. "Buck" McKeon) | $0.048 | $0.034 | $0.168 | $1.542 | $1.598 | $1.817 | $0.026 | $5.234 | 85 |
| Oklahoma 4 (J. C. Watts Jr. / Tom Cole) | $0.081 | $0.197 | $0.512 | $1.323 | $1.171 | $1.778 | $0.101 | $5.162 | 86 |
| Indiana 7 (Edward A. Pease / Brian D. Kerns / Julia Carson / André Carson) | $0.022 | $0.182 | $0.218 | $1.034 | $1.109 | $2.197 | $0.089 | $4.850 | 87 |
| California 8 (Nancy Pelosi) | $0.206 | $0.424 | $0.729 | $1.386 | $0.837 | $1.109 | $0.141 | $4.831 | 88 |
| New York 3 (Peter T. King) | $0.287 | $0.523 | $0.605 | $0.644 | $1.203 | $1.481 | $0.034 | $4.777 | 89 |
| Arizona 5 (Jim Kolbe / J. D. Hayworth / Harry E.Mitchell) | $0.201 | $0.255 | $0.270 | $1.414 | $1.247 | $1.238 | $0.084 | $4.710 | 90 |
| Washington 7 (Jim McDermott) | $0.116 | $0.274 | $0.261 | $1.735 | $1.430 | $0.762 | $0.094 | $4.671 | 91 |
| Georgia 6 (Johnny Isakson / Tom Price) | $0.008 | $0.051 | $0.476 | $2.911 | $0.506 | $0.688 | $0.013 | $4.653 | 92 |
| Florida 11 (Charles T. Canady / Adam H. Putnam / Kathy Castor) | $0.078 | $0.156 | $0.416 | $1.283 | $1.238 | $1.385 | $0.085 | $4.640 | 93 |
| New York 21 (Michael R. McNulty / Paul D. Tonko) | $0.763 | $0.024 | $0.581 | $0.969 | $1.439 | $0.749 | $0.047 | $4.571 | 94 |
| Iowa 2 (Jim Nussle / James A. Leach / David Loebsack) | $0.061 | $0.168 | $0.361 | $1.213 | $1.203 | $1.371 | $0.146 | $4.522 | 95 |
| Texas 26 (Richard K. Armey / Michael C. Burgess) | $0.022 | $0.504 | $0.198 | $1.609 | $1.061 | $0.993 | $0.012 | $4.399 | 96 |
| New York 1 (Michael P. Forbes / Felix J. Grucci Jr. / Timothy H. Bishop) | $0.427 | $0.487 | $0.503 | $0.588 | $0.783 | $1.030 | $0.565 | $4.382 | 97 |
| Florida 3 (Corrine Brown) | $0.025 | $0.032 | $0.088 | $0.608 | $2.027 | $1.538 | $0.043 | $4.362 | 98 |
| Indiana 3 (Tim Roemer / Mark E. Souder) | $0.189 | $0.645 | $0.187 | $0.798 | $1.387 | $1.138 | $0.006 | $4.350 | 99 |
| Virginia 6 (Bob Goodlatte) | $0.008 | $0.245 | $0.441 | $0.950 | $1.253 | $1.148 | $0.275 | $4.320 | 100 |
| Florida 10 (C. W. Bill Young) | $0.127 | $0.183 | $0.370 | $1.025 | $1.380 | $1.156 | $0.046 | $4.287 | 101 |
| Maine 1 (Thomas H. Allen / Chellie Pingree) | $0.218 | $0.192 | $0.495 | $1.309 | $0.726 | $1.231 | $0.052 | $4.224 | 102 |
| New Hampshire 2 (Charles F. Bass / Paul W. Hodes) | $0.052 | $0.081 | $0.192 | $1.280 | $1.366 | $1.199 | $0.022 | $4.192 | 103 |
| Ohio 7 (David L. Hobson / Steve Austria) | $0.060 | $0.151 | $0.234 | $0.995 | $1.387 | $1.327 | $0.027 | $4.182 | 104 |
| Pennsylvania 11 (Paul E. Kanjorski) | $0.011 | $0.073 | $0.329 | $0.948 | $0.938 | $1.490 | $0.366 | $4.154 | 105 |
| Puerto Rico nonvoting (Carlos A. Romero-Barcelo / Anibal Acevedo-Vila / Luis G. Fortuno / Pedro Pierluisi) | $0.400 | $0.440 | $0.638 | $0.878 | $0.830 | $0.887 | $0.048 | $4.121 | 106 |
| Arizona 4 (John B. Shadegg / Ed Pastor) | $0.492 | $0.120 | $0.551 | $1.018 | $0.908 | $0.980 | $0.044 | $4.113 | 107 |
| Washington 2 (Jack Metcalf / Rick Larsen) | $0.007 | $0.019 | $0.683 | $1.072 | $1.464 | $0.846 | $0.010 | $4.102 | 108 |
| North Carolina 2 (Bob Etheridge) | $0.027 | $0.096 | $0.371 | $1.122 | $1.114 | $1.336 | $0.016 | $4.082 | 109 |
| Louisiana 6 (Richard H. Baker / William "Bill" Cassidy) | $0.003 | $0.652 | $2.166 | $0.265 | $0.238 | $0.740 | $0.010 | $4.072 | 110 |
| Massachusetts 4 (Barney Frank) | $0.082 | $0.086 | $0.252 | $0.930 | $1.532 | $1.144 | $0.017 | $4.043 | 111 |
| Georgia 2 (Sanford D. Bishop Jr.) | $0.112 | $0.264 | $0.342 | $0.966 | $1.062 | $1.281 | $0.011 | $4.038 | 112 |
| Vermont At Large (Bernard Sanders / Peter Welch) | $0.504 | $0.449 | $0.836 | $0.902 | $0.532 | $0.709 | $0.032 | $3.964 | 113 |
| South Carolina 6 (James E. Clyburn) | $0.144 | $0.818 | $0.689 | $0.965 | $0.602 | $0.655 | $0.083 | $3.955 | 114 |
| Georgia 1 (Jack Kingston) | $0.062 | $0.459 | $0.430 | $1.088 | $0.691 | $0.978 | $0.141 | $3.849 | 115 |
| California 49 (Brian P. Bilbray / Susan A. Davis / Darrell E. Issa) | $0.008 | $0.016 | $0.212 | $0.721 | $1.356 | $1.511 | $0.017 | $3.840 | 116 |
| Texas 3 (Sam Johnson) | $0.017 | $0.381 | $0.312 | $1.041 | $1.040 | $1.008 | $0.026 | $3.826 | 117 |
| Nevada 1 (Shelley Berkley) | $0.013 | $0.066 | $0.538 | $0.744 | $0.749 | $1.346 | $0.343 | $3.799 | 118 |
| California 24 (Brad Sherman / Elton Gallegly) | $0.045 | $0.130 | $0.152 | $1.030 | $1.092 | $1.282 | $0.054 | $3.785 | 119 |
| New York 22 (John E. Sweeney / Maurice D. Hinchey) | $0.002 | $0.045 | $0.044 | $1.077 | $1.030 | $1.517 | $0.058 | $3.772 | 120 |
| Alabama 2 (Terry Everett / Bobby Bright) | $0.067 | $0.117 | $0.296 | $0.752 | $1.148 | $1.337 | $0.036 | $3.753 | 121 |
| New York 28 (Louise McIntosh Slaughter) | $0.008 | $0.062 | $0.179 | $1.162 | $1.383 | $0.926 | $0.026 | $3.746 | 122 |
| New York 8 (Jerrold Nadler) | $0.701 | $0.275 | $0.331 | $0.536 | $0.523 | $1.127 | $0.179 | $3.673 | 123 |
| Nevada 2 (Jim Gibbons / Dean Heller) | $0.039 | $0.092 | $0.276 | $0.857 | $1.087 | $1.252 | $0.031 | $3.634 | 124 |
| New Mexico 2 (Joe Skeen / Stevan Pearce / Harry Teague) | $0.078 | $0.120 | $0.418 | $0.761 | $0.902 | $1.143 | $0.176 | $3.597 | 125 |
| Illinois 12 (Jerry F. Costello) | $0.027 | $0.238 | $0.373 | $0.910 | $1.073 | $0.825 | $0.107 | $3.552 | 126 |
| Minnesota 5 (Martin Olav Sabo / Keith Ellison) | $0.055 | $0.130 | $0.354 | $0.894 | $1.044 | $0.932 | $0.139 | $3.549 | 127 |
| California 52 (Duncan Hunter) | $0.064 | $0.064 | $0.254 | $0.606 | $0.857 | $1.682 | $0.009 | $3.536 | 128 |
| Colorado 7 (Bob Beauprez / Ed Perlmutter) | $0.050 | $0.162 | $0.369 | $0.560 | $0.821 | $1.317 | $0.250 | $3.529 | 129 |
| Kentucky 6 (Ernie Fletcher / Ben Chandler) | $0.026 | $0.367 | $0.181 | $0.848 | $0.881 | $1.068 | $0.063 | $3.435 | 130 |
| Montana At Large (Rick Hill / Dennis R. Rehberg) | $0.554 | $0.538 | $0.502 | $0.520 | $0.553 | $0.603 | $0.139 | $3.409 | 131 |
| North Carolina 3 (Walter B. Jones) | $0.006 | $0.056 | $0.230 | $0.731 | $1.177 | $1.196 | $0.012 | $3.408 | 132 |
| South Dakota At Large (John R. Thune / William J. Janklow / Stephanie Herseth) | $0.375 | $0.544 | $0.598 | $0.553 | $0.609 | $0.656 | $0.069 | $3.404 | 133 |
| Arizona 8 (Jim Kolbe / Gabrielle Giffords) | $0.034 | $0.069 | $0.348 | $1.035 | $1.007 | $0.865 | $0.017 | $3.376 | 134 |
| California 23 (Elton Gallegly / Lois Capps) | $0.071 | $0.082 | $0.261 | $0.988 | $0.887 | $1.020 | $0.021 | $3.329 | 135 |
| Tennessee 6 (Bart Gordon) | $0.155 | $0.592 | $0.585 | $0.642 | $0.579 | $0.648 | $0.109 | $3.310 | 136 |
| Illinois 8 (Philip M. Crane / Melissa L. Bean) | $0.023 | $0.052 | $0.122 | $1.132 | $0.901 | $1.030 | $0.016 | $3.276 | 137 |
| North Dakota At Large (Earl Pomeroy) | $0.470 | $0.412 | $0.387 | $0.643 | $0.507 | $0.748 | $0.089 | $3.257 | 138 |
| North Carolina 4 (David E. Price) | $0.066 | $0.349 | $0.387 | $0.622 | $0.792 | $0.916 | $0.115 | $3.246 | 139 |
| Mississippi 3 (Charles W. "Chip" Pickering / Gregg Harper) | $0.281 | $0.465 | $0.617 | $0.652 | $0.481 | $0.726 | $0.024 | $3.246 | 140 |
| New York 14 (Carolyn B. Maloney) | $0.041 | $0.106 | $0.479 | $0.748 | $0.887 | $0.721 | $0.245 | $3.227 | 141 |
| Alabama 1 (Sonny Callahan / Jo Bonner) | $0.007 | $0.172 | $0.102 | $1.359 | $0.383 | $1.171 | $0.030 | $3.223 | 142 |
| New York 25 (James T. Walsh / Daniel B. Maffei) | $0.090 | $0.034 | $0.105 | $0.734 | $1.029 | $1.189 | $0.039 | $3.220 | 143 |
| Illinois 10 (John Edward Porter / Mark Steven Kirk) | $0.077 | $0.070 | $0.421 | $0.695 | $0.907 | $0.973 | $0.073 | $3.217 | 144 |
| Ohio 8 (John A. Boehner) | $0.491 | $0.521 | $0.571 | $0.695 | $0.531 | $0.395 | $0.003 | $3.207 | 145 |
| Florida 8 (Bill McCollum / Ric Keller / Alan Grayson) | $0.182 | $0.139 | $0.150 | $1.744 | $0.388 | $0.461 | $0.070 | $3.134 | 146 |
| Nebraska 2 (Lee Terry) | $0.024 | $0.127 | $0.217 | $0.769 | $0.882 | $1.016 | $0.076 | $3.110 | 147 |
| Hawaii 2 (Patsy T. Mink / Ed Case / Mazie K. Hirono) | $0.024 | $0.081 | $0.286 | $0.717 | $0.972 | $0.984 | $0.039 | $3.103 | 148 |
| Texas 31 (John R. Carter) | $0.012 | $0.039 | $0.355 | $0.867 | $0.808 | $0.962 | $0.031 | $3.074 | 149 |
| South Carolina 2 (Floyd Spence / Joe Wilson) | $0.029 | $0.108 | $0.262 | $0.667 | $0.854 | $1.131 | $0.020 | $3.070 | 150 |
| New Jersey 11 (Rodney P. Frelinghuysen) | $0.032 | $0.102 | $0.198 | $0.737 | $0.781 | $1.130 | $0.024 | $3.004 | 151 |
| California 40 (Jerry Lewis / Edward R. Royce) | $0.004 | $0.072 | $0.095 | $1.218 | $0.832 | $0.764 | $0.010 | $2.995 | 152 |
| Florida 4 (Tillie K. Fowler / Ander Crenshaw) | $0.014 | $0.083 | $0.281 | $0.930 | $0.743 | $0.885 | $0.058 | $2.994 | 153 |
| Minnesota 3 (Jim Ramstad / Erik Paulsen) | $0.079 | $0.173 | $0.425 | $0.773 | $0.783 | $0.684 | $0.072 | $2.990 | 154 |
| New Jersey 4 (Christopher H. Smith) | $0.096 | $0.088 | $0.161 | $0.852 | $0.744 | $1.013 | $0.014 | $2.967 | 155 |
| Michigan 13 (Lynn N. Rivers / Carolyn C. Kilpatrick) | $0.012 | $0.041 | $0.531 | $0.611 | $0.744 | $0.960 | $0.049 | $2.948 | 156 |
| South Carolina 4 (Jim DeMint / Bob Inglis) | $0.003 | $0.021 | $0.150 | $0.494 | $0.910 | $1.364 | $0.002 | $2.945 | 157 |
| Pennsylvania 13 (Joseph M. Hoeffel / Allyson Y. Schwartz) | $0.036 | $0.131 | $0.098 | $0.458 | $1.115 | $1.043 | $0.049 | $2.932 | 158 |
| Colorado 1 (Diana DeGette) | $0.110 | $0.174 | $0.383 | $0.726 | $0.734 | $0.720 | $0.064 | $2.910 | 159 |
| Maryland 1 (Wayne T. Gilchrest / Frank M. Kratovil Jr.) | $0.023 | $0.035 | $0.125 | $0.844 | $1.271 | $0.595 | $0.013 | $2.904 | 160 |
| New York 2 (Rick Lazio / Steve Israel) | $0.062 | $0.069 | $0.146 | $0.829 | $0.914 | $0.839 | $0.021 | $2.881 | 161 |
| Louisiana 4 (Jim McCrery / John Fleming) | $0.014 | $0.049 | $0.299 | $0.575 | $0.803 | $1.068 | $0.032 | $2.839 | 162 |
| Texas 30 (Eddie Bernice Johnson) | $0.016 | $0.078 | $0.233 | $0.825 | $0.803 | $0.766 | $0.086 | $2.808 | 163 |
| Pennsylvania 2 (Chaka Fattah) | $0.030 | $0.116 | $0.484 | $0.434 | $0.469 | $1.035 | $0.233 | $2.802 | 164 |
| Guam nonvoting (Robert A. Underwood / Madeleine Z. Bordallo) | $0.355 | $0.404 | $0.423 | $0.517 | $0.631 | $0.436 | $0.006 | $2.772 | 165 |
| Texas 29 (Gene Green) | $0.001 | $0.052 | $0.117 | $1.280 | $1.175 | $0.134 | $0.001 | $2.760 | 166 |
| Tennessee 9 (Harold E. Ford Jr. / Steve Cohen) | $0.017 | $0.079 | $0.150 | $1.672 | $0.353 | $0.410 | $0.069 | $2.750 | 167 |
| Texas 14 (Ron Paul) | $0.007 | $0.031 | $0.064 | $0.567 | $0.593 | $1.405 | $0.016 | $2.682 | 168 |
| Texas 32 (Pete Sessions) | $0.046 | $0.094 | $0.211 | $0.558 | $0.855 | $0.890 | $0.016 | $2.671 | 169 |
| California 22 (Lois Capps / William M. Thomas / Kevin McCarthy) | $0.094 | $0.076 | $0.172 | $0.711 | $0.776 | $0.764 | $0.059 | $2.651 | 170 |
| Kentucky 2 (Ron Lewis / S. Brett Guthrie) | $0.078 | $0.106 | $0.387 | $0.662 | $0.744 | $0.633 | $0.030 | $2.640 | 171 |
| Colorado 2 (Mark Udall / Jared Polis) | $0.143 | $0.163 | $0.176 | $0.396 | $0.549 | $1.138 | $0.064 | $2.629 | 172 |
| Florida 2 (Allen Boyd) | $0.070 | $0.119 | $0.194 | $0.673 | $0.731 | $0.724 | $0.011 | $2.521 | 173 |
